LUCKPENNY 4 CUES | |
|---|---|
| Captain: | Duncan Sunderland |
| Venue: | LUCKPENNY |
| League Career | |
| (since Summer 2010) | |
| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Alan Mason | 3 | 0 | 3 | 100.00% | 0 |
| Jamie Woolley | 3 | 0 | 3 | 100.00% | 1 |
| Paddy Baidwan | 3 | 0 | 3 | 100.00% | 0 |
| Kev Brown | 2 | 1 | 3 | 66.67% | 0 |
| Duncan Sunderland | 1 | 2 | 3 | 33.33% | 0 |
| Simon Key | 0 | 1 | 1 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 16 |
| Frames Won | 12 |
| Frames Lost | 4 |
| Win % | 75.00% |
| 8-Balls | 1 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 28 Jun 2026 | KENNYS 8's | 2 | - | 6 | LUCKPENNY 4 CUES |
| 05 Jul 2026 | KENNYS ROYAL | 2 | - | 6 | LUCKPENNY 4 CUES |
top

