| ALBION A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| A Rogers | 37 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 84% |
| A Brown | 23 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 70% | |||||||||||
| A Varkulys | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 55% | ||||||
| D Marley | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 65% | ||||||||||||||||||||||||
| D Hibbs | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 37% | ||||||||||||||
| K Connor | 4 | 1 | 1 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||
| D Moore | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| J Clark | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| S Bee | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| L Rogers | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| Total | 112 | 7 | 4 | 7 | 5 | 7 | 4 | 3 | 5 | 5 | 8 | 5 | 3 | 4 | 5 | 4 | 5 | 8 | 3 | 5 | 8 | 4 | 3 | |||||||||||||||||||||||
| ALBION B | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| P McQuillin | 31 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 70% |
| S McQuillin | 20 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 45% |
| M Stone | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37% | ||||||||||||||
| A Dean | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 25% |
| D Sear | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||
| D McQuillin | 1 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||
| L McQuillin | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| J McQuillin | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| G Jones | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| Total | 80 | 4 | 3 | 2 | 1 | 4 | 4 | 4 | 3 | 3 | 7 | 3 | 5 | 5 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 5 | 5 | |||||||||||||||||||||||
| BEAR & PHEASANT | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| T Ravens-Smith | 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 59% | |||
| R Simpson | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 51% | |||||||
| I Hollinshead | 18 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 55% | |||||||||||
| M Dooler | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 60% | ||||||||||||||||||||||||
| C Bull | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 38% | ||||||||||||||||||||
| A Bent | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 75% | ||||||||||||||||||||||||||||||||||||
| N Bigley | 2 | 1 | 1 | 0 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||
| D Narcinski | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25% | ||||||||||||||||||||||||||||||||||||
| S Jones | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| Total | 92 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 6 | 5 | 2 | 5 | 4 | 5 | 4 | 7 | 3 | 3 | 3 | 6 | 4 | 3 | |||||||||||||||||||||||
| BIRD IN HAND | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| R Pibworth | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 63% | |
| K Warrilow | 17 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 77% | ||||||||||||||||||||||
| M Lynch | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 65% | ||||||||||||||||||||||||
| C Hughes | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 59% | ||||||||||||||||||||||
| M Malone | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 32% | ||||||||||
| J Woolford | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21% | ||||||||||||||||||||
| M Johnson | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||
| R Trimmings | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| M.Lacey | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 90 | 5 | 3 | 3 | 6 | 5 | 5 | 4 | 7 | 3 | 6 | 3 | 5 | 4 | 5 | 3 | 0 | 3 | 6 | 5 | 0 | 5 | 4 | |||||||||||||||||||||||
| JOINERS ARMS | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| N Dale | 31 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 76% | |||
| C Colley | 24 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 69% | |||||||||
| D Clarke | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 72% | |||||||||||||||
| A Pearcey | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 67% | |||||||||||||||||
| G Bryant | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 48% | |||||||||||||||
| I Lewis | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 47% | |||||||||||||||||||||||||||||
| Total | 115 | 6 | 4 | 8 | 7 | 5 | 3 | 8 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 2 | 5 | 6 | 8 | 3 | 5 | 4 | |||||||||||||||||||||||
| LUCKPENNY | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| L Goodwin | 32 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 73% |
| S Gibbs | 30 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 70% | |
| D Jones | 29 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 66% |
| D Curtis | 26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 65% | ||||
| N Jones | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| A Farmer | 2 | 1 | 0 | 1 | 67% | |||||||||||||||||||||||||||||||||||||||||
| Total | 121 | 7 | 5 | 6 | 5 | 3 | 7 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 8 | 8 | 6 | 5 | 6 | 5 | 5 | 5 | |||||||||||||||||||||||
| RICKERSCOTE ARMS B | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| J.Bolton | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 50% | ||
| M Draper | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 58% | |||||||||||||
| D Street | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 36% |
| B Brown | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28% | ||||
| M Pritchard | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 67% | ||||||||||||||||||||||||||||||||||||||
| R Fowler | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40% | ||||||||||||||||||||||||||||||||||
| N Walker | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 74 | 4 | 3 | 4 | 2 | 6 | 4 | 5 | 3 | 2 | 2 | 6 | 3 | 2 | 3 | 5 | 4 | 0 | 5 | 0 | 0 | 4 | 7 | |||||||||||||||||||||||
| RICKERSCOTE ARMS C | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| L.Murphy | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 46% | |||||
| P Cox | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 57% | ||||||||||||||
| T.Stanyer | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 26% | |||||
| S Rogers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47% | |||||||||||||||||||||||||
| D Nixon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14% | |||||||||||||||
| S Rigler | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 25% | ||||||||||||||||||||||||||||||||
| J Mace | 1 | 0 | 1 | 0 | 0 | 0 | 20% | |||||||||||||||||||||||||||||||||||||||
| N Dale | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| A Draper | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 62 | 1 | 5 | 0 | 1 | 5 | 5 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 2 | 1 | 1 | 5 | 3 | 2 | 2 | 3 | 4 | |||||||||||||||||||||||
| RICKERSCOTE ARMS D | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| B Heath | 22 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 55% | ||||
| W Scobie | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 48% | |||||||||||||
| S Scobie | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 32% | ||||||||||||||||||||||
| R Balding | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 28% | ||||||||||||||||||||||||||
| J Hazeldine | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15% | |||||||||||||||||
| T A Stanyer | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13% | ||||||||||||||||||||
| C Heath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7% | ||||||||||||||||||||||||||||||
| Total | 57 | 1 | 3 | 5 | 5 | 1 | 3 | 0 | 4 | 2 | 1 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | |||||||||||||||||||||||
| METROPOLITAN BAR | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| I Higgins | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 47% | ||||||||
| T Vernon | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 47% | ||||||||
| C Grant | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 56% | |||||||||||||||||
| P Coulthard | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 29% | ||||||||||||||||
| W Vernon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12% | ||||||||||||||||||
| T Cox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10% | ||||||||||||||||||||||||
| A Nicklin | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| D Clarke | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| Total | 62 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 6 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | |||||||||||||||||||||||
| THREE TUNS B | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| S Duchan | 31 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 72% | |
| A Price | 22 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 52% | ||
| M Wood | 21 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 48% |
| S Williams | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25% |
| R Drew | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| J Dawson | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| Total | 86 | 5 | 5 | 4 | 3 | 4 | 3 | 8 | 3 | 4 | 2 | 3 | 3 | 5 | 5 | 0 | 5 | 5 | 4 | 3 | 6 | 3 | 3 | |||||||||||||||||||||||
| WESTWAY | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| A Lewis | 27 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 73% | |||||||
| M Shaw | 27 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 69% | |||||
| D Willets | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 55% | |||||||||||||
| S Potter | 14 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 70% | ||||||||||||||||||||||||
| M Bishop | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 54% | |||||||||||||||||||||||||||||||
| L Whittingham | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 30% | ||||||||||||||||||||||||||||||||||
| T Walters | 2 | 1 | 0 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||
| J Mitchell | 2 | 1 | 0 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||
