Singles and Doubles Knockouts
Team | P | W | D | L | F | A | Pen | Pts | |
1 | JOINERS ARMS (P) | 22 | 15 | 6 | 1 | 116 | 60 | 0 | 167 |
2 | LUCKPENNY (P) | 22 | 16 | 2 | 4 | 110 | 66 | 0 | 160 |
3 | ALBION A | 22 | 12 | 4 | 6 | 97 | 79 | 0 | 137 |
4 | RICKERSCOTE ARMS A | 22 | 11 | 6 | 5 | 96 | 80 | 0 | 135 |
5 | HOLMCROFT (SPIT/TUNS) | 22 | 9 | 9 | 4 | 96 | 80 | 0 | 132 |
6 | RILEYS CUE T's | 22 | 10 | 4 | 8 | 90 | 86 | 0 | 124 |
7 | STAFFS BULL B | 22 | 8 | 3 | 11 | 88 | 88 | 0 | 115 |
8 | HIGHFIELDS CLUB | 22 | 9 | 2 | 11 | 79 | 97 | 0 | 108 |
9 | BEAR & PHEASANT | 22 | 6 | 2 | 14 | 76 | 100 | 0 | 96 |
10 | RANGERS A | 22 | 5 | 4 | 13 | 76 | 100 | 0 | 95 |
11 | WESTWAY B (R) | 22 | 5 | 5 | 12 | 73 | 103 | 0 | 93 |
12 | STAFFS BULL A (R) | 22 | 2 | 1 | 19 | 58 | 118 | 0 | 65 |
NOTE: The Pen column is used to record penalty points as a consequence of result cards being handed in after the stated deadline
Winter League 6th June Report
Joiners Arms are the Div Two champions after they recorded a 5-3 success at the Westway B. Andy Pearcey, Chris Colley, Gaz Bryant, Neil Dale and Ian Lewis saw their team to glory. Neil Dale capped a fine season with a share of the most wins (32 wins) with Liam Goodwin from the Luckpenny. The Luckpenny had to settle for runners up even after they claimed a 8-0 win at the Holmcroft. Representing the Penny were Liam Goodwin (capt), Steve Gibbs, Andy Farmer, Chris Dale and the late Dave Jones. Both teams were battling it out in the 3rd div the season before but this time the Joiners came out on top. Rangers escaped relegation in the last game of the season winning 5-3 at the Bull A thus condemning Westway B to the 3rd div. The Highfields finished strongly after running out 6-2 winners over the Bear and Pheasant. Albion A finish in 3rd place after they saw off the challenge of Rileys Cue Ts wining 5-3. Bull B came away with a fine 7-1 success at the Ricky A.
top