Singles and Doubles Knockouts
SUMMER LEAGUE K/O FINAL | |||
8.00pm, 4th October 2009 | |||
RILEYS CUE | TAP A | ||
Kev Brown | L | W | Steve Finney |
Dave Barker | W | L | John Daniels |
Rob Wharne | W | L | Tony Mason |
Mike Barker | L | W | Lee Whitehouse |
Dave Whitfield | W | L | Steve Finney |
Rob Wharne | L | W | Lee Whitehouse |
Dave Barker | W | L | John Daniels |
4 | 3 |
Rileys Cue are the Parkside Electrical Stafford Sunday Pool Summer Champions 2009. It is the 3rd time they have won this competition in the last five years. They defeated a determined Tap n Spile A side in the Final by 4 frames to 3. The week before The Tap team disposed of the holders Rileys C coming back from 3-1 down and were keen to inflict similar damage on the Cue men. The Cue men ran out comfortable 4-0 winners over their Rebels side in their Semi.
Frame ONE saw the experienced pair of Kev Brown (Rileys Cue) drawn against Steve Finney (Tap A). This frame set the tone for the rest of the match with both players showing positive intent by going for their shots. After an exchange of tactical play, Kev Brown took a gamble but fell short and a competent, clinical potting display saw Finney give the Tap A a 1-0 lead.
Frame TWO. Dave Barker (Rileys Cue) was pitted against team captain John Daniels (Tap A) and this was a tussle in the earlier stages. JD had shown why he has only lost one game all summer with some fine potting and it looked on the cards that he was going to extend the Tap’s lead but a misjudgement on his last ball put Dave Barker back in and he showed no hesitation in taking his chance and cleared the last 4 balls to level the match at 1-1.
Frame THREE. County A and Tour player Rob Wharne (Rileys Cue) was paired with Tony Mason (Tap A) and this proved to be a difficult task for the latter. Wharne had set his stall from the start and after some excellent potting and positional play left him a long straight black into the corner, but being tight on the cushion he jawed it a let Mason back in. But a mistake gave Wharne another chance and he took it with ease and so giving the Cue men a 2-1 lead.
Frame FOUR. County B player and team captain Mike Barker (Rileys Cue) was drawn against Lee Whitehouse (Tap A). Mike Barker was keen to extend his team’s lead but Lee had other ideas and took the game to Mike with some good all round pool play. Lee was in after Mike missed his last red and went for the clearance, but he misjudged with 3 balls to go and let Mike in. Lee left him a tricky cut into the middle but Mike unfortunately caught the knuckle and Lee, under pressure, took his chance and thus levelled the scores at 2-2.
Frame FIVE. The Second half of the match saw Dave Whitfield (Rileys Cue) drawn against Steve Finney who earlier beat Kev Brown. Finney broke off and went for the finish there and then, but with 2 balls remaining lost position and let Whitfield in and after an exchange of tactical play, Finney fouled and gave Whitfield a chance. Everything looked like it was going to plan until he snookered himself on the black. He didn’t leave Finney a chance to seize the opportunity and eventually Whitfield was left a straight black into the corner. Whitfield took his chance much to the delight of his team and so put the Cue 3-2 up.
Frame SIX. Rob Wharne was paired with Lee Whitehouse and the latter was under no illusion on how important this game was. He set his mark by going for them from the start and he looked on his way until he lost position. The balls were not ideally set but an attempted double ended up in a treble and then with the path back to black looking rather awkward, he managed to pot both balls together in the top corner. Much to the surprise of Whitehouse he left himself a straight black and he nailed it and so levelled the scores 3-3.
Frame SEVEN. Dave Barker and John Daniels met again in the decider. After Barker’s success earlier on in Frame 2, he knew it was going to be tough. JD was even more determined and as the pattern of the night was dictated by positive attacking pool play, it was JD who had the first chance. Barker fouled and so handed JD 2 shots and everything looked ok until he fell short on his last ball and after a tactical battle, JD then gave Barker an opening after going in-off. Dave Barker was focused and he knew this was his last chance. He showed he had the nerves for the occasion and polished off the remaining balls and, in doing do so, sealed the title for the Rileys Cue. It’s been a fine year for the Cue men who also won the Winter League Title back in May.
SUMMER PLATE K/O FINAL | |||
8.00pm, 4th October 2009 | |||
JOINERS ARMS A | THREE TUNS | ||
Andy Rawlinson | L | W | Matt Smith |
Tim Teece | L | W | Mark Davis |
Paul Shepard | W | L | Ian Thomas |
Simon Davies | W | L | Steve Banks |
Tim Teece | L | W | Matt Smith |
Paul Shepard | W | L | Mark Davis |
Andy Rawlinson | L | W | Ian Thomas |
3 | 4 |
This year’s Summer Plate final was also a close run match with the now Defunct Three Tuns going out in style with a 4-3 success over the Joiners Arms A. Matt Smith led the way for the 3 Tuns with 2 excellent clearances on the night and he was well supported by Mark Davis and Captain Ian Thomas who also won. The latter taking the deciding frame against County player Andy Rawlinson. Paul Shepard with 2 wins and Simon Davies replied for the Joiners.
SUMMER LEAGUE K/O SEMI-FINALS | ||
8.00pm, 27th September | ||
Venue: Rileys | ||
RILEYS CUE | 4 - 0 | RILEYS REBELS |
Venue: St Georges | ||
RILEYS C | 3 - 4 | TAP n SPILE A |
SUMMER PLATE K/O SEMI-FINALS | ||
8.00pm, 27th September | ||
Venue: TAP n SPILE | BEAR & PHEASANT A | 3 - 4 | JOINERS ARMS A |
Venue: BEAR & PHEASANT | THREE TUNS | 4 - 2 | RICKERSCOTE ARMS A |
Played on Sunday 20th September 2009
RILEYS CUE 4 - 1 RILEYS CUE Ts
TAP N SPILE A 4 - 3 STAFFS BULL B
RILEYS C 4 - 1 HOP POLE C
RILEYS REBELS 4 - 1 JOINERS ARMS
To be played on Sunday 20th September 2009
THREE TUNS v HIGHFIELDS CLUB (played at Rileys)
WESTWAY B v RICKERSCOTE ARMS A
BEAR & PHEASANT A 4 - 2 EMERALD CLUB
JOINERS ARMS A v ST. GEORGES
Played on Sunday 13th September 2009
WESTWAY A 3 - 4 RILEYS CUE Ts - To be played @ St. Georges
STAFFS BULL B 4 - 0 RILEYS A - To be played @ Luckpenny
HOP POLE C 4 - 0 TAP N SPILE - To be played @ Rileys
JOINERS ARMS 4 - 2 ALBION A - To be played @ Tap n Spile
Played on Sunday 13th September 2009
HIGHFIELDS CLUB 4 - 2 RICKERSCOTE ARMS C - To be played @ Westway
RICKERSCOTE ARMS A 4 - 2 LUCKPENNY - To be played @ Rileys
EMERALD CLUB 4 - 2 ALBION B - To be played @ Staffs Bull
ST. GEORGES 4 - 0 ST. LEONARDS - To be played @ Metropolitan Bar
23rd August 2009 | |||
GROUP A | |||
Rileys C | 7 | 1 | Westway C |
Joiners Arms A | 4 | 4 | Joiners Arms |
Rickerscote Arms D | 4 | 4 | Highfields Club |
GROUP B | |||
Rileys Cue | 7 | 1 | Bear & Pheasant A |
St. Georges | 3 | 5 | Rileys A |
Rickerscote Arms B | 5 | 3 | Metropolitan Bar |
GROUP C | |||
Oxleathers | 4 | 4 | Luckpenny |
Bear & Pheasant | 3 | 5 | Staffs Bull B |
Westway A | 2 | 6 | Three Tuns |
GROUP D | |||
BYE | v | v | Westway B |
St. Leonards | 3 | 5 | Albion A |
Staffs Bull A | 3 | 5 | Tap n Spile |
GROUP E | |||
BYE | v | v | Rickerscote Arms C |
Tap n Spile A | 6 | 2 | Hop Pole A |
Albion B | 3 | 5 | Rileys Cue T's |
GROUP F | |||
BYE | v | v | Emerald Club |
Rileys | 3 | 5 | Rickerscote Arms A |
Hop Pole C | 3 | 5 | Rileys Rebels |
16th August 2009 | |||
GROUP A | |||
Highfields Club | 3 | 5 | Joiners Arms A |
Westway C | 8 | 0 | Rickerscote Arms D |
Joiners Arms | 3 | 5 | Rileys C |
GROUP B | |||
Bear & Pheasant A | 4 | 4 | Rickerscote Arms B |
Rileys A | 2 | 6 | Rileys Cue |
Metropolitan Bar | 1 | 7 | St. Georges |
GROUP C | |||
Three Tuns | 5 | 3 | Oxleathers |
Staffs Bull B | 2 | 6 | Westway A |
Luckpenny | 6 | 2 | Bear & Pheasant |
GROUP D | |||
Tap n Spile | v | v | BYE |
Albion A | 7 | 1 | Staffs Bull A |
Westway B | 5 | 3 | St. Leonards |
GROUP E | |||
Rileys Cue T's | v | v | BYE |
Hop Pole A | 2 | 6 | Albion B |
Rickerscote Arms C | 2 | 6 | Tap n Spile A |
GROUP F | |||
Rileys Rebels | v | v | BYE |
Emerald Club | 5 | 3 | Rileys |
Rickerscote Arms A | 2 | 6 | Hop Pole C |
9th August 2009 | |||
GROUP A | |||
Joiners Arms A | 3 | 5 | Rileys C |
Rickerscote Arms D | 0 | 8 | Joiners Arms |
Highfields Club | 6 | 2 | Westway C |
GROUP B | |||
Rileys Cue | 6 | 2 | Metropolitan Bar |
Bear & Pheasant A | 6 | 2 | Rileys A |
Rickerscote Arms B | 1 | 7 | St. Georges |
GROUP C | |||
Oxleathers | 2 | 6 | Bear & Pheasant |
Westway A | 5 | 3 | Luckpenny |
Three Tuns | 3 | 5 | Staffs Bull B |
GROUP D | |||
BYE | v | v | St. Leonards |
Staffs Bull A | 4 | 4 | Westway B |
Tap n Spile | 4 | 4 | Albion A |
GROUP E | |||
BYE | v | v | Tap n Spile A |
Albion B | 4 | 4 | Rickerscote Arms C |
Rileys Cue T's | 8 | 0 | Hop Pole A |
GROUP F | |||
BYE | v | v | Rileys |
Hop Pole C | 4 | 4 | Emerald Club |
Rileys Rebels | 6 | 2 | Rickerscote arms A |
2nd August 2009 | |||
GROUP A | |||
Rileys C | 8 | 0 | Rickerscote Arms D |
Westway C | 2 | 6 | Joiners Arms A |
Joiners Arms | 7 | 1 | Highfields Club |
GROUP B | |||
St. Georges | 1 | 7 | Rileys Cue |
Rileys A | 7 | 1 | Rickerscote Arms B |
Metropolitan Bar | 0 | 8 | Bear & Pheasant A |
GROUP C | |||
Staffs Bull B | 7 | 1 | Oxleathers |
Bear & Pheasant | 3 | 5 | Westway A |
Luckpenny | 3 | 5 | Three Tuns |
GROUP D | |||
St. Leonards | 5 | 3 | Staffs Bull A |
Westway B | 3 | 5 | Tap n Spile |
Albion A | v | v | BYE |
GROUP E | |||
Tap n Spile A | 8 | 0 | Albion B |
Rickerscote Arms C | 3 | 5 | Rileys Cue T's |
Hop Pole A | v | v | BYE |
GROUP F | |||
Rileys | 2 | 6 | Hop Pole C |
Emerald Club | 4 | 4 | Rileys Rebels |
Rickerscote Arms A | v | v | BYE |
26th July 2009 | |||
GROUP A | |||
Joiners Arms A | 5 | 3 | Rickerscote Arms D |
Highfields Club | 1 | 7 | Rileys C |
Westway C | 3 | 5 | Joiners Arms |
GROUP B | |||
Rickerscote Arms B | 1 | 7 | Rileys Cue |
Bear & Pheasant A | 4 | 4 | St. Georges |
Rileys A | 7 | 1 | Metropolitan Bar |
GROUP C | |||
Oxleathers | 2 | 6 | Westway A |
Three Tuns | 6 | 2 | Bear & Pheasant |
Staffs Bull B | 5 | 3 | Luckpenny |
GROUP D | |||
BYE | v | v | Staffs Bull A |
Tap n Spile | 5 | 3 | St. Leonards |
Albion A | 5 | 3 | Westway B |
GROUP E | |||
BYE | v | v | Albion B |
Rileys Cue T's | 6 | 2 | Tap n Spile A |
Hop Pole A | 6 | 2 | Rickercote Arms C |
GROUP F | |||
BYE | v | v | Hop Pole C |
Rileys Rebels | 5 | 3 | Rileys |
Rickerscote Arms A | 4 | 4 | Emerald Club |
19th July 2009 | |||
GROUP A | |||
Westway C | 1 | 7 | Rileys C |
Joiners Arms | 6 | 2 | Joiners Arms A |
Highfields Club | 5 | 3 | Rickerscote Arms D |
GROUP B | |||
Bear & Pheasant A | 3 | 5 | Rileys Cue |
Rileys A | 4 | 4 | St. Georges |
Metropolitan Bar | 2 | 6 | Rickerscote Arms B |
GROUP C | |||
Luckpenny | 7 | 1 | Oxleathers |
Staffs Bull B | 7 | 1 | Bear & Pheasant |
Three Tuns | 4 | 4 | Westway A |
GROUP D | |||
Westway B | v | v | BYE |
Albion A | 7 | 1 | St. Leonards |
Tap n Spile | 6 | 2 | Staffs Bull A |
GROUP E | |||
Rickerscote Arms C | v | v | BYE |
Hop Pole A | 0 | 8 | Tap n Spile A |
Rileys Cue T's | 4 | 4 | Albion B |
GROUP F | |||
Emerald Club | v | v | BYE |
Rickerscote Arms A | 5 | 3 | Rileys |
Rileys Rebels | 5 | 3 | Hop Pole C |
12th July 2009 | |||
GROUP A | |||
Joiners Arms A | 4 | 4 | Highfields Club |
Rickerscote Arms D | 2 | 6 | Westway C |
Rileys C | 4 | 4 | Joiners Arms |
GROUP B | |||
Rickerscote Arms B | 1 | 7 | Bear & Pheasant A |
Rileys Cue | 7 | 1 | Rileys A |
St. Georges | 6 | 2 | Metropolitan Bar |
GROUP C | |||
Oxleathers | 0 | 8 | Three Tuns |
Westway A | 5 | 3 | Staffs Bull B |
Bear & Pheasant | 2 | 6 | Luckpenny |
GROUP D | |||
BYE | v | v | Tap n Spile |
Staffs Bull A | 2 | 6 | Albion A |
St. Leonards | 2 | 6 | Westway B |
GROUP E | |||
BYE | v | v | Rileys Cue T's |
Albion B | 3 | 5 | Hop Pole A |
Tap n Spile A | 7 | 1 | Rickerscote Arms C |
GROUP F | |||
BYE | v | v | Rileys Rebels |
Rileys | 3 | 5 | Emerald Club |
Hop Pole C | 4 | 4 | Rickerscote Arms A |
5th July 2009 | |||
GROUP A | |||
Rileys C | 7 | 1 | Joiners Arms A |
Joiners Arms | 6 | 2 | Rickerscote Arms D |
Westway C | 2 | 6 | Highfields Club |
GROUP B | |||
Metropolitan Bar | 1 | 7 | Rileys Cue |
Rileys A | 5 | 3 | Bear & Pheasant A |
St. Georges | 4 | 4 | Rickerscote Arms B |
GROUP C | |||
Bear & Pheasant | 4 | 4 | Oxleathers |
Luckpenny | 4 | 4 | Westway A |
Staffs Bull B | 5 | 3 | Three Tuns |
GROUP D | |||
St. Leonards | v | v | BYE |
Westway B | 5 | 3 | Staffs Bull A |
Albion A | 2 | 6 | Tap n Spile |
GROUP E | |||
Tap n Spile A | v | v | BYE |
Rickerscote Arms C | 4 | 4 | Albion B |
Hop Pole A | 2 | 6 | Rileys Cue T's |
GROUP F | |||
Rileys | v | v | BYE |
Emerald Club | 4 | 4 | Hop Pole C |
Rickerscote Arms A | 2 | 6 | Rileys Rebels |
28th June 2009 | |||
GROUP A | |||
Rickerscote Arms D | 1 | 7 | Rileys C |
Joiners Arms A | 6 | 2 | Westway C |
Highfields Club | 2 | 6 | Joiners Arms |
GROUP B | |||
Rileys Cue | 7 | 1 | St. Georges |
Rickerscote Arms B | 1 | 7 | Rileys A |
Bear & Pheasant A | 6 | 2 | Metropolitan Bar |
GROUP C | |||
Oxleathers | 1 | 7 | Staffs Bull B |
Westway A | 7 | 1 | Bear & Pheasant |
Three Tuns | 4 | 4 | Luckpenny |
GROUP D | |||
Staffs Bull A | 4 | 4 | St. Leonards |
Tap n Spile | 4 | 4 | Westway B |
BYE | v | v | Albion A |
GROUP E | |||
Albion B | 1 | 7 | Tap n Spile A |
Rileys Cue T's | 6 | 2 | Rickerscote Arms C |
BYE | v | v | Hop Pole A |
GROUP F | |||
Hop Pole C | 6 | 2 | Rileys |
Rileys Rebels | 6 | 2 | Emerald Club |
BYE | v | v | Rickerscote Arms A |
21st June 2009 | |||
GROUP A | |||
Rickerscote Arms D | 2 | 6 | Joiners Arms A |
Rileys C | 6 | 2 | Highfields Club |
Joiners Arms | 8 | 0 | Westway C |
GROUP B | |||
Rileys Cue | 8 | 0 | Rickerscote Arms B |
St. Georges | 4 | 4 | Bear & Pheasant A |
Metropolitan Bar | 2 | 6 | Rileys A |
GROUP C | |||
Westway A | 6 | 2 | Oxleathers |
Bear & Pheasant | 3 | 5 | Three Tuns |
Luckpenny | 3 | 5 | Staffs Bull B |
GROUP D | |||
Staffs Bull A | v | v | BYE |
St. Leonards | 2 | 6 | Tap n Spile |
Westway B | 7 | 1 | Albion A |
GROUP E | |||
Albion B | v | v | BYE |
Tap n Spile A | 5 | 3 | Rileys Cue T's |
Rickercote Arms C | 5 | 3 | Hop Pole A |
GROUP F | |||
Hop Pole C | v | v | BYE |
Rileys | 0 | 8 | Rileys Rebels |
Emerald Club | 6 | 2 | Rickerscote Arms A |
top