Player ![]() | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Abbott, Robin | FOUR CROSSES | 13 | 9 | 22 | 59.09 | 0 |
2 | Addison, Neil | JOINERS ARMS A | 6 | 7 | 13 | 46.15 | 0 |
3 | Amies, Alex | FOUR CROSSES | 0 | 1 | 1 | 0.00 | 0 |
4 | Arrowsmith, Dave | KENNYS BEAR | 1 | 1 | 2 | 50.00 | 0 |
5 | Ashton, Dave | METRO BAR A | 12 | 12 | 24 | 50.00 | 2 |
6 | Astley, Ben | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
7 | Attwood, Dave | KENNYS MUPPETS | 1 | 2 | 3 | 33.33 | 0 |
8 | Baidwan, Paddy | INSTITUTE TTFD | 3 | 5 | 8 | 37.50 | 0 |
9 | Balding, Rich | GPO CLUB B | 15 | 9 | 24 | 62.50 | 0 |
10 | Barker, Dave | THE KENNYS CUE | 12 | 10 | 22 | 54.55 | 1 |
11 | Barker, Mike | THE KENNYS CUE | 17 | 5 | 22 | 77.27 | 3 |
12 | Benge, Jon | KENNYS RAIDERS | 18 | 6 | 24 | 75.00 | 0 |
13 | Bentley, Steve | KENNYS ALLSORTS | 15 | 10 | 25 | 60.00 | 0 |
14 | Billingsley, Mark | INSTITUTE UNDERDOGS | 19 | 3 | 22 | 86.36 | 4 |
15 | Bowen, Alex | DERRINGTON SC | 3 | 3 | 6 | 50.00 | 0 |
16 | Brill, Kim | KENNYS MUPPETS | 16 | 7 | 23 | 69.57 | 0 |
17 | Brill, Lance | KENNYS MUPPETS | 14 | 5 | 19 | 73.68 | 0 |
18 | Britton, Russ | INSTITUTE 8's | 10 | 14 | 24 | 41.67 | 2 |
19 | Bromley, Dieter | STAFFS BULL | 4 | 11 | 15 | 26.67 | 0 |
20 | Brookes, Steve | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
21 | Brown, A | GPO CLUB B | 6 | 3 | 9 | 66.67 | 0 |
22 | Brown, Kev | WAGGON & HORSES | 1 | 8 | 9 | 11.11 | 0 |
23 | Brown, Rob | BEAR BRIGADE | 1 | 0 | 1 | 100.00 | 0 |
24 | Brown, Roy | KENNYS ROYAL | 17 | 5 | 22 | 77.27 | 0 |
25 | Brundrett, Beckie | KENNYS ALLSORTS | 3 | 3 | 6 | 50.00 | 0 |
26 | Bryant, Gaz | JOINERS ARMS A | 15 | 6 | 21 | 71.43 | 0 |
27 | Bryant, Jaime | GPO CLUB B | 16 | 5 | 21 | 76.19 | 0 |
28 | Bubik, B | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
29 | Buckless, John | BEAR BRIGADE | 3 | 3 | 6 | 50.00 | 0 |
30 | Buckley, Shaun | KENNYS RAIDERS | 4 | 6 | 10 | 40.00 | 0 |
31 | Butler, Josh | FOUR CROSSES | 13 | 7 | 20 | 65.00 | 0 |
32 | Capell, Bradley | KENNYS ROYAL | 8 | 10 | 18 | 44.44 | 0 |
33 | Carr, Jak | HOLMCROFT | 1 | 0 | 1 | 100.00 | 0 |
34 | Carrington, Sofia | KENNYS RAIDERS | 3 | 7 | 10 | 30.00 | 0 |
35 | Carter snr, John | STAFFS BULL | 4 | 11 | 15 | 26.67 | 0 |
36 | Casey, Sean | INSTITUTE UNDERDOGS | 1 | 0 | 1 | 100.00 | 0 |
37 | Cattell, Matt | BEAR ACES | 11 | 12 | 23 | 47.83 | 0 |
38 | Chell, Hayley | BEAR ACES | 0 | 1 | 1 | 0.00 | 0 |
39 | Chell, Luke | BEAR ACES | 0 | 2 | 2 | 0.00 | 0 |
40 | Clark, Chris | KENNYS REBELS | 6 | 9 | 15 | 40.00 | 0 |
top