2011-12 Winter League Teams
| | Team  | Captain | Venue |
|---|
| 1 | EMERALD REBELS | Ruttledge, Brendon | EMERALD CLUB |
| 2 | GPO CLUB | Alldiss, Phil | GPO CLUB |
| 3 | HIGHFIELDS CLUB A | Jackson, Adam | HIGHFIELDS CLUB |
| 4 | HIGHFIELDS CLUB B | Lewis, Aaron | HIGHFIELDS CLUB |
| 5 | HOP POLE A | McQuillin, Phil | HOP POLE |
| 6 | HOP POLE B | McCintosh, Phil | HOP POLE |
| 7 | HOP POLE C | Sunderland, Duncan | HOP POLE |
| 8 | JOINERS ARMS | Lewis, Ian | JOINERS ARMS |
| 9 | JOINERS ARMS A | Teece, Tim | JOINERS ARMS |
| 10 | MET BAR | Rodgers, Steven | METROPOLITAN |
| 11 | OXLEATHERS A | Shaw, M | OXLEATHERS |
| 12 | OXLEATHERS B | Moore, Kev | OXLEATHERS |
| 13 | OXLEATHERS C | Grant, Charlie | OXLEATHERS |
| 14 | OXLEATHERS D | Evans, Simon | OXLEATHERS |
| 15 | PRINCESS ROYAL | Woolford, Jill | PRINCESS ROYAL |
| 16 | RADFORD B | Bolton, John | RADFORD BANK |
| 17 | RADFORD C | Murphy, Les | RADFORD BANK |
| 18 | RANGERS CLUB | Harvey, Peter | RANGERS CLUB |
| 19 | RILEYS | Parsons, Craig | RILEYS |
| 20 | RILEYS A | Eastwood, Giles | RILEYS |
| 21 | RILEYS ALBION | Hibbs, Dan | RILEYS |
| 22 | RILEYS C | Whitehead, Ant | RILEYS |
| 23 | RILEYS CUE | Wharne, Rob | RILEYS |
| 24 | RILEYS CUE Ts | Maslin, Clair | RILEYS |
| 25 | RILEYS DOGS | Lilburne, Adam | RILEYS |
| 26 | RILEYS RIVALS | Hughes, Ade | RILEYS |
| 27 | ST. GEORGES A | Addison, Neil | ST. GEORGES |
| 28 | ST. GEORGES B | Thomas, Ian | ST. GEORGES |
| 29 | STAFFS BULL | Gibbs, Steve | STAFFS BULL |
| 30 | STAFFS BULL B | Goodwin, Dan | STAFFS BULL |
| 31 | STAR & GARTER | Simpson, Lynda | STAR & GARTER |
| 32 | STAR & GARTER A | Bradbury, Warren | STAR & GARTER |
| 33 | STAR & GARTER B | Hollinshead, Ian | STAR & GARTER |
| 34 | TAP n SPILE | Singh, Paddy | TAP n SPILE |
| 35 | WATER MILL A | O'Keefe, Ed | WATER MILL |
| 36 | WATER MILL B | Jones, L | WATER MILL |
| 37 | WESTWAY C | Cartwright, C | WESTWAY |
(Click on a column heading in the above table to re-sort the data)
top