Skip to main content.
Picture of Boy doing Maths

2005 Summer League Tables

 


GROUP A        GROUP B
  Team P W D L F A Pts   Team P W D L F A Pts
1 Crooked Cue B 10 8 1 1 46 14 71 1 Crooked Cue 10 10 0 0 50 10 80
2 Bird in Hand X 10 7 0 3 37 23 58 2 Bushes B 10 7 1 2 38 22 60
3 Three Tuns 10 5 3 2 35 25 53 3 Wagon & Horses 10 4 1 5 27 33 40
4 Joiners Arms 9 3 2 4 28 26 39 4 Bear & Pheasant 10 3 2 5 25 35 36
5 Forester 9 2 0 7 14 40 20 5 Staffs Bull 10 2 3 5 24 36 33
6 Rose & Crown 10 0 2 8 14 46 16 6 Crooked Cue C 10 0 1 9 16 44 17
 
GROUP C GROUP D
  Team P W D L F A Pts   Team P W D L F A Pts
1 Rickerscote Arms 10 9 0 1 44 16 71 1 Hop Pole 10 8 1 1 44 16 69
2 Rickerscote Arms A 10 5 2 3 33 27 50 2 Highfields Club 10 7 1 2 35 25 57
3 Bird in Hand A 10 4 3 3 34 26 49 3 Fox & Hounds 10 6 2 2 33 27 53
4 Bushes A 10 3 4 3 30 30 43 4 Hop Pole C 10 3 3 4 31 29 43
5 Morrisman 10 3 0 7 21 39 30 5 Antelope 10 2 0 7 20 40 26
6 Shrewsbury Arms 10 1 1 8 18 36 22 6 Nags Head 10 0 1 9 17 43 18


 

 

 

 

 

 

 

 

top