Useful Links
| DIVISION ONE | |||
| YEAR | CHAMPIONS | RUNNER-UP | THIRD PLACE |
| 2009/10 | RILEYS CUE | JOINERS ARMS A | RILEYS C |
| 2008/09 | RILEYS CUE | RILEYS A | RILEYS REBELS |
| 2007/08 | RILEYS A | RILEYS CUE | BUSHES B |
| 2006/07 | CROOKED CUE | HOP POLE | BIRD IN HAND |
| 2005/06 | HOP POLE | CROOKED CUE | BIRD IN HAND |
| 2004/05 | CROOKED CUE | HOP POLE | CROOKED CUE X |
| 2003/04 | HOP POLE | CROOKED CUE X | CROOKED CUE |
| 2002/03 | CROOKED CUE A | ALBION | ALBION X |
| 2001/02 | NEW VICTORIA | ALBION | CROOKED CUE |
| 2000/01 | ALBION A | ALBION X | CROOKED CUE |
| 1999/00 | ALBION | ALBION A | RICKERSCOTE |
| 1998/99 | ALBION A | JOLLY JOCKEY | ALBION |
| 1997/98 | BUSHES | ALBION A | HOP POLE A |
| 1996/97 | ALBION A | RICKERSCOTE C | ALBRIDGE HOTEL |
| 1995/96 | ALBION A | ? | HOLMCROFT |
| 1994/95 | ALBION A | ? | RICKERSCOTE C |
| ............ | |||
| 1988/89 | IRISH CLUB | ? | ? |
| DIVISION TWO | |||
| YEAR | CHAMPIONS | RUNNER-UP | THIRD PLACE |
| 2009/10 | JOINERS ARMS | LUCKPENNY | ALBION A |
| 2008/09 | BEAR & PHEASANT A | RILEYS | RILEYS CUE Ts |
| 2007/08 | ST GEORGES A | TAP n SPILE | RILEYS C |
| 2006/07 | CROOKED CUE B | THREE TUNS | THE ISLAND A |
| 2005/06 | CROOKED CUE C | CROOKED CUE A | THREE TUNS |
| 2004/05 | BIRD IN HAND | RICKERSCOTE A | THREE TUNS |
| 2003/04 | HOP POLE C | LUCKPENNY | FORESTER |
| 2002/03 | CRISPINS JBA | RICKERSCOTE B | ALBION C |
| 2001/02 | METRO BAR | CRISPINS | ALBION C |
| 2000/01 | THREE TUNS | COUNTY STAFFS | CHARNLEY B |
| 1999/00 | FOX & HOUNDS | RICKERSCOTE A | CHARNLEY A |
| 1998/99 | RANGERS | RICKERSCOTE B | ? |
| 1997/98 | FOUR CROSSES | Mr. Q's A | ? |
| 1996/97 | BIRD IN HAND B | RICKERSCOTE | Mr. Q's A |
| 1995/96 | ANTELOPE | BUSHES A | WINNINGS A |
| 1994/95 | ? | BIRD IN HAND B | ? |
| DIVISION THREE | |||
| YEAR | CHAMPIONS | RUNNER-UP | THIRD PLACE |
| 2009/10 | WESTWAY A | WESTWAY C | RILEYS ROCKETS |
| 2008/09 | LUCKPENNY | JOINERS ARMS | ALBION A |
| 2007/08 | NAGS HEAD | ANTELOPE | ST LEONARDS |
| 2006/07 | THE ISLAND B | THE ALBION | STAFFS BULL B |
| 2005/06 | RIFLEMAN | THE ISLAND | OXLEATHERS |
| 2004/05 | JOINERS ARMS | HIGHFIELDS | FORESTER |
| 2003/04 | THREE TUNS | BIRD IN HAND B | RIFLEMAN A |
| 2002/03 | BEAR & PHEASANT | FORESTER | BRITISH LEGION B |
| 2001/02 | only two divisions | only two divisions | only two divisions |
| 2000/01 | TAVERN A | BIRD IN HAND A | METRO BAR |
| 1999/00 | CHARNLEY B | ANTELOPE | DOVECOTE |
| 1998/99 | COUNTY STAFFS | MALT 'n' HOPS | ? |
| 1997/98 | GATE | FOX & HOUNDS | COUNTY STAFFS |
| 1996/97 | RANGERS A | FOUR CROSSES A | WINNINGS B |
| 1995/96 | BIRD IN HAND B | Mr. Q's A | RANGERS A |
| 1994/95 | ? | ? | ? |
top
| STAN BENT MEMORIAL TEAM KNOCKOUT | ||||
| YEAR | WINNER | SCORE | RUNNER UP | |
| 2009/10 | RILEYS CUE | 4 | 3 | JOINERS ARMS A |
| 2008/09 | HOP POLE C | 4 | 1 | LUCKPENNY |
| 2007/08 | RILEYS CUE | 4 | 3 | BUSHES B |
| 2006/07 | BUSHES B | 4 | 2 | CROOKED CUE B |
| 2005/06 | HOP POLE | 3 | 1 | THREE TUNS |
| 2004/05 | BIRD IN HAND A | 3 | 1 | BIRD IN HAND X |
| 2003/04 | HOP POLE | 3 | 1 | RICKERSCOTE B |
| 2002/03 | ALBION | 3 | 1 | ALBION X |
| 2001/02 | ALBION X | 3 | 2 | ALBION |
| 2000/01 | NEW VICTORIA | 3 | 0 | BIRD IN HAND |
| 1999/00 | FOX & HOUNDS | 3 | 1 | CROOKED CUE 2 |
| 1998/99 | ALBION A | 3 | 2 | ALBION |
| 1997/98 | ALBION A | 3 | 1 | BUSHES |
| 1996/97 | BUSHES | 3 | 1 | Mr. Q's A |
| .......... | ||||
| 1991/92 | BUSHES | ? | ? | ? |
| 1990/91 | IRISH CLUB B | ? | ? | ? |
| 1989/90 | IRISH CLUB B | ? | ? | ? |
| SUBSIDIARY TEAM KNOCKOUT | ||||
| YEAR | WINNER | SCORE | RUNNER UP | |
| 2009/10 | RILEYS A | 4 | 0 | RICKERSCOTE ARMS A |
| 2008/09 | TAP n SPILE A | 4 | 0 | RANGERS SOCIAL A |
| 2007/08 | BUSHES A | 4 | 0 | RICKERSCOTE ARMS A |
| 2006/07 | THE ISLAND B | 4 | 0 | THE ALBION |
| 2005/06 | RICKERSCOTE ARMS A | 3 | 2 | CROOKED CUE A |
| 2004/05 | HOP POLE C | 3 | 2 | CROOKED CUE |
| 2003/04 | CROOKED CUE X | 3 | 1 | CHARNLEY B |
| 2002/03 | CRISPINS JBA | 3 | 1 | CHARNLEY B |
| SUMMER LEAGUE KNOCKOUT | ||||
| YEAR | WINNER | SCORE | RUNNER UP | |
| 2009 | RILEYS CUE | 4 | 3 | TAP n SPILE A A |
| 2008 | RILEYS C | 4 | 3 | RILEYS A |
| 2007 | CROOKED CUE | 4 | 3 | HOP POLE |
| 2006 | BUSHES B | 3 | 2 | RICKERSCOTE ARMS |
| 2005 | CROOKED CUE | 3 | 0 | BUSHES B |
| 2004 | STAFFS BULL | 3 | 2 | HOP POLE |
| 2003 | ALBION X | 3 | 0 | CROOKED CUE Q |
| 2002 | ALBION | 3 | 2 | ALBION X |
| 2001 | NEW VICTORIA | 3 | 1 | CROOKED CUE |
| 2000 | FOX & HOUNDS | 3 | 1 | HOMCROFT |
| 1999 | ALBION | 3 | 2 | ALBION A |
| 1998 | JOLLY JOCKEY | 3 | 1 | RICKERSCOTE |
| 1997 | ALBION A | 3 | 1 | ANTELOPE |
| 1996 | ? | ? | ? | ? |
| 1995 | ALBION A | 3 | 2 | SPORTSMAN A |
| ......... | ||||
| 1990 | IRISH CLUB B | ? | ? | ? |
| 1989 | IRISH CLUB B | ? | ? | ? |
| SUMMER PLATE | ||||
| YEAR | WINNER | SCORE | RUNNER UP | |
| 2009 | THREE TUNS | 4 | 3 | JOINERS ARMS A |
| 2008 | TAP n SPILE A | 4 | 3 | EMERALD CLUB |
| 2007 | TAP n SPILE | 4 | 3 | CROOKED CUE A |
| 2006 | STAFFS BULL B | 3 | 2 | BIRD IN HAND |
| 2005 | JOINERS ARMS | 3 | 1 | FOX AND HOUNDS |
| 2004 | MORRISMAN | 3 | 0 | THREE TUNS A |
| 2003 | ALBION C | 3 | 1 | THREE TUNS |
| 2002 | STAFFS BULL A | 3 | 1 | RICKERSCOTE A |
top
| AVERAGE WINNERS | |||
| YEAR | DIVISION ONE | DIVISION TWO | DIVISION THREE |
| 2009/10 | ANDY RAWLINSON | NEIL DALE / LIAM GOODWIN | KEV WARRILOW |
| 2008/09 | GILES EASTWOOD | NICK BACKHOUSE | ANDY ROGERS |
| 2007/08 | ROB WHARNE | SCOTT HAIDAROVIC | C TURNER / W SMITH |
| 2006/07 | ADAM LILBURNE | KEV OPIE / DAVE BARLOW | SCOTT HAIDAROVIC |
| 2005/06 | MICK FERGUSON | KEV CONNOR | ALAN ALLDRITT |
| 2004/05 | DAVE BARKER / MIKE BARKER / KEV DALY | DAVE BARLOW / GAV DAVIES / JUSTIN MACKERETH / LEE WHITEHOUSE | CHRIS ROSE |
| 2003/04 | MARK BAILEY / JOHN GROBNIK / DAZ WATERS / SPENCER TROW | DUNCAN SUNDERLAND | MICK TINSLEY |
| 2002/03 | MICK ADDISON / ANDY BENT | ADAM LILBURNE | WILL EDGE/ JUSTIN MACKERETH |
| 2001/02 | MARK BAILEY | WAYNE RUTTY | Not held. |
| 2000/01 | JOHN GROBNIK | JIM McCLINTOCK / MATT SMITH | ANTHONY BRINDLE |
| 1999/00 | TIM McGANN | DUNCAN SUNDERLAND | SIMON KEY |
| 1998/99 | JIM SEAMAN | MICK BRYANT / DAVE ASHTON | ? |
| 1997/98 | JOHN GROBNIK | ? | DAVE WEALS |
| 1996/97 | MARK BAILEY | DANNY BOUGHEY | WARREN BRADBURY |
| 1995/96 | KEV DALY | JIM SEAMAN | MIKE BARKER |
| 1994/95 | ? | ? | ? |
top
| SUNDAY POOL SINGLES KNOCKOUT | ||||
| YEAR | CHAMPION | SCORE | RUNNER UP | |
| 2008/09 | DAVE BARKER | 5 | 4 | STEVE FINNEY |
| 2007/08 | CHRIS HANLON | 5 | 3 | JOHN GROBNIK |
| 2006/07 | ANDY RAWLINSON | 4 | 3 | MIKE BARKER |
| 2005/06 | ADAM LILBURNE | 4 | 1 | DAVE BARKER |
| 2004/05 | MARK BAILEY | 4 | 3 | JOHN GROBNIK |
| 2003/04 | TIM McGANN | 4 | 2 | GAV DAVIES |
| 2002/03 | TIM McGANN | 4 | 2 | SPENCER TROW |
| 2001/02 | KEV BROWN | 4 | 1 | NEIL DALE |
| 2000/01 | TIM McGANN | 4 | 2 | NICKY HODGKINSON |
| 1999/00 | DAVE WEALS | 4 | 2 | DAVE ARROWSMITH |
| 1998/99 | JIM SEAMAN | 4 | 1 | STEVE HYDE |
| 1997/98 | KEV BROWN | 4 | 2 | NEIL DALE |
| 1996/97 | JIM SEAMAN | 4 | 2 | JOHN GROBNIK |
| 1995/96 | MARK BAILEY | ? | ? | ? |
| 1994/95 | MARK BAILEY | 4 | 2 | JAMES O'CONNOR |
| 1993/94 | MARK BAILEY | 4 | 1 | KEV BROWN |
| 1992/93 | MARK BAILEY | 4 | 2 | MICK FERGUSON |
| 1991/92 | JOHN GROBNIK | 4 | 2 | NICKY HODGKINSON |
| 1990/91 | LEE KENDALL | ? | ? | MARK BAILEY |
| SUNDAY POOL DOUBLES KNOCKOUT | ||||
| YEAR | WINNERS | SCORE | RUNNERS UP | |
| 2008/ 2009 |
ROB WHARNE / GAZ BAKER | 4 | 1 | TOM TONNA / PAUL DUSTAN |
| 2007/ 2008 |
MIKE BARKER / CHRIS HANLON | 3 | 0 | LINDA SIMPSON / PIPPA STEELE |
| 2006/ 2007 |
DAVE WHITFIELD / DAVE BARKER | 4 | 3 | TIM McGANN / KEV BROWN |
| 2005/ 2006 |
JOHN GROBNIK / MICK ADDISON | 3 | 1 | TIM McGANN / KEV BROWN |
| 2004/ 2005 |
GAV DAVIES / LEE WHITEHOUSE | 3 | 1 | WILL EDGE / SPENCER TROW |
| 2003/ 2004 |
TIM McGANN / KEV BROWN | 3 | 2 | JOHN GROBNIK / MICK ADDISON |
| 2002/ 2003 |
TIM McGANN / KEV BROWN | 3 | 1 | JOHN GROBNIK / MICK ADDISON |
| 2001/ 2002 |
TIM McGANN / KEV BROWN | 3 | 1 | JOHN GROBNIK / MICK ADDISON |
| 2000/ 2001 |
JOHN GROBNIK / MICK ADDISON | 3 | 1 | ANDY RAWLINSON / MICK WARD |
| 1999/ 2000 |
JIM SEAMAN / ANDY BENT | 3 | 2 | MARK BAILEY / TIM TEECE |
| 1998/ 1999 |
MARTIN PRIESTLEY / DAVE BARKER | 3 | 0 | ANDY RAWLINSON / MICK WARD |
| 1997/ 1998 |
? / ? | ? | ? | ? / ? |
| 1996/ 1997 |
MARK BAILEY / TIM TEECE | ? | ? | ? / ? |
| 1995/ 1996 |
? / ? | ? | ? | ? / ? |
| 1994/ 1995 |
MARK BAILEY / KEV BROWN | ? | ? | ? / ? |
| 1993/ 1994 |
? / ? | ? | ? | ? / ? |
| 1992/ 1993 |
JIM SEAMAN / ANDY BENT | ? | ? | ? / ? |
| 1991/ 1992 |
? / ? | ? | ? | ? / ? |
| 1990/ 1991 |
JOHN GROBNIK / NICKY HODGKINSON | ? | ? | ? / ? |
| 1989/ 1990 |
JIM SEAMAN / LEE CORDALL | ? | ? | ? / ? |
Any corrections/additions to the above winners and losers should be sent to the League Secretary in order to update the records and Web site.
top