| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Aaron Wright | 20 | 10 | 30 | 66.67% | 3 |
| Bailey Wright | 19 | 10 | 29 | 65.52% | 2 |
| Rob Wharne | 17 | 5 | 22 | 77.27% | 2 |
| Jake Cooper | 15 | 1 | 16 | 93.75% | 1 |
| Sean Casey | 5 | 4 | 9 | 55.56% | 1 |
| Jamie Wright | 3 | 5 | 8 | 37.50% | 0 |
| Mark Billingsley | 2 | 4 | 6 | 33.33% | 1 |
Team Summary | |
|---|---|
| Frames Played | 120 |
| Frames Won | 81 |
| Frames Lost | 39 |
| Win % | 67.50% |
| 8-Balls | 10 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 09 Nov 2025 | INSTITUTE UNDERDOGS | 4 | - | 4 | HOLMCROFT |
| 16 Nov 2025 | KENNYS REBELS | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 23 Nov 2025 | INSTITUTE UNDERDOGS | 4 | - | 4 | WAGGON & HORSES |
| 30 Nov 2025 | INSTITUTE 8's | 4 | - | 4 | INSTITUTE UNDERDOGS |
| 14 Dec 2025 | INSTITUTE UNDERDOGS | 7 | - | 1 | JOINERS ARMS |
| 21 Dec 2025 | METRO BAR A | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 04 Jan 2026 | INSTITUTE UNDERDOGS | 6 | - | 2 | KENNYS BEAR |
| 11 Jan 2026 | WAGGON & HORSES A | 1 | - | 7 | INSTITUTE UNDERDOGS |
| 25 Jan 2026 | INSTITUTE UNDERDOGS | 4 | - | 4 | THE KENNYS CUE |
| 01 Feb 2026 | OXLEATHERS A | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 15 Feb 2026 | HOLMCROFT | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 22 Feb 2026 | INSTITUTE UNDERDOGS | 5 | - | 3 | KENNYS REBELS |
| 01 Mar 2026 | WAGGON & HORSES | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 08 Mar 2026 | INSTITUTE UNDERDOGS | 7 | - | 1 | INSTITUTE 8's |
| 22 Mar 2026 | JOINERS ARMS | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 29 Mar 2026 | INSTITUTE UNDERDOGS | - | METRO BAR A | ||
| 12 Apr 2026 | KENNYS BEAR | 5 | - | 3 | INSTITUTE UNDERDOGS |
| 19 Apr 2026 | INSTITUTE UNDERDOGS | - | WAGGON & HORSES A | ||
| 10 May 2026 | THE KENNYS CUE | - | INSTITUTE UNDERDOGS | ||
| 17 May 2026 | INSTITUTE UNDERDOGS | - | OXLEATHERS A | ||
top

