Averages
Pool League
Useful Links
| STAFFORD SUNDAY A | Match Number | ||||||||||||||||||||||||
| Player | Wins | Played | Win % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||
| R Wharne | 5 | 6 | 83% | 1 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||
| M Billingsley | 4 | 4 | 100% | 1 | 1 | 1 | 1 | ||||||||||||||||||
| D Barker | 4 | 6 | 67% | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||
| M Addison | 4 | 6 | 67% | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||
| S Finney | 3 | 5 | 60% | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||
| M Barker | 3 | 6 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
| G Eastwood | 3 | 6 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||
| D Arrowsmith | 2 | 2 | 100% | 1 | 1 | ||||||||||||||||||||
| G Davies | 2 | 6 | 33% | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| J Grobnik | 1 | 2 | 50% | 0 | 1 | ||||||||||||||||||||
| D Whitfield | 1 | 5 | 20% | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Total | 32 | 54 | 59% | 13 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| STAFFORD SUNDAY B | Match Number | ||||||||||||||||||||||||
| Player | Wins | Played | Win % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||
| G Baker | 4 | 6 | 67% | 1 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||
| T Tonna | 3 | 6 | 50% | 1 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||
| A Whitehead | 3 | 6 | 50% | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| R Martinez | 2 | 5 | 40% | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||
| L Haidarovic | 1 | 4 | 25% | 0 | 0 | 0 | 1 | ||||||||||||||||||
| C Hanlon | 1 | 5 | 20% | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||
| S Haidarovic | 1 | 6 | 17% | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| B Ruttledge | 1 | 6 | 17% | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||
| D Waters | 0 | 1 | 0% | 0 | |||||||||||||||||||||
| R Mullins | 0 | 2 | 0% | 0 | 0 | ||||||||||||||||||||
| A Alldritt | 0 | 3 | 0% | 0 | 0 | 0 | |||||||||||||||||||
| B LeMaistre | 0 | 4 | 0% | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Total | 16 | 54 | 30% | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
top