| There will be no further updates of these rankings due to the excessive amount of time it takes for the secretary to keep them up-to-date. |
| POINTS SYSTEM | ||
| WINTER LEAGUE Win vs Division 1 Player = 6 Pts Win vs Division 2 Player = 4 Pts Win vs Division 3 Player = 2 Pts |
SUMMER LEAGUE Win vs any Player = 4 Pts |
SINGLES KNOCKOUT Win vs any Player = 4 Pts First Round Bye = 2 Pts |
| Name | Points Value |
Points Brought Forward |
Winter 2006/7 Points |
Summer 2007 Points |
Singles 2007 Points |
Total Points |
|
| 1 | A Lilburne | 4 | 116 | 168 | 36 | 12 | 332 |
| A.Rawlinson | 4 | 108 | 132 | 56 | 36 | 332 | |
| 3 | S.Finney | 4 | 118 | 138 | 60 | 0 | 316 |
| 4 | J.Daniels | 4 | 116 | 132 | 28 | 4 | 280 |
| 5 | D Whitfield | 4 | 146 | 90 | 32 | 4 | 272 |
| 6 | R.Wharne | 4 | 96 | 138 | 32 | 4 | 270 |
| D.Sunderland | 4 | 128 | 102 | 36 | 4 | 270 | |
| 8 | A.Palin | 4 | 108 | 108 | 36 | 8 | 260 |
| 9 | G.Davies | 4 | 126 | 90 | 32 | 8 | 256 |
| J.Grobnik | 4 | 96 | 132 | 16 | 12 | 256 | |
| 11 | D.Ashton | 4 | 90 | 132 | 28 | 4 | 254 |
| Kev Brown | 4 | 112 | 126 | 8 | 8 | 254 | |
| 13 | R.Jenkinson | 4 | 62 | 162 | 20 | 8 | 252 |
| D Arrowsmith | 4 | 52 | 162 | 20 | 18 | 252 | |
| 15 | D. Barlow | 4 | 90 | 112 | 40 | 242 | |
| 16 | T.Tonna | 4 | 56 | 144 | 40 | 0 | 240 |
| 17 | D Barker | 4 | 156 | 54 | 28 | 0 | 238 |
| 18 | J. Mackereth | 4 | 90 | 114 | 24 | 0 | 228 |
| 19 | S.Draper | 4 | 72 | 108 | 40 | 4 | 224 |
| 20 | M.Addison | 4 | 98 | 90 | 32 | 0 | 220 |
| 21 | K.Daly | 4 | 90 | 96 | 28 | 0 | 214 |
| 22 | D.Kitchen | 4 | 72 | 96 | 40 | 208 | |
| P Shepherd | 4 | 78 | 78 | 40 | 12 | 208 | |
| 24 | J.Armishaw | 4 | 84 | 84 | 36 | 204 | |
| 25 | M.Bailey | 4 | 128 | 18 | 40 | 0 | 186 |
| B.Davies | 4 | 46 | 108 | 28 | 4 | 186 | |
| 27 | M.Bryant | 4 | 56 | 84 | 36 | 176 | |
| 28 | A.Alldritt | 4 | 54 | 80 | 40 | 0 | 174 |
| 29 | M Priestley | 4 | 62 | 72 | 32 | 0 | 166 |
| 30 | I.Thomas | 4 | 56 | 68 | 40 | 164 | |
| 31 | K.Opie | 4 | 112 | 36 | 12 | 160 | |
| 32 | W. Edge | 4 | 54 | 72 | 24 | 8 | 158 |
| J.Simpson | 4 | 38 | 96 | 24 | 0 | 158 | |
| 34 | M Ferguson | 4 | 128 | 18 | 8 | 154 | |
| 35 | M.Sheerin | 4 | 52 | 72 | 28 | 152 | |
| 36 | J Holmes | 4 | 56 | 66 | 28 | 150 | |
| 37 | S.Key | 4 | 84 | 54 | 8 | 146 | |
| 38 | T.Owens | 4 | 34 | 72 | 36 | 0 | 142 |
| 39 | Matt Smith | 4 | 40 | 48 | 52 | 140 | |
| M Barker | 4 | 68 | 6 | 40 | 26 | 140 | |
| 41 | T.Teece | 4 | 80 | 30 | 28 | 0 | 138 |
| 42 | C.Parsons | 4 | 48 | 60 | 28 | 136 | |
| T.McGann | 6 | 10 | 126 | 0 | 136 | ||
| 44 | Craig Jones | 4 | 46 | 42 | 40 | 128 | |
| 45 | M.Billingsley | 4 | 52 | 56 | 18 | 126 | |
| 46 | J.Lainton | 4 | 24 | 60 | 40 | 124 | |
| T.Mason | 4 | 54 | 42 | 24 | 120 | ||
| 48 | S.Davies | 4 | 20 | 60 | 28 | 8 | 116 |
| G.Baker | 4 | 42 | 28 | 40 | 4 | 116 | |
| 50 | C.Hanlon | 4 | 8 | 72 | 32 | 0 | 112 |
| 51 | D.Baker | 4 | 66 | 32 | 8 | 4 | 110 |
| 52 | M.Davis | 4 | 24 | 44 | 40 | 108 | |
| 53 | Ben LeMaistre | 4 | 28 | 66 | 12 | 0 | 106 |
| 54 | L.Simpson | 4 | 20 | 64 | 20 | 0 | 104 |
| 55 | D.Shelley | 4 | 50 | 42 | 4 | 96 | |
| B.Lowe | 4 | 32 | 28 | 36 | 0 | 96 | |
| D.Banks | 4 | 26 | 38 | 32 | 0 | 96 | |
| 58 | P.Lamont | 4 | 12 | 28 | 52 | 0 | 92 |
| N.Addison | 4 | 26 | 30 | 36 | 0 | 92 | |
| 60 | P.Alldis | 4 | 44 | 30 | 16 | 90 | |
| S.Haidrowicz | 4 | 0 | 54 | 28 | 8 | 90 | |
| 62 | G.Morris | 4 | 32 | 48 | 8 | 88 | |
| S.Bradley | 4 | 30 | 42 | 16 | 88 | ||
| 64 | C.Bramhall | 4 | 4 | 52 | 32 | 86 | |
| R.Mullins | 4 | 12 | 42 | 28 | 4 | 86 | |
| D.Goodwin | 4 | 28 | 26 | 32 | 0 | 86 | |
| 67 | C.Rose | 4 | 44 | 32 | 8 | 84 | |
| P.Lakin | 4 | 20 | 44 | 20 | 84 | ||
| J.Jeffrey | 4 | 32 | 24 | 28 | 84 | ||
| L. Haidrowicz | 4 | 12 | 40 | 28 | 4 | 84 | |
| A.Whitehead | 4 | 4 | 40 | 40 | 0 | 84 | |
| 72 | M.Jenkinson | 4 | 40 | 16 | 24 | 80 | |
| G.Livesey | 4 | 32 | 20 | 28 | 80 | ||
| 74 | A.Mason | 4 | 42 | 36 | 0 | 78 | |
| 75 | D.Hall | 4 | 14 | 44 | 16 | 74 | |
| S.Lucas | 4 | 26 | 24 | 24 | 74 | ||
| D.Rose | 4 | 6 | 48 | 20 | 74 | ||
| 78 | L.Edginington | 4 | 20 | 40 | 12 | 72 | |
| A.Jackson | 4 | 16 | 40 | 16 | 72 | ||
| 80 | I.Hollinshead | 4 | 22 | 48 | 0 | 70 | |
| S.Smith | 4 | 26 | 36 | 8 | 0 | 70 | |
| 82 | N.Lenton | 4 | 48 | 0 | 20 | 68 | |
| J.Mace | 4 | 24 | 16 | 28 | 68 | ||
| W.Sunderland | 4 | 52 | 12 | 4 | 68 | ||
| 85 | A.Challinor | 4 | 20 | 26 | 20 | 66 | |
| 86 | K.Flannagan | 4 | 36 | 14 | 12 | 0 | 62 |
| 87 | R.Medway | 4 | 26 | 26 | 8 | 0 | 60 |
| K.Tomkinson | 4 | 32 | 28 | 0 | 60 | ||
| S.Banks | 4 | 4 | 40 | 16 | 60 | ||
| D.Kerr | 4 | 0 | 40 | 20 | 60 | ||
| 91 | P.Singh | 4 | 34 | 24 | 58 | ||
| S.Dale | 4 | 8 | 26 | 24 | 58 | ||
| 93 | P.Steele | 4 | 8 | 32 | 16 | 0 | 56 |
| J.Cochrane | 4 | 28 | 28 | 56 | |||
| 95 | D.Marley | 4 | 12 | 26 | 16 | 54 | |
| J.Bolton | 4 | 8 | 32 | 12 | 52 | ||
| M.Van Cotsford | 4 | 12 | 36 | 4 | 52 | ||
| 98 | M.Phillips | 4 | 24 | 16 | 8 | 48 | |
| K Plimmer | 4 | 24 | 20 | 4 | 48 | ||
| 100 | M.Simpson | 4 | 48 | 0 | 0 | 48 | |
| 101 | G.Booth | 4 | 30 | 16 | 46 | ||
| 102 | R.Fowler | 4 | 10 | 26 | 8 | 44 | |
| B.Bates | 4 | 10 | 26 | 8 | 44 | ||
| M.Draper | 4 | 20 | 20 | 4 | 44 | ||
| R.Martinez | 4 | 0 | 40 | 4 | 44 | ||
| 106 | B.Heath | 4 | 12 | 16 | 12 | 40 | |
| M.Challinor | 4 | 28 | 12 | 40 | |||
| J.Woolley | 4 | 40 | 40 | ||||
| 109 | M.Fox | 4 | 36 | 36 | |||
| 110 | D.Nixon | 4 | 16 | 18 | 0 | 34 | |
| 111 | S.Pasquill | 4 | 32 | 32 | |||
| 112 | T.Brotherton | 4 | 10 | 12 | 8 | 30 | |
| 113 | C.Maslin | 4 | 4 | 12 | 12 | 0 | 28 |
| 114 | T.Stanyer | 4 | 0 | 16 | 8 | 24 | |
| T.Wilson | 4 | 24 | 24 | ||||
| 116 | A.Gilbert | 4 | 20 | 20 | |||
| 117 | S.Rogers | 4 | 8 | 8 | 16 | ||
| S.O'Donnell | 4 | 16 | 16 | ||||
| M Mandy | 4 | 16 | 0 | 16 | |||
| G.Holland | 4 | 16 | 16 | ||||
| 121 | J.Lakin | 4 | 8 | 4 | 12 | ||
| J.Nixon | 4 | 12 | 12 | ||||
| J.Stark | 4 | 12 | 12 | ||||
| M.Leavy | 4 | 12 | 12 | ||||
| M.Holland | 4 | 12 | 12 | ||||
| S.Calvert | 4 | 12 | 12 | ||||
| 127 | I.Higgins | 4 | 10 | 0 | 0 | 10 | |
| 128 | Colin Jones | 4 | 8 | 8 | |||
| K.Murphy | 4 | 0 | 8 | 8 | |||
| S.McCadderey | 4 | 8 | 8 | ||||
| C,Boden | 4 | 8 | 8 | ||||
| J Wheeler | 4 | 8 | 8 | ||||
| G.Bryant | 4 | 8 | 8 | ||||
| R.Fu | 4 | 8 | 8 | ||||
| Jim Turner | 4 | 8 | 8 | ||||
| J.Belcher | 4 | 8 | 8 | ||||
| 137 | W.Scobie | 4 | 6 | 0 | 6 | ||
| B.Brown | 4 | 2 | 4 | 6 | |||
| 139 | D.Lowe | 4 | 4 | 0 | 4 | ||
| C.Bowers | 4 | 4 | 4 | ||||
| K.Dale | 4 | 4 | 4 | ||||
| L.Murphy | 4 | 4 | 4 | ||||
| John Turner | 4 | 4 | 4 | ||||
| J.Pidgeon | 4 | 4 | 4 | ||||
| C.Averill | 4 | 4 | 4 | ||||
| J.Sandy | 4 | 4 | 4 | ||||
| S.Douglas | 4 | 4 | 4 | ||||
| 148 | C.Hughes | 4 | 0 | 0 | |||
| J.Hoare | 4 | 0 | 0 | ||||
| N.Seeford | 4 | 0 | 0 | ||||
| P Edge | 4 | 0 | 0 | 0 | 0 | ||
| S.Billingsley | 4 | 0 | 0 | ||||
| A.Blaine | 4 | 0 | 0 | ||||
| J.Cox | 4 | 0 | 0 | ||||
| D.Harper | 4 | 0 | 0 | ||||
| J.Toner | 4 | 0 | 0 | ||||
| A.Sim | 4 | 0 | 0 | ||||
| A.Law | 4 | 0 | 0 |
Points Brought Forward includes points awarded for the Winter League 2005/06, Summer Leagues 2006, and Singles Knockouts 2005 and 2006.
top