| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Willets, Darren | AMASAL SOCIAL | 16 | 12 | 28 | 57.14 | 0 |
| 2 | Wilson, Steve | AMASAL SOCIAL | 13 | 15 | 28 | 46.43 | 0 |
| 3 | Hartley, John | AMASAL SOCIAL | 12 | 5 | 17 | 70.59 | 0 |
| 4 | Simpson, Lynda | AMASAL SOCIAL | 11 | 19 | 30 | 36.67 | 0 |
| 5 | Rushton, Ben | AMASAL SOCIAL | 4 | 10 | 14 | 28.57 | 0 |
| 6 | Willetts, Katrina | AMASAL SOCIAL | 1 | 1 | 2 | 50.00 | 0 |
| 7 | Waltho, B | AMASAL SOCIAL | 0 | 1 | 1 | 0.00 | 0 |
| 8 | Machin, Mike | COSTA DEL INSTITUTE | 18 | 10 | 28 | 64.29 | 0 |
| 9 | Meeley, Darren | COSTA DEL INSTITUTE | 16 | 12 | 28 | 57.14 | 0 |
| 10 | Pritchard, Josh | COSTA DEL INSTITUTE | 14 | 16 | 30 | 46.67 | 0 |
| 11 | Pritchard, Clive | COSTA DEL INSTITUTE | 7 | 23 | 30 | 23.33 | 0 |
| 12 | Meeley, Jack | COSTA DEL INSTITUTE | 1 | 3 | 4 | 25.00 | 0 |
| 13 | Bryant, Jaime | GPO CLUB B | 15 | 15 | 30 | 50.00 | 0 |
| 14 | Lawrence, Kirsty | GPO CLUB B | 12 | 17 | 29 | 41.38 | 0 |
| 15 | Balding, Rich | GPO CLUB B | 10 | 16 | 26 | 38.46 | 0 |
| 16 | Heath, James | GPO CLUB B | 8 | 19 | 27 | 29.63 | 0 |
| 17 | Brown, A | GPO CLUB B | 6 | 10 | 16 | 37.50 | 0 |
| 18 | Plimmer, Kev | JOINERS ARMS A | 17 | 15 | 32 | 53.13 | 0 |
| 19 | King, Mike | JOINERS ARMS A | 12 | 19 | 31 | 38.71 | 0 |
| 20 | Davies, Simon | JOINERS ARMS A | 10 | 12 | 22 | 45.45 | 0 |
| 21 | Bryant, Gaz | JOINERS ARMS A | 10 | 21 | 31 | 32.26 | 0 |
| 22 | Sadhra, Bin | JOINERS ARMS A | 4 | 6 | 10 | 40.00 | 0 |
| 23 | Addison, Neil | JOINERS ARMS A | 0 | 2 | 2 | 0.00 | 0 |
| 24 | Vernon, Tom | KENNYS 8's | 17 | 11 | 28 | 60.71 | 0 |
| 25 | Loughhead, Paul | KENNYS 8's | 15 | 9 | 24 | 62.50 | 0 |
| 26 | Lowe, Jonathan | KENNYS 8's | 13 | 15 | 28 | 46.43 | 0 |
| 27 | Morris, Graeme | KENNYS 8's | 13 | 19 | 32 | 40.63 | 0 |
| 28 | Hill, Allen | KENNYS 8's | 3 | 3 | 6 | 50.00 | 0 |
| 29 | Verzea, Florin | KENNYS 8's | 3 | 5 | 8 | 37.50 | 0 |
| 30 | Gratkowski, Mick | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 31 | Lambert, Neil | KENNYS MUPPETS | 22 | 8 | 30 | 73.33 | 0 |
| 32 | Brill, Lance | KENNYS MUPPETS | 21 | 11 | 32 | 65.63 | 0 |
| 33 | Brill, Kim | KENNYS MUPPETS | 15 | 17 | 32 | 46.88 | 0 |
| 34 | Simpson, Robbie | KENNYS MUPPETS | 11 | 14 | 25 | 44.00 | 0 |
| 35 | Evans, Mick | KENNYS MUPPETS | 6 | 3 | 9 | 66.67 | 0 |
| 36 | Capell, Bradley | KENNYS ROYAL | 21 | 7 | 28 | 75.00 | 1 |
| 37 | Pidgeon, Adam | KENNYS ROYAL | 19 | 12 | 31 | 61.29 | 0 |
| 38 | Crosby, Jamie | KENNYS ROYAL | 18 | 9 | 27 | 66.67 | 0 |
| 39 | Lunn, Ashley | KENNYS ROYAL | 11 | 8 | 19 | 57.89 | 0 |
| 40 | Saunders, Josh | KENNYS ROYAL | 11 | 12 | 23 | 47.83 | 0 |
top

