| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Nunn, Ian | HOLMCROFT | 25 | 7 | 32 | 78.13 | 1 |
| 2 | Davies, Kev | WAGGON & HORSES A | 24 | 8 | 32 | 75.00 | 0 |
| 3 | Nunn, Dan | HOLMCROFT | 21 | 11 | 32 | 65.63 | 0 |
| 4 | Wadham, Andy | WAGGON & HORSES A | 21 | 11 | 32 | 65.63 | 0 |
| 5 | Brown, Roy | KENNYS ROYAL | 19 | 7 | 26 | 73.08 | 0 |
| 6 | Saunders, Josh | KENNYS ROYAL | 18 | 9 | 27 | 66.67 | 0 |
| 7 | Rose, Dave | OXLEATHERS B | 18 | 13 | 31 | 58.06 | 0 |
| 8 | Wright, Tim | STAFFS BULL | 17 | 10 | 27 | 62.96 | 1 |
| 9 | Jackson, Adam | OXLEATHERS B | 17 | 11 | 28 | 60.71 | 0 |
| 10 | Lambert, Neil | KENNYS TAP | 16 | 12 | 28 | 57.14 | 1 |
| 11 | Meeley, Darren | COSTA DEL RANGERS | 16 | 14 | 30 | 53.33 | 1 |
| 12 | Lowndes, Steve | OXLEATHERS B | 15 | 8 | 23 | 65.22 | 0 |
| 13 | Pidgeon, Adam | KENNYS ROYAL | 15 | 11 | 26 | 57.69 | 0 |
| 14 | Pritchard, Josh | COSTA DEL RANGERS | 15 | 12 | 27 | 55.56 | 0 |
| 15 | Machin, Mike | COSTA DEL RANGERS | 15 | 13 | 28 | 53.57 | 1 |
| 16 | Simpson, Lynda | COSTA DEL RANGERS | 15 | 13 | 28 | 53.57 | 0 |
| 17 | McKay, Neil | LUCKPENNY | 15 | 15 | 30 | 50.00 | 0 |
| 18 | Sturgess, Lee | LUCKPENNY | 15 | 15 | 30 | 50.00 | 0 |
| 19 | Turner, Mick | WAGGON & HORSES A | 15 | 15 | 30 | 50.00 | 1 |
| 20 | Capell, Bradley | KENNYS ROYAL | 14 | 12 | 26 | 53.85 | 0 |
| 21 | Sproston, Krisjon | STAFFS BULL | 14 | 13 | 27 | 51.85 | 0 |
| 22 | Hill, Allen | KENNYS 8's | 14 | 16 | 30 | 46.67 | 0 |
| 23 | Hibbs, Dan | KENNYS TAP | 13 | 10 | 23 | 56.52 | 0 |
| 24 | Morris, Graeme | KENNYS 8's | 13 | 11 | 24 | 54.17 | 0 |
| 25 | Hall, Joe | HOLMCROFT | 12 | 12 | 24 | 50.00 | 0 |
| 26 | Maslin, Clair | KENNYS 8's | 12 | 15 | 27 | 44.44 | 0 |
| 27 | Cooper, Shaun | KENNYS TAP | 10 | 10 | 20 | 50.00 | 0 |
| 28 | Doran, Mick | KENNYS TAP | 9 | 1 | 10 | 90.00 | 0 |
| 29 | Phillips, Mark | OXLEATHERS B | 9 | 15 | 24 | 37.50 | 0 |
| 30 | Carter snr, John | STAFFS BULL | 9 | 16 | 25 | 36.00 | 0 |
| 31 | McGeown, Jak | HOLMCROFT | 8 | 10 | 18 | 44.44 | 0 |
| 32 | Crosby, Jamie | KENNYS ROYAL | 8 | 13 | 21 | 38.10 | 0 |
| 33 | Tuxford, Pete | STAFFS BULL | 8 | 17 | 25 | 32.00 | 0 |
| 34 | Pennock, Lee | OXLEATHERS B | 7 | 5 | 12 | 58.33 | 0 |
| 35 | Lowe, Jonathan | KENNYS 8's | 7 | 9 | 16 | 43.75 | 0 |
| 36 | Millen, Shane | WAGGON & HORSES A | 7 | 9 | 16 | 43.75 | 0 |
| 37 | Bromley, Dieter | STAFFS BULL | 7 | 17 | 24 | 29.17 | 0 |
| 38 | Carr, Jak | HOLMCROFT | 6 | 2 | 8 | 75.00 | 0 |
| 39 | Grosvenor, Ady | HOLMCROFT | 6 | 8 | 14 | 42.86 | 0 |
| 40 | Pritchard, Clive | COSTA DEL RANGERS | 6 | 9 | 15 | 40.00 | 0 |
top

