| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Haydon, Jack | LUCKPENNY | 23 | 3 | 26 | 88.46 | 0 |
| 2 | Benge, Jon | KENNYS RAIDERS | 21 | 8 | 29 | 72.41 | 0 |
| 3 | East, Richard | BEAR & PHEASANT | 20 | 5 | 25 | 80.00 | 0 |
| 4 | McMahon, Joey | BEAR FORCE | 20 | 7 | 27 | 74.07 | 0 |
| 5 | Cooper, Shaun | KENNYS ALLSORTS | 20 | 10 | 30 | 66.67 | 0 |
| 6 | Marsden, James | BURTON MANOR | 19 | 7 | 26 | 73.08 | 0 |
| 7 | Bowen, Dan | DERRINGTON SC | 17 | 7 | 24 | 70.83 | 0 |
| 8 | Buckley, Shaun | KENNYS RAIDERS | 17 | 13 | 30 | 56.67 | 0 |
| 9 | Reece, D | BURTON MANOR | 17 | 13 | 30 | 56.67 | 0 |
| 10 | Bennet, Alan | BEAR & PHEASANT | 16 | 6 | 22 | 72.73 | 0 |
| 11 | Davis, Anthony | BETTER CALL AMASAL | 16 | 8 | 24 | 66.67 | 0 |
| 12 | Poole, James | BEAR FORCE | 16 | 14 | 30 | 53.33 | 0 |
| 13 | Sammons, Will | DERRINGTON SC | 15 | 9 | 24 | 62.50 | 0 |
| 14 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 15 | 13 | 28 | 53.57 | 0 |
| 15 | Rose, Dave | BURTON MANOR | 15 | 15 | 30 | 50.00 | 0 |
| 16 | Maslin, Clair | KENNYS BALLBREAKERS | 15 | 16 | 31 | 48.39 | 0 |
| 17 | Butler, Josh | BEAR & PHEASANT | 14 | 7 | 21 | 66.67 | 0 |
| 18 | Rashid, A | KENNYS RAIDERS | 14 | 7 | 21 | 66.67 | 0 |
| 19 | Jeffrey, Bob | BEAR FORCE | 14 | 10 | 24 | 58.33 | 0 |
| 20 | Wool, James | BETTER CALL AMASAL | 13 | 8 | 21 | 61.90 | 0 |
| 21 | Farmer, Tasha | KENNYS BALLBREAKERS | 13 | 9 | 22 | 59.09 | 0 |
| 22 | Millgate, Braydon | KENNYS RAIDERS | 13 | 11 | 24 | 54.17 | 0 |
| 23 | Brough, Hazel | KENNYS BALLBREAKERS | 12 | 15 | 27 | 44.44 | 0 |
| 24 | Morris, Laura | KENNYS BALLBREAKERS | 12 | 19 | 31 | 38.71 | 0 |
| 25 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 26 | Weaver, Alex | BURTON MANOR | 10 | 9 | 19 | 52.63 | 0 |
| 27 | Bowen, Alex | DERRINGTON SC | 10 | 11 | 21 | 47.62 | 0 |
| 28 | Hughes, James | DERRINGTON SC | 9 | 7 | 16 | 56.25 | 0 |
| 29 | Nunn, Harry | BETTER CALL AMASAL | 9 | 12 | 21 | 42.86 | 0 |
| 30 | Hill, Ollie | BEAR & PHEASANT | 7 | 5 | 12 | 58.33 | 0 |
| 31 | Guildford, S | LUCKPENNY | 6 | 0 | 6 | 100.00 | 0 |
| 32 | Barker, Elliot | BEAR & PHEASANT | 6 | 9 | 15 | 40.00 | 0 |
| 33 | Cowthra, Cody | BEAR FORCE | 6 | 9 | 15 | 40.00 | 0 |
| 34 | Marcinski, Dan | BEAR ACES | 6 | 18 | 24 | 25.00 | 0 |
| 35 | East, Alex | BEAR & PHEASANT | 5 | 2 | 7 | 71.43 | 0 |
| 36 | Cattell, Matt | BEAR FORCE | 5 | 9 | 14 | 35.71 | 0 |
| 37 | Turner, J | DERRINGTON SC | 5 | 11 | 16 | 31.25 | 0 |
| 38 | McDaid, Mick | DERRINGTON SC | 4 | 2 | 6 | 66.67 | 0 |
| 39 | Owen, Gav | BEAR ACES | 4 | 9 | 13 | 30.77 | 0 |
| 40 | Holt, Will | BETTER CALL AMASAL | 4 | 14 | 18 | 22.22 | 0 |
top

