| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Guildford, S | LUCKPENNY | 6 | 0 | 6 | 100.00 | 0 |
| 2 | Das, Manu | KENNYS ALLSORTS | 2 | 0 | 2 | 100.00 | 0 |
| 3 | Marsden-Till, Charlene | KENNYS ALLSORTS | 1 | 0 | 1 | 100.00 | 0 |
| 4 | Lucas, Sean | BEAR FORCE | 3 | 1 | 4 | 75.00 | 0 |
| 5 | Nickels, Josh | BETTER CALL AMASAL | 2 | 1 | 3 | 66.67 | 0 |
| 6 | Alldiss, Phil | BETTER CALL AMASAL | 1 | 1 | 2 | 50.00 | 0 |
| 7 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 8 | Spiers, Jason | BEAR ACES | 1 | 1 | 2 | 50.00 | 0 |
| 9 | Mitchell, Kofi | BEAR & PHEASANT | 0 | 1 | 1 | 0.00 | 0 |
| 10 | Morton, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 11 | Payton, Alec | DERRINGTON SC | 0 | 1 | 1 | 0.00 | 0 |
| 12 | Pugh, K | BURTON MANOR | 0 | 1 | 1 | 0.00 | 0 |
| 13 | Southall, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 14 | East, Alex | BEAR & PHEASANT | 5 | 2 | 7 | 71.43 | 0 |
| 15 | McDaid, Mick | DERRINGTON SC | 4 | 2 | 6 | 66.67 | 0 |
| 16 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 17 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 18 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 19 | Murray, Sarah | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 20 | Stevenson, Rachel | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 21 | Van Eeden, Vivien | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 22 | Haydon, Jack | LUCKPENNY | 23 | 3 | 26 | 88.46 | 0 |
| 23 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 24 | Andrea, Nathan | KENNYS RAIDERS | 3 | 3 | 6 | 50.00 | 0 |
| 25 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 3 | 5 | 40.00 | 0 |
| 26 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 27 | Klages, T | BURTON MANOR | 1 | 3 | 4 | 25.00 | 0 |
| 28 | Moss, Dan | BEAR FORCE | 1 | 3 | 4 | 25.00 | 0 |
| 29 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 30 | Murray, A | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
| 31 | Williams, Steve | LUCKPENNY | 1 | 4 | 5 | 20.00 | 0 |
| 32 | East, Richard | BEAR & PHEASANT | 20 | 5 | 25 | 80.00 | 0 |
| 33 | Hill, Ollie | BEAR & PHEASANT | 7 | 5 | 12 | 58.33 | 0 |
| 34 | Pibworth, Russ | BEAR & PHEASANT | 3 | 5 | 8 | 37.50 | 0 |
| 35 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 36 | Wilmore, C | DERRINGTON SC | 2 | 5 | 7 | 28.57 | 0 |
| 37 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 38 | Warner, James | BURTON MANOR | 1 | 5 | 6 | 16.67 | 0 |
| 39 | Bennet, Alan | BEAR & PHEASANT | 16 | 6 | 22 | 72.73 | 0 |
| 40 | Smith, Will | BEAR & PHEASANT | 3 | 6 | 9 | 33.33 | 0 |
top

