| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Marsden-Till, Charlene | KENNYS ALLSORTS | 1 | 0 | 1 | 100.00 | 0 |
| 2 | Mitchell, Kofi | BEAR & PHEASANT | 0 | 1 | 1 | 0.00 | 0 |
| 3 | Morton, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 4 | Payton, Alec | DERRINGTON SC | 0 | 1 | 1 | 0.00 | 0 |
| 5 | Pugh, K | BURTON MANOR | 0 | 1 | 1 | 0.00 | 0 |
| 6 | Southall, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 7 | Das, Manu | KENNYS ALLSORTS | 2 | 0 | 2 | 100.00 | 0 |
| 8 | Alldiss, Phil | BETTER CALL AMASAL | 1 | 1 | 2 | 50.00 | 0 |
| 9 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 10 | Spiers, Jason | BEAR ACES | 1 | 1 | 2 | 50.00 | 0 |
| 11 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 12 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 13 | Murray, Sarah | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 14 | Stevenson, Rachel | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 15 | Van Eeden, Vivien | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 16 | Nickels, Josh | BETTER CALL AMASAL | 2 | 1 | 3 | 66.67 | 0 |
| 17 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 18 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 19 | Murray, A | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
| 20 | Lucas, Sean | BEAR FORCE | 3 | 1 | 4 | 75.00 | 0 |
| 21 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 22 | Klages, T | BURTON MANOR | 1 | 3 | 4 | 25.00 | 0 |
| 23 | Moss, Dan | BEAR FORCE | 1 | 3 | 4 | 25.00 | 0 |
| 24 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 3 | 5 | 40.00 | 0 |
| 25 | Williams, Steve | LUCKPENNY | 1 | 4 | 5 | 20.00 | 0 |
| 26 | Guildford, S | LUCKPENNY | 6 | 0 | 6 | 100.00 | 0 |
| 27 | McDaid, Mick | DERRINGTON SC | 4 | 2 | 6 | 66.67 | 0 |
| 28 | Andrea, Nathan | KENNYS RAIDERS | 3 | 3 | 6 | 50.00 | 0 |
| 29 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 30 | Warner, James | BURTON MANOR | 1 | 5 | 6 | 16.67 | 0 |
| 31 | East, Alex | BEAR & PHEASANT | 5 | 2 | 7 | 71.43 | 0 |
| 32 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 33 | Wilmore, C | DERRINGTON SC | 2 | 5 | 7 | 28.57 | 0 |
| 34 | Pibworth, Russ | BEAR & PHEASANT | 3 | 5 | 8 | 37.50 | 0 |
| 35 | Smith, Will | BEAR & PHEASANT | 3 | 6 | 9 | 33.33 | 0 |
| 36 | Hill, Ollie | BEAR & PHEASANT | 7 | 5 | 12 | 58.33 | 0 |
| 37 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 38 | Owen, Gav | BEAR ACES | 4 | 9 | 13 | 30.77 | 0 |
| 39 | Hassall, Pete | LUCKPENNY | 2 | 11 | 13 | 15.38 | 0 |
| 40 | Cattell, Matt | BEAR FORCE | 5 | 9 | 14 | 35.71 | 0 |
top

