| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Kofi | BEAR & PHEASANT | 0 | 1 | 1 | 0.00 | 0 |
| 2 | Morton, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 3 | Payton, Alec | DERRINGTON SC | 0 | 1 | 1 | 0.00 | 0 |
| 4 | Pugh, K | BURTON MANOR | 0 | 1 | 1 | 0.00 | 0 |
| 5 | Southall, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 6 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 7 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 8 | Murray, Sarah | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 9 | Stevenson, Rachel | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 10 | Van Eeden, Vivien | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 11 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 12 | Murray, A | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
| 13 | Marsden-Till, Charlene | KENNYS ALLSORTS | 1 | 0 | 1 | 100.00 | 0 |
| 14 | Alldiss, Phil | BETTER CALL AMASAL | 1 | 1 | 2 | 50.00 | 0 |
| 15 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 16 | Spiers, Jason | BEAR ACES | 1 | 1 | 2 | 50.00 | 0 |
| 17 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 18 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 19 | Klages, T | BURTON MANOR | 1 | 3 | 4 | 25.00 | 0 |
| 20 | Moss, Dan | BEAR FORCE | 1 | 3 | 4 | 25.00 | 0 |
| 21 | Williams, Steve | LUCKPENNY | 1 | 4 | 5 | 20.00 | 0 |
| 22 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 23 | Warner, James | BURTON MANOR | 1 | 5 | 6 | 16.67 | 0 |
| 24 | Simmons, John | BEAR ACES | 1 | 19 | 20 | 5.00 | 0 |
| 25 | Das, Manu | KENNYS ALLSORTS | 2 | 0 | 2 | 100.00 | 0 |
| 26 | Nickels, Josh | BETTER CALL AMASAL | 2 | 1 | 3 | 66.67 | 0 |
| 27 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 3 | 5 | 40.00 | 0 |
| 28 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 29 | Wilmore, C | DERRINGTON SC | 2 | 5 | 7 | 28.57 | 0 |
| 30 | Hassall, Pete | LUCKPENNY | 2 | 11 | 13 | 15.38 | 0 |
| 31 | Lucas, Sean | BEAR FORCE | 3 | 1 | 4 | 75.00 | 0 |
| 32 | Andrea, Nathan | KENNYS RAIDERS | 3 | 3 | 6 | 50.00 | 0 |
| 33 | Pibworth, Russ | BEAR & PHEASANT | 3 | 5 | 8 | 37.50 | 0 |
| 34 | Smith, Will | BEAR & PHEASANT | 3 | 6 | 9 | 33.33 | 0 |
| 35 | Teeder, Niki | BEAR ACES | 3 | 20 | 23 | 13.04 | 0 |
| 36 | Bentley, Steve | KENNYS ALLSORTS | 3 | 25 | 28 | 10.71 | 0 |
| 37 | McDaid, Mick | DERRINGTON SC | 4 | 2 | 6 | 66.67 | 0 |
| 38 | Owen, Gav | BEAR ACES | 4 | 9 | 13 | 30.77 | 0 |
| 39 | Holt, Will | BETTER CALL AMASAL | 4 | 14 | 18 | 22.22 | 0 |
| 40 | Amies, Alex | BEAR ACES | 4 | 20 | 24 | 16.67 | 0 |
top

