| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 2 | Alldiss, Phil | BETTER CALL AMASAL | 1 | 1 | 2 | 50.00 | 0 |
| 3 | Amies, Alex | BEAR ACES | 4 | 20 | 24 | 16.67 | 0 |
| 4 | Andrea, Nathan | KENNYS RAIDERS | 3 | 3 | 6 | 50.00 | 0 |
| 5 | Barker, Elliot | BEAR & PHEASANT | 6 | 9 | 15 | 40.00 | 0 |
| 6 | Benge, Jon | KENNYS RAIDERS | 21 | 8 | 29 | 72.41 | 0 |
| 7 | Bennet, Alan | BEAR & PHEASANT | 16 | 6 | 22 | 72.73 | 0 |
| 8 | Bentley, Steve | KENNYS ALLSORTS | 3 | 25 | 28 | 10.71 | 0 |
| 9 | Bowen, Alex | DERRINGTON SC | 10 | 11 | 21 | 47.62 | 0 |
| 10 | Bowen, Dan | DERRINGTON SC | 17 | 7 | 24 | 70.83 | 0 |
| 11 | Brough, Hazel | KENNYS BALLBREAKERS | 12 | 15 | 27 | 44.44 | 0 |
| 12 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 13 | Buckley, Shaun | KENNYS RAIDERS | 17 | 13 | 30 | 56.67 | 0 |
| 14 | Butler, Josh | BEAR & PHEASANT | 14 | 7 | 21 | 66.67 | 0 |
| 15 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 16 | Cattell, Matt | BEAR FORCE | 5 | 9 | 14 | 35.71 | 0 |
| 17 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 18 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 19 | Cooper, Shaun | KENNYS ALLSORTS | 20 | 10 | 30 | 66.67 | 0 |
| 20 | Cowthra, Cody | BEAR FORCE | 6 | 9 | 15 | 40.00 | 0 |
| 21 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 22 | Das, Manu | KENNYS ALLSORTS | 2 | 0 | 2 | 100.00 | 0 |
| 23 | Davis, Anthony | BETTER CALL AMASAL | 16 | 8 | 24 | 66.67 | 0 |
| 24 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 25 | East, Alex | BEAR & PHEASANT | 5 | 2 | 7 | 71.43 | 0 |
| 26 | East, Richard | BEAR & PHEASANT | 20 | 5 | 25 | 80.00 | 0 |
| 27 | Farmer, Tasha | KENNYS BALLBREAKERS | 13 | 9 | 22 | 59.09 | 0 |
| 28 | Gray, Chris | LUCKPENNY | 20 | 7 | 27 | 74.07 | 1 |
| 29 | Guildford, S | LUCKPENNY | 6 | 0 | 6 | 100.00 | 0 |
| 30 | Hassall, Pete | LUCKPENNY | 2 | 11 | 13 | 15.38 | 0 |
| 31 | Haydon, Jack | LUCKPENNY | 23 | 3 | 26 | 88.46 | 0 |
| 32 | Hill, Ed | LUCKPENNY | 19 | 9 | 28 | 67.86 | 2 |
| 33 | Hill, Ollie | BEAR & PHEASANT | 7 | 5 | 12 | 58.33 | 0 |
| 34 | Holt, Tyler | BETTER CALL AMASAL | 16 | 12 | 28 | 57.14 | 1 |
| 35 | Holt, Will | BETTER CALL AMASAL | 4 | 14 | 18 | 22.22 | 0 |
| 36 | Hughes, James | DERRINGTON SC | 9 | 7 | 16 | 56.25 | 0 |
| 37 | Jeffrey, Bob | BEAR FORCE | 14 | 10 | 24 | 58.33 | 0 |
| 38 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 39 | Klages, T | BURTON MANOR | 1 | 3 | 4 | 25.00 | 0 |
| 40 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 3 | 5 | 40.00 | 0 |
top

