| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Kofi | BEAR & PHEASANT | 0 | 1 | 1 | 0.00 | 0 |
| 2 | Morton, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 3 | Payton, Alec | DERRINGTON SC | 0 | 1 | 1 | 0.00 | 0 |
| 4 | Pugh, K | BURTON MANOR | 0 | 1 | 1 | 0.00 | 0 |
| 5 | Southall, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 6 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 7 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 8 | Murray, Sarah | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 9 | Stevenson, Rachel | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 10 | Van Eeden, Vivien | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 11 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 12 | Murray, A | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
| 13 | Simmons, John | BEAR ACES | 1 | 19 | 20 | 5.00 | 0 |
| 14 | Bentley, Steve | KENNYS ALLSORTS | 3 | 25 | 28 | 10.71 | 0 |
| 15 | Teeder, Niki | BEAR ACES | 3 | 20 | 23 | 13.04 | 0 |
| 16 | Hassall, Pete | LUCKPENNY | 2 | 11 | 13 | 15.38 | 0 |
| 17 | Songhurst, Alice | KENNYS ALLSORTS | 4 | 21 | 25 | 16.00 | 0 |
| 18 | Amies, Alex | BEAR ACES | 4 | 20 | 24 | 16.67 | 0 |
| 19 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 20 | Warner, James | BURTON MANOR | 1 | 5 | 6 | 16.67 | 0 |
| 21 | Williams, Steve | LUCKPENNY | 1 | 4 | 5 | 20.00 | 0 |
| 22 | Holt, Will | BETTER CALL AMASAL | 4 | 14 | 18 | 22.22 | 0 |
| 23 | Marcinski, Dan | BEAR ACES | 6 | 18 | 24 | 25.00 | 0 |
| 24 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 25 | Klages, T | BURTON MANOR | 1 | 3 | 4 | 25.00 | 0 |
| 26 | Moss, Dan | BEAR FORCE | 1 | 3 | 4 | 25.00 | 0 |
| 27 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 28 | Wilmore, C | DERRINGTON SC | 2 | 5 | 7 | 28.57 | 0 |
| 29 | Owen, Gav | BEAR ACES | 4 | 9 | 13 | 30.77 | 0 |
| 30 | Turner, J | DERRINGTON SC | 5 | 11 | 16 | 31.25 | 0 |
| 31 | Smith, Will | BEAR & PHEASANT | 3 | 6 | 9 | 33.33 | 0 |
| 32 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 33 | Cattell, Matt | BEAR FORCE | 5 | 9 | 14 | 35.71 | 0 |
| 34 | Pibworth, Russ | BEAR & PHEASANT | 3 | 5 | 8 | 37.50 | 0 |
| 35 | Morris, Laura | KENNYS BALLBREAKERS | 12 | 19 | 31 | 38.71 | 0 |
| 36 | Barker, Elliot | BEAR & PHEASANT | 6 | 9 | 15 | 40.00 | 0 |
| 37 | Cowthra, Cody | BEAR FORCE | 6 | 9 | 15 | 40.00 | 0 |
| 38 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 3 | 5 | 40.00 | 0 |
| 39 | Nunn, Harry | BETTER CALL AMASAL | 9 | 12 | 21 | 42.86 | 0 |
| 40 | Brough, Hazel | KENNYS BALLBREAKERS | 12 | 15 | 27 | 44.44 | 0 |
top

