| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Plimmer, Kev | JOINERS ARMS A | 31 | 4 | 35 | 88.57 | 0 |
| 2 | Evans, Mick | KENNYS MUPPETS | 30 | 6 | 36 | 83.33 | 0 |
| 3 | Hartley, John | SRFC | 25 | 6 | 31 | 80.65 | 0 |
| 4 | Bryant, Jaime | GPO CLUB B | 25 | 8 | 33 | 75.76 | 0 |
| 5 | Rushton, Ben | SRFC | 25 | 10 | 35 | 71.43 | 0 |
| 6 | Brill, Kim | KENNYS MUPPETS | 24 | 11 | 35 | 68.57 | 0 |
| 7 | Bryant, Gaz | JOINERS ARMS A | 22 | 9 | 31 | 70.97 | 0 |
| 8 | Benge, Jon | KENNYS RAIDERS | 21 | 9 | 30 | 70.00 | 0 |
| 9 | Brill, Lance | KENNYS MUPPETS | 21 | 10 | 31 | 67.74 | 0 |
| 10 | Davies, Simon | JOINERS ARMS A | 21 | 10 | 31 | 67.74 | 0 |
| 11 | Lawrence, Kirsty | GPO CLUB B | 21 | 12 | 33 | 63.64 | 0 |
| 12 | Bentley, Steve | KENNYS ALLSORTS | 21 | 16 | 37 | 56.76 | 0 |
| 13 | Willets, Darren | SRFC | 20 | 8 | 28 | 71.43 | 1 |
| 14 | Balding, Rich | GPO CLUB B | 20 | 11 | 31 | 64.52 | 0 |
| 15 | Poole, James | BEAR BRIGADE | 20 | 15 | 35 | 57.14 | 0 |
| 16 | Butler, Josh | FOUR CROSSES | 17 | 13 | 30 | 56.67 | 0 |
| 17 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 16 | 13 | 29 | 55.17 | 0 |
| 18 | Heath, James | GPO CLUB B | 16 | 15 | 31 | 51.61 | 0 |
| 19 | Abbott, Robin | FOUR CROSSES | 15 | 13 | 28 | 53.57 | 0 |
| 20 | Jeffrey, Bob | DERRINGTON SC | 15 | 19 | 34 | 44.12 | 0 |
| 21 | Morris, Glynn | DERRINGTON SC | 15 | 19 | 34 | 44.12 | 0 |
| 22 | Cattell, Matt | BEAR ACES | 15 | 20 | 35 | 42.86 | 0 |
| 23 | Wilson, Steve | SRFC | 14 | 8 | 22 | 63.64 | 0 |
| 24 | Millgate, Braydon | KENNYS RAIDERS | 14 | 16 | 30 | 46.67 | 0 |
| 25 | King, Mike | JOINERS ARMS A | 13 | 12 | 25 | 52.00 | 0 |
| 26 | Brown, A | GPO CLUB B | 12 | 4 | 16 | 75.00 | 0 |
| 27 | Addison, Neil | JOINERS ARMS A | 12 | 10 | 22 | 54.55 | 0 |
| 28 | Hill, Ollie | FOUR CROSSES | 11 | 7 | 18 | 61.11 | 0 |
| 29 | Holt, Tyler | SRFC | 11 | 8 | 19 | 57.89 | 0 |
| 30 | Cowthra, Cody | BEAR BRIGADE | 11 | 22 | 33 | 33.33 | 0 |
| 31 | Bowen, Alex | DERRINGTON SC | 10 | 4 | 14 | 71.43 | 0 |
| 32 | Buckley, Shaun | KENNYS RAIDERS | 10 | 11 | 21 | 47.62 | 0 |
| 33 | McMahon, Joey | BEAR ACES | 10 | 11 | 21 | 47.62 | 0 |
| 34 | Sammons, Will | DERRINGTON SC | 10 | 20 | 30 | 33.33 | 0 |
| 35 | Shaw, Ryan | KENNYS RAIDERS | 8 | 9 | 17 | 47.06 | 0 |
| 36 | Teeder, Niki | FOUR CROSSES | 7 | 13 | 20 | 35.00 | 0 |
| 37 | Songhurst, Alice | KENNYS ALLSORTS | 7 | 17 | 24 | 29.17 | 0 |
| 38 | Simpson, Robbie | KENNYS MUPPETS | 7 | 19 | 26 | 26.92 | 0 |
| 39 | Shaw, Paul | BEAR BRIGADE | 6 | 3 | 9 | 66.67 | 0 |
| 40 | O'Donovan, Jordan | FOUR CROSSES | 6 | 4 | 10 | 60.00 | 0 |
top

