| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Billingsley, Mark | INSTITUTE UNDERDOGS | 8 | 0 | 8 | 100.00 | 2 |
| 2 | Wharne, Rob | INSTITUTE UNDERDOGS | 6 | 0 | 6 | 100.00 | 1 |
| 3 | Robinson, Steve | THE KENNYS CUE | 4 | 0 | 4 | 100.00 | 0 |
| 4 | Farrow, Alan | KENNYS BEAR | 3 | 0 | 3 | 100.00 | 0 |
| 5 | Sturgess, Jordan | LUCKPENNY | 3 | 0 | 3 | 100.00 | 0 |
| 6 | Wood, Irene | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 7 | Shaw, Paul | BEAR ACES | 1 | 0 | 1 | 100.00 | 0 |
| 8 | Jenkinson, Robbie | KENNYS REBELS | 13 | 1 | 14 | 92.86 | 1 |
| 9 | Brown, Kev | WAGGON & HORSES | 12 | 1 | 13 | 92.31 | 1 |
| 10 | Sunderland, Duncan | WAGGON & HORSES | 8 | 1 | 9 | 88.89 | 0 |
| 11 | Ruttledge, Brendon | JOINERS ARMS | 7 | 1 | 8 | 87.50 | 0 |
| 12 | Rutty, Rob | OXLEATHERS A | 6 | 1 | 7 | 85.71 | 0 |
| 13 | Key, Simon | JOINERS ARMS | 5 | 1 | 6 | 83.33 | 0 |
| 14 | Rashid, A | KENNYS RAIDERS | 4 | 1 | 5 | 80.00 | 1 |
| 15 | Wright, Jamie | INSTITUTE UNDERDOGS | 3 | 1 | 4 | 75.00 | 0 |
| 16 | Gray, Chris | COSTA DEL INSTITUTE | 2 | 1 | 3 | 66.67 | 0 |
| 17 | Clark, Chris | KENNYS REBELS | 1 | 1 | 2 | 50.00 | 0 |
| 18 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 19 | Huf, M | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
| 20 | Lunn, Ashley | KENNYS ROYAL | 1 | 1 | 2 | 50.00 | 0 |
| 21 | Smalley, Jake | BEAR ACES | 1 | 1 | 2 | 50.00 | 0 |
| 22 | Brice, Chris | HOLMCROFT | 0 | 1 | 1 | 0.00 | 0 |
| 23 | Carrington, Sofia | KENNYS RAIDERS | 0 | 1 | 1 | 0.00 | 0 |
| 24 | Chell, Luke | BEAR ACES | 0 | 1 | 1 | 0.00 | 0 |
| 25 | Duffy, James | BEAR ACES | 0 | 1 | 1 | 0.00 | 0 |
| 26 | Wilson, Ollie | LUCKPENNY | 0 | 1 | 1 | 0.00 | 0 |
| 27 | Meeley, Darren | COSTA DEL INSTITUTE | 14 | 2 | 16 | 87.50 | 2 |
| 28 | Nunn, Dan | HOLMCROFT | 14 | 2 | 16 | 87.50 | 1 |
| 29 | Wharne, Malcolm | INSTITUTE 8's | 14 | 2 | 16 | 87.50 | 0 |
| 30 | Pye, Simon | JOINERS ARMS | 11 | 2 | 13 | 84.62 | 0 |
| 31 | Haycock, Adam | KENNYS BEAR | 10 | 2 | 12 | 83.33 | 0 |
| 32 | Wright, Aaron | INSTITUTE UNDERDOGS | 10 | 2 | 12 | 83.33 | 0 |
| 33 | Cooper, James | LUCKPENNY | 6 | 2 | 8 | 75.00 | 0 |
| 34 | Haidarovic, Scott | KENNYS REBELS | 3 | 2 | 5 | 60.00 | 0 |
| 35 | Pugh, K | BURTON MANOR | 2 | 2 | 4 | 50.00 | 0 |
| 36 | Sheriff, Ethan | KENNYS REBELS | 2 | 2 | 4 | 50.00 | 0 |
| 37 | Chell, Hayley | BEAR ACES | 1 | 2 | 3 | 33.33 | 0 |
| 38 | Shaw, Ryan | KENNYS RAIDERS | 1 | 2 | 3 | 33.33 | 0 |
| 39 | Brown, Roy | KENNYS ROYAL | 0 | 2 | 2 | 0.00 | 0 |
| 40 | Collins, Shane | BURTON MANOR | 0 | 2 | 2 | 0.00 | 0 |
top

