| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Brice, Chris | HOLMCROFT | 0 | 1 | 1 | 0.00 | 0 |
| 2 | Carrington, Sofia | KENNYS RAIDERS | 0 | 1 | 1 | 0.00 | 0 |
| 3 | Chell, Luke | BEAR ACES | 0 | 1 | 1 | 0.00 | 0 |
| 4 | Duffy, James | BEAR ACES | 0 | 1 | 1 | 0.00 | 0 |
| 5 | Wilson, Ollie | LUCKPENNY | 0 | 1 | 1 | 0.00 | 0 |
| 6 | Brown, Roy | KENNYS ROYAL | 0 | 2 | 2 | 0.00 | 0 |
| 7 | Collins, Shane | BURTON MANOR | 0 | 2 | 2 | 0.00 | 0 |
| 8 | Darville, Peter | INSTITUTE 8's | 0 | 2 | 2 | 0.00 | 0 |
| 9 | Dewis, L | DERRINGTON B | 0 | 2 | 2 | 0.00 | 0 |
| 10 | Mattas, Oliver | DERRINGTON A | 0 | 2 | 2 | 0.00 | 0 |
| 11 | Morton, John | BEAR ACES | 0 | 2 | 2 | 0.00 | 0 |
| 12 | Murray, A | DERRINGTON B | 0 | 2 | 2 | 0.00 | 0 |
| 13 | Sammons, Roger | DERRINGTON B | 0 | 2 | 2 | 0.00 | 0 |
| 14 | Van Eeden, Vivien | KENNYS MUPPETS | 0 | 2 | 2 | 0.00 | 0 |
| 15 | Waring, Alfie | DERRINGTON B | 0 | 2 | 2 | 0.00 | 0 |
| 16 | Wilmore, C | DERRINGTON B | 0 | 5 | 5 | 0.00 | 0 |
| 17 | Dougal, C | BEAR ACES | 0 | 6 | 6 | 0.00 | 0 |
| 18 | Teeder, Niki | DERRINGTON A | 0 | 6 | 6 | 0.00 | 0 |
| 19 | Moss, Dan | BEAR ACES | 0 | 10 | 10 | 0.00 | 0 |
| 20 | Simmons, John | BEAR ACES | 0 | 14 | 14 | 0.00 | 0 |
| 21 | Shaw, Paul | BEAR ACES | 1 | 0 | 1 | 100.00 | 0 |
| 22 | Clark, Chris | KENNYS REBELS | 1 | 1 | 2 | 50.00 | 0 |
| 23 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 24 | Huf, M | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
| 25 | Lunn, Ashley | KENNYS ROYAL | 1 | 1 | 2 | 50.00 | 0 |
| 26 | Smalley, Jake | BEAR ACES | 1 | 1 | 2 | 50.00 | 0 |
| 27 | Chell, Hayley | BEAR ACES | 1 | 2 | 3 | 33.33 | 0 |
| 28 | Shaw, Ryan | KENNYS RAIDERS | 1 | 2 | 3 | 33.33 | 0 |
| 29 | Sandhar, Peter | WAGGON & HORSES | 1 | 3 | 4 | 25.00 | 0 |
| 30 | Priestley, Martin | THE KENNYS CUE | 1 | 4 | 5 | 20.00 | 0 |
| 31 | Dubickas, Brodan | LUCKPENNY | 1 | 5 | 6 | 16.67 | 0 |
| 32 | Hill, Ollie | DERRINGTON A | 1 | 5 | 6 | 16.67 | 0 |
| 33 | Davies, Kyle | DERRINGTON A | 1 | 6 | 7 | 14.29 | 0 |
| 34 | Ratcliffe, C | OXLEATHERS B | 1 | 6 | 7 | 14.29 | 0 |
| 35 | Turner, J | DERRINGTON B | 1 | 7 | 8 | 12.50 | 0 |
| 36 | Sammons, Will | DERRINGTON B | 1 | 12 | 13 | 7.69 | 0 |
| 37 | Wood, Irene | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 38 | Gray, Chris | COSTA DEL INSTITUTE | 2 | 1 | 3 | 66.67 | 0 |
| 39 | Pugh, K | BURTON MANOR | 2 | 2 | 4 | 50.00 | 0 |
| 40 | Sheriff, Ethan | KENNYS REBELS | 2 | 2 | 4 | 50.00 | 0 |
top

