| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Abbott, Robin | DERRINGTON A | 6 | 10 | 16 | 37.50 | 0 |
| 2 | Addison, Neil | JOINERS ARMS A | 5 | 6 | 11 | 45.45 | 0 |
| 3 | Baidwan, Paddy | WAGGON & HORSES | 7 | 5 | 12 | 58.33 | 1 |
| 4 | Balding, Rich | GPO CLUB B | 3 | 10 | 13 | 23.08 | 0 |
| 5 | Barker, Dave | THE KENNYS CUE | 11 | 3 | 14 | 78.57 | 2 |
| 6 | Barker, Mike | THE KENNYS CUE | 12 | 4 | 16 | 75.00 | 0 |
| 7 | Benge, Jon | KENNYS RAIDERS | 8 | 8 | 16 | 50.00 | 0 |
| 8 | Billingsley, Mark | INSTITUTE UNDERDOGS | 8 | 0 | 8 | 100.00 | 2 |
| 9 | Bowen, Alex | DERRINGTON B | 3 | 11 | 14 | 21.43 | 0 |
| 10 | Brice, Chris | HOLMCROFT | 0 | 1 | 1 | 0.00 | 0 |
| 11 | Brill, Kim | KENNYS MUPPETS | 5 | 9 | 14 | 35.71 | 0 |
| 12 | Brill, Lance | KENNYS MUPPETS | 9 | 5 | 14 | 64.29 | 0 |
| 13 | Britton, Russ | INSTITUTE 8's | 12 | 4 | 16 | 75.00 | 0 |
| 14 | Brown, A | GPO CLUB B | 3 | 6 | 9 | 33.33 | 0 |
| 15 | Brown, Kev | WAGGON & HORSES | 12 | 1 | 13 | 92.31 | 1 |
| 16 | Brown, Roy | KENNYS ROYAL | 0 | 2 | 2 | 0.00 | 0 |
| 17 | Bryant, Gaz | JOINERS ARMS A | 5 | 6 | 11 | 45.45 | 0 |
| 18 | Bryant, Jaime | GPO CLUB B | 5 | 10 | 15 | 33.33 | 0 |
| 19 | Buckley, Shaun | KENNYS RAIDERS | 5 | 9 | 14 | 35.71 | 0 |
| 20 | Butler, Josh | DERRINGTON A | 5 | 10 | 15 | 33.33 | 0 |
| 21 | Capell, Bradley | KENNYS ROYAL | 8 | 6 | 14 | 57.14 | 0 |
| 22 | Carr, Jak | HOLMCROFT | 5 | 4 | 9 | 55.56 | 0 |
| 23 | Carrington, Sofia | KENNYS RAIDERS | 0 | 1 | 1 | 0.00 | 0 |
| 24 | Cattell, Matt | BEAR BRIGADE | 4 | 8 | 12 | 33.33 | 0 |
| 25 | Chell, Hayley | BEAR ACES | 1 | 2 | 3 | 33.33 | 0 |
| 26 | Chell, Luke | BEAR ACES | 0 | 1 | 1 | 0.00 | 0 |
| 27 | Clark, Chris | KENNYS REBELS | 1 | 1 | 2 | 50.00 | 0 |
| 28 | Collins, Shane | BURTON MANOR | 0 | 2 | 2 | 0.00 | 0 |
| 29 | Cooper, Freddie | LUCKPENNY | 12 | 4 | 16 | 75.00 | 1 |
| 30 | Cooper, Jake | INSTITUTE UNDERDOGS | 9 | 3 | 12 | 75.00 | 0 |
| 31 | Cooper, James | LUCKPENNY | 6 | 2 | 8 | 75.00 | 0 |
| 32 | Cowthra, Cody | BEAR BRIGADE | 3 | 11 | 14 | 21.43 | 0 |
| 33 | Crosby, Jamie | KENNYS ROYAL | 11 | 3 | 14 | 78.57 | 0 |
| 34 | Daniels, John | INSTITUTE 8's | 11 | 3 | 14 | 78.57 | 0 |
| 35 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 36 | Darville, Peter | INSTITUTE 8's | 0 | 2 | 2 | 0.00 | 0 |
| 37 | Davies, Gavin | KENNYS BEAR | 13 | 3 | 16 | 81.25 | 0 |
| 38 | Davies, Kev | WAGGON & HORSES A | 9 | 5 | 14 | 64.29 | 1 |
| 39 | Davies, Kyle | DERRINGTON A | 1 | 6 | 7 | 14.29 | 0 |
| 40 | Davies, Simon | JOINERS ARMS A | 5 | 10 | 15 | 33.33 | 0 |
top

