| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Marcinski, Dan | BEAR ACES | 3 | 11 | 14 | 21.43 | 0 |
| 2 | Shaw, Paul | BEAR ACES | 1 | 0 | 1 | 100.00 | 0 |
| 3 | Smalley, Jake | BEAR ACES | 1 | 1 | 2 | 50.00 | 0 |
| 4 | Chell, Hayley | BEAR ACES | 1 | 2 | 3 | 33.33 | 0 |
| 5 | Chell, Luke | BEAR ACES | 0 | 1 | 1 | 0.00 | 0 |
| 6 | Duffy, James | BEAR ACES | 0 | 1 | 1 | 0.00 | 0 |
| 7 | Morton, John | BEAR ACES | 0 | 2 | 2 | 0.00 | 0 |
| 8 | Dougal, C | BEAR ACES | 0 | 6 | 6 | 0.00 | 0 |
| 9 | Moss, Dan | BEAR ACES | 0 | 10 | 10 | 0.00 | 0 |
| 10 | Simmons, John | BEAR ACES | 0 | 14 | 14 | 0.00 | 0 |
| 11 | Cattell, Matt | BEAR BRIGADE | 4 | 8 | 12 | 33.33 | 0 |
| 12 | McMahon, Joey | BEAR BRIGADE | 4 | 8 | 12 | 33.33 | 0 |
| 13 | Poole, James | BEAR BRIGADE | 4 | 10 | 14 | 28.57 | 0 |
| 14 | Cowthra, Cody | BEAR BRIGADE | 3 | 11 | 14 | 21.43 | 0 |
| 15 | Marsden, James | BURTON MANOR | 10 | 5 | 15 | 66.67 | 0 |
| 16 | Lambert, Neil | BURTON MANOR | 10 | 6 | 16 | 62.50 | 0 |
| 17 | Rose, Dave | BURTON MANOR | 6 | 4 | 10 | 60.00 | 0 |
| 18 | Reece, D | BURTON MANOR | 6 | 9 | 15 | 40.00 | 0 |
| 19 | Pugh, K | BURTON MANOR | 2 | 2 | 4 | 50.00 | 0 |
| 20 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 21 | Collins, Shane | BURTON MANOR | 0 | 2 | 2 | 0.00 | 0 |
| 22 | Meeley, Darren | COSTA DEL INSTITUTE | 14 | 2 | 16 | 87.50 | 2 |
| 23 | Pritchard, Josh | COSTA DEL INSTITUTE | 9 | 7 | 16 | 56.25 | 0 |
| 24 | Machin, Mike | COSTA DEL INSTITUTE | 8 | 8 | 16 | 50.00 | 0 |
| 25 | Pritchard, Clive | COSTA DEL INSTITUTE | 6 | 7 | 13 | 46.15 | 0 |
| 26 | Gray, Chris | COSTA DEL INSTITUTE | 2 | 1 | 3 | 66.67 | 0 |
| 27 | Abbott, Robin | DERRINGTON A | 6 | 10 | 16 | 37.50 | 0 |
| 28 | Butler, Josh | DERRINGTON A | 5 | 10 | 15 | 33.33 | 0 |
| 29 | Marsden-Till, Charlene | DERRINGTON A | 2 | 8 | 10 | 20.00 | 0 |
| 30 | Hill, Ollie | DERRINGTON A | 1 | 5 | 6 | 16.67 | 0 |
| 31 | Davies, Kyle | DERRINGTON A | 1 | 6 | 7 | 14.29 | 0 |
| 32 | Mattas, Oliver | DERRINGTON A | 0 | 2 | 2 | 0.00 | 0 |
| 33 | Teeder, Niki | DERRINGTON A | 0 | 6 | 6 | 0.00 | 0 |
| 34 | Jeffrey, Bob | DERRINGTON B | 7 | 9 | 16 | 43.75 | 0 |
| 35 | Bowen, Alex | DERRINGTON B | 3 | 11 | 14 | 21.43 | 0 |
| 36 | Turner, J | DERRINGTON B | 1 | 7 | 8 | 12.50 | 0 |
| 37 | Sammons, Will | DERRINGTON B | 1 | 12 | 13 | 7.69 | 0 |
| 38 | Dewis, L | DERRINGTON B | 0 | 2 | 2 | 0.00 | 0 |
| 39 | Murray, A | DERRINGTON B | 0 | 2 | 2 | 0.00 | 0 |
| 40 | Sammons, Roger | DERRINGTON B | 0 | 2 | 2 | 0.00 | 0 |
top

