| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Brice, Chris | HOLMCROFT | 0 | 1 | 1 | 0.00 | 0 |
| 2 | Carrington, Sofia | KENNYS RAIDERS | 0 | 1 | 1 | 0.00 | 0 |
| 3 | Chell, Luke | BEAR ACES | 0 | 1 | 1 | 0.00 | 0 |
| 4 | Duffy, James | BEAR ACES | 0 | 1 | 1 | 0.00 | 0 |
| 5 | Wilson, Ollie | LUCKPENNY | 0 | 1 | 1 | 0.00 | 0 |
| 6 | Brown, Roy | KENNYS ROYAL | 0 | 2 | 2 | 0.00 | 0 |
| 7 | Collins, Shane | BURTON MANOR | 0 | 2 | 2 | 0.00 | 0 |
| 8 | Darville, Peter | INSTITUTE 8's | 0 | 2 | 2 | 0.00 | 0 |
| 9 | Dewis, L | DERRINGTON B | 0 | 2 | 2 | 0.00 | 0 |
| 10 | Mattas, Oliver | DERRINGTON A | 0 | 2 | 2 | 0.00 | 0 |
| 11 | Morton, John | BEAR ACES | 0 | 2 | 2 | 0.00 | 0 |
| 12 | Murray, A | DERRINGTON B | 0 | 2 | 2 | 0.00 | 0 |
| 13 | Sammons, Roger | DERRINGTON B | 0 | 2 | 2 | 0.00 | 0 |
| 14 | Van Eeden, Vivien | KENNYS MUPPETS | 0 | 2 | 2 | 0.00 | 0 |
| 15 | Waring, Alfie | DERRINGTON B | 0 | 2 | 2 | 0.00 | 0 |
| 16 | Wilmore, C | DERRINGTON B | 0 | 5 | 5 | 0.00 | 0 |
| 17 | Dougal, C | BEAR ACES | 0 | 6 | 6 | 0.00 | 0 |
| 18 | Teeder, Niki | DERRINGTON A | 0 | 6 | 6 | 0.00 | 0 |
| 19 | Moss, Dan | BEAR ACES | 0 | 10 | 10 | 0.00 | 0 |
| 20 | Simmons, John | BEAR ACES | 0 | 14 | 14 | 0.00 | 0 |
| 21 | Sammons, Will | DERRINGTON B | 1 | 12 | 13 | 7.69 | 0 |
| 22 | Turner, J | DERRINGTON B | 1 | 7 | 8 | 12.50 | 0 |
| 23 | Simpson, Robbie | KENNYS MUPPETS | 2 | 12 | 14 | 14.29 | 0 |
| 24 | Davies, Kyle | DERRINGTON A | 1 | 6 | 7 | 14.29 | 0 |
| 25 | Ratcliffe, C | OXLEATHERS B | 1 | 6 | 7 | 14.29 | 0 |
| 26 | Dubickas, Brodan | LUCKPENNY | 1 | 5 | 6 | 16.67 | 0 |
| 27 | Hill, Ollie | DERRINGTON A | 1 | 5 | 6 | 16.67 | 0 |
| 28 | Maslin, Clair | KENNYS 8's | 3 | 13 | 16 | 18.75 | 0 |
| 29 | Marsden-Till, Charlene | DERRINGTON A | 2 | 8 | 10 | 20.00 | 0 |
| 30 | Pearce, Jake | KENNYS RAIDERS | 2 | 8 | 10 | 20.00 | 0 |
| 31 | Priestley, Martin | THE KENNYS CUE | 1 | 4 | 5 | 20.00 | 0 |
| 32 | Bowen, Alex | DERRINGTON B | 3 | 11 | 14 | 21.43 | 0 |
| 33 | Cowthra, Cody | BEAR BRIGADE | 3 | 11 | 14 | 21.43 | 0 |
| 34 | Lawrence, Kirsty | GPO CLUB B | 3 | 11 | 14 | 21.43 | 0 |
| 35 | Marcinski, Dan | BEAR ACES | 3 | 11 | 14 | 21.43 | 0 |
| 36 | Holt, Tyler | SRFC | 2 | 7 | 9 | 22.22 | 0 |
| 37 | McKay, Neil | LUCKPENNY | 2 | 7 | 9 | 22.22 | 0 |
| 38 | Balding, Rich | GPO CLUB B | 3 | 10 | 13 | 23.08 | 0 |
| 39 | Heath, James | GPO CLUB B | 3 | 10 | 13 | 23.08 | 0 |
| 40 | Sandhar, Peter | WAGGON & HORSES | 1 | 3 | 4 | 25.00 | 0 |
top

