| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Eastwood, Giles | RILEYS A | 17 | 3 | 20 | 85.00 | 0 |
| 2 | Finney, Steve | RILEYS ELITE | 16 | 0 | 16 | 100.00 | 2 |
| 3 | Wharne, Rob | RILEYS CUE | 16 | 2 | 18 | 88.89 | 3 |
| 4 | Billingsley, Mark | RILEYS C | 16 | 4 | 20 | 80.00 | 1 |
| 5 | Rawlinson, Andy | RILEYS A | 16 | 4 | 20 | 80.00 | 1 |
| 6 | Morris, Gaz | STAFFS BULL B | 15 | 3 | 18 | 83.33 | 0 |
| 7 | Whitehouse, Lee | RILEYS ELITE | 15 | 5 | 20 | 75.00 | 0 |
| 8 | Addison, Mick | HOP POLE C | 14 | 4 | 18 | 77.78 | 1 |
| 9 | Tonna, Tom | ST. GEORGES A | 14 | 4 | 18 | 77.78 | 0 |
| 10 | Shaw, Mark | OXLEATHERS A | 14 | 5 | 19 | 73.68 | 0 |
| 11 | Baidwan, Paddy | TAP n SPILE | 13 | 3 | 16 | 81.25 | 0 |
| 12 | Davies, Gavin | RILEYS ELITE | 13 | 3 | 16 | 81.25 | 0 |
| 13 | Challinor, Mike | OXLEATHERS A | 13 | 4 | 17 | 76.47 | 0 |
| 14 | Ashton, Dave | RICKERSCOTE C | 13 | 5 | 18 | 72.22 | 0 |
| 15 | Trow, Spencer | EMERALD REBELS | 13 | 5 | 18 | 72.22 | 0 |
| 16 | Holland, G | OXLEATHERS A | 13 | 7 | 20 | 65.00 | 0 |
| 17 | Price, Scott | RILEYS C | 12 | 4 | 16 | 75.00 | 0 |
| 18 | Sandbrook, N | ST. GEORGES B | 12 | 4 | 16 | 75.00 | 0 |
| 19 | Alldritt, Alan | RILEYS RIVALS | 12 | 6 | 18 | 66.67 | 0 |
| 20 | Farmer, Andy | STAFFS BULL L | 12 | 6 | 18 | 66.67 | 0 |
| 21 | Goodwin, Dan | STAFFS BULL B | 12 | 6 | 18 | 66.67 | 0 |
| 22 | Loughhead, Paul | BEAR & PHEASANT B | 12 | 6 | 18 | 66.67 | 1 |
| 23 | Nolan, Chris | OXLEATHERS B | 12 | 6 | 18 | 66.67 | 0 |
| 24 | Sim, Alan | RILEYS C | 12 | 6 | 18 | 66.67 | 0 |
| 25 | Bryant, Mick | RICKERSCOTE A | 12 | 7 | 19 | 63.16 | 0 |
| 26 | O'Brien, Ant | BEAR & PHEASANT B | 12 | 7 | 19 | 63.16 | 0 |
| 27 | Arrowsmith, Dave | RILEYS A | 11 | 3 | 14 | 78.57 | 0 |
| 28 | Woolley, Jamie | TAP n SPILE | 11 | 3 | 14 | 78.57 | 0 |
| 29 | Moore, Kev | OXLEATHERS B | 11 | 7 | 18 | 61.11 | 0 |
| 30 | Simpson, Jim | RILEYS A | 11 | 9 | 20 | 55.00 | 0 |
| 31 | Barker, Dave | RILEYS CUE | 10 | 3 | 13 | 76.92 | 1 |
| 32 | Lucas, Sean | BEAR & PHEASANT B | 10 | 3 | 13 | 76.92 | 0 |
| 33 | Priestley, Martin | RILEYS CUE | 10 | 6 | 16 | 62.50 | 0 |
| 34 | Ruttledge, Brendon | EMERALD REBELS | 10 | 6 | 16 | 62.50 | 0 |
| 35 | Smith, Matty | ST. GEORGES B | 10 | 6 | 16 | 62.50 | 0 |
| 36 | Armishaw, Jason | ST. GEORGES A | 10 | 7 | 17 | 58.82 | 0 |
| 37 | Davies, Simon W | RILEYS C | 10 | 7 | 17 | 58.82 | 0 |
| 38 | Edge, Will | EMERALD REBELS | 10 | 8 | 18 | 55.56 | 0 |
| 39 | Goodwin, Liam | STAFFS BULL L | 10 | 8 | 18 | 55.56 | 0 |
| 40 | Lycett, Bob | RICKERSCOTE C | 10 | 8 | 18 | 55.56 | 0 |
top

