| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Pye, Simon | JOINERS ARMS | 11 | 2 | 13 | 84.62 | 0 |
| 2 | Sheerin, Mark | JOINERS ARMS | 11 | 5 | 16 | 68.75 | 0 |
| 3 | Brill, Lance | KENNYS MUPPETS | 9 | 5 | 14 | 64.29 | 0 |
| 4 | Sunderland, Duncan | WAGGON & HORSES | 8 | 1 | 9 | 88.89 | 0 |
| 5 | Evans, Mick | KENNYS MUPPETS | 8 | 4 | 12 | 66.67 | 0 |
| 6 | Ruttledge, Brendon | JOINERS ARMS | 7 | 1 | 8 | 87.50 | 0 |
| 7 | Jackson, Adam | OXLEATHERS B | 7 | 5 | 12 | 58.33 | 0 |
| 8 | Key, Simon | JOINERS ARMS | 5 | 1 | 6 | 83.33 | 0 |
| 9 | Brill, Kim | KENNYS MUPPETS | 5 | 9 | 14 | 35.71 | 0 |
| 10 | Pearcey, Andy | JOINERS ARMS | 4 | 3 | 7 | 57.14 | 0 |
| 11 | Cattell, Matt | BEAR BRIGADE | 4 | 8 | 12 | 33.33 | 0 |
| 12 | McMahon, Joey | BEAR BRIGADE | 4 | 8 | 12 | 33.33 | 0 |
| 13 | Plimmer, Josh | JOINERS ARMS | 4 | 10 | 14 | 28.57 | 0 |
| 14 | Poole, James | BEAR BRIGADE | 4 | 10 | 14 | 28.57 | 0 |
| 15 | Phillips, Mark | OXLEATHERS B | 3 | 4 | 7 | 42.86 | 0 |
| 16 | Lowndes, Steve | OXLEATHERS B | 3 | 5 | 8 | 37.50 | 0 |
| 17 | Powell, Alan | OXLEATHERS B | 3 | 6 | 9 | 33.33 | 0 |
| 18 | Pearce, Don | OXLEATHERS B | 3 | 8 | 11 | 27.27 | 0 |
| 19 | Cowthra, Cody | BEAR BRIGADE | 3 | 11 | 14 | 21.43 | 0 |
| 20 | Simpson, Robbie | KENNYS MUPPETS | 2 | 12 | 14 | 14.29 | 0 |
| 21 | Huf, M | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
| 22 | Sandhar, Peter | WAGGON & HORSES | 1 | 3 | 4 | 25.00 | 0 |
| 23 | Ratcliffe, C | OXLEATHERS B | 1 | 6 | 7 | 14.29 | 0 |
| 24 | Van Eeden, Vivien | KENNYS MUPPETS | 0 | 2 | 2 | 0.00 | 0 |
| 25 | Brown, Kev | WAGGON & HORSES | 12 | 1 | 13 | 92.31 | 1 |
| 26 | Woolley, Jamie | WAGGON & HORSES | 12 | 3 | 15 | 80.00 | 1 |
| 27 | Mason, Alan | WAGGON & HORSES | 8 | 3 | 11 | 72.73 | 1 |
| 28 | Baidwan, Paddy | WAGGON & HORSES | 7 | 5 | 12 | 58.33 | 1 |
top

