| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Woolford, Jill | KENNYS KILLERS | 0 | 1 | 1 | 0.00 | 0 |
| 2 | Holt, Elliot | METRO BAR A | 1 | 1 | 2 | 50.00 | 0 |
| 3 | Carter, Jimmy | METRO BAR A | 0 | 2 | 2 | 0.00 | 0 |
| 4 | Wharne, Rob | INSTITUTE SC | 5 | 0 | 5 | 100.00 | 1 |
| 5 | Davies, Simon W | INSTITUTE SC | 5 | 2 | 7 | 71.43 | 1 |
| 6 | Balding, Rich | GPO CLUB B | 2 | 6 | 8 | 25.00 | 0 |
| 7 | Farrow, Alan | METRO BAR A | 4 | 5 | 9 | 44.44 | 0 |
| 8 | Batkin, Wayne | LEGIONS LIONS | 6 | 4 | 10 | 60.00 | 0 |
| 9 | Farmer, Tasha | KENNYS KILLERS | 5 | 5 | 10 | 50.00 | 0 |
| 10 | Pibworth, Russ | KENNYS KILLERS | 5 | 5 | 10 | 50.00 | 0 |
| 11 | Lainton, John | GPO CLUB B | 4 | 6 | 10 | 40.00 | 0 |
| 12 | Brown, Barry | GPO CLUB B | 2 | 8 | 10 | 20.00 | 0 |
| 13 | Brown, Roy | METRO BAR A | 9 | 2 | 11 | 81.82 | 0 |
| 14 | Murphy, Les | LEGIONS LIONS | 3 | 8 | 11 | 27.27 | 0 |
| 15 | Wallbank, John | LEGIONS LIONS | 3 | 8 | 11 | 27.27 | 0 |
| 16 | Britton, Russ | INSTITUTE SC | 10 | 2 | 12 | 83.33 | 0 |
| 17 | Billingsley, Mark | INSTITUTE SC | 8 | 4 | 12 | 66.67 | 1 |
| 18 | Hardy, Stuart | KENNYS KILLERS | 7 | 5 | 12 | 58.33 | 0 |
| 19 | Ashton, Dave | METRO BAR A | 6 | 6 | 12 | 50.00 | 0 |
| 20 | Skelton, Stuart | KENNYS KILLERS | 6 | 6 | 12 | 50.00 | 0 |
| 21 | Baker, Gaz | INSTITUTE SC | 12 | 2 | 14 | 85.71 | 1 |
| 22 | Sim, Alan | INSTITUTE SC | 10 | 4 | 14 | 71.43 | 0 |
| 23 | Jesney, Warren | METRO BAR A | 9 | 5 | 14 | 64.29 | 0 |
| 24 | Palin, Andy | METRO BAR A | 9 | 5 | 14 | 64.29 | 0 |
| 25 | Lawrence, Kirsty | GPO CLUB B | 7 | 7 | 14 | 50.00 | 0 |
| 26 | Heath, Ben | GPO CLUB B | 4 | 10 | 14 | 28.57 | 0 |
| 27 | Lycett, Bob | LEGIONS LIONS | 8 | 8 | 16 | 50.00 | 0 |
| 28 | Lenton, Nick | KENNYS KILLERS | 6 | 10 | 16 | 37.50 | 0 |
| 29 | Brough, Hazel | LEGIONS LIONS | 3 | 13 | 16 | 18.75 | 0 |
top

