| Last 64 3rd Jul 2011 | Last 32 3rd Jul 2011 | Last 16 17th Jul 2011 | Quarter Finals 17th Jul 2011 | Semi Finals 31st Jul 2011 | Final 31st Jul 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ade Hughes & Russ Pibworth | 0 | ||||||||||||||||
| 9 | |||||||||||||||||
| Jimmy Carter & Dan Goodwin | 2 | Jimmy Carter & Dan Goodwin | 2 | ||||||||||||||
| 37 | |||||||||||||||||
| Lynda Simpson & Pippa Steele | 2 | Lynda Simpson & Pippa Steele | 0 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | Jimmy Carter & Dan Goodwin | 2 | ||||||||||||||
| 49 | |||||||||||||||||
| Dave Barker & Dave Whitfield | 2 | Neil Addison & Steve Smith | 0 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | Dave Barker & Dave Whitfield | 1 | ||||||||||||||
| 40 | |||||||||||||||||
| Neil Addison & Steve Smith | 2 | Neil Addison & Steve Smith | 2 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | Jimmy Carter & Dan Goodwin | 0 | ||||||||||||||
| 57 | |||||||||||||||||
| Chris Colley & Ian Lewis | 2 | Rob Wharne & Steve Finney | 2 | ||||||||||||||
| 13 | |||||||||||||||||
| Shaun Cooper & TA Stanyer | 0 | Chris Colley & Ian Lewis | 0 | ||||||||||||||
| 39 | |||||||||||||||||
| Rob Wharne & Steve Finney | 2 | Rob Wharne & Steve Finney | 2 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | Rob Wharne & Steve Finney | 2 | ||||||||||||||
| 50 | |||||||||||||||||
| John Grobnik & Ant Whitehead | 2 | John Grobnik & Ant Whitehead | 0 | ||||||||||||||
| 31 | |||||||||||||||||
| BYE | 0 | John Grobnik & Ant Whitehead | 2 | ||||||||||||||
| 48 | |||||||||||||||||
| Kev Moore & Tim Sargeant | 2 | Kev Moore & Tim Sargeant | 0 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | Rob Wharne & Steve Finney | 3 | ||||||||||||||
| 61 | |||||||||||||||||
| Dan Moore & Liam Watson | 0 | Daz Waters & Tim Teece | 0 | ||||||||||||||
| 25 | |||||||||||||||||
| Giles Eastwood & Jim Simpson | 2 | Giles Eastwood & Jim Simpson | 2 | ||||||||||||||
| 45 | |||||||||||||||||
| Kev Warrilow & Al Jones | 2 | Kev Warrilow & Al Jones | 0 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | Giles Eastwood & Jim Simpson | 2 | ||||||||||||||
| 51 | |||||||||||||||||
| Tracey Stanyer & Les Murphy | 0 | Lee Haidarovic & Chris Broomhall | 1 | ||||||||||||||
| 7 | |||||||||||||||||
| Mick Addison & Duncan Sunderland | 2 | Mick Addison & Duncan Sunderland | 1 | ||||||||||||||
| 36 | |||||||||||||||||
| Lee Haidarovic & Chris Broomhall | 2 | Lee Haidarovic & Chris Broomhall | 2 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | Giles Eastwood & Jim Simpson | 0 | ||||||||||||||
| 58 | |||||||||||||||||
| Mike Barker & Martin Priestley | 1 | Daz Waters & Tim Teece | 2 | ||||||||||||||
| 11 | |||||||||||||||||
| Paddy Baidwan & Jamie Woolley | 2 | Paddy Baidwan & Jamie Woolley | 0 | ||||||||||||||
| 38 | |||||||||||||||||
| Daz Waters & Tim Teece | 2 | Daz Waters & Tim Teece | 2 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | Daz Waters & Tim Teece | 2 | ||||||||||||||
| 52 | |||||||||||||||||
| Jason Armishaw & Kev Plimmer | 1 | Kev Brown & Andy Rawlinson | 1 | ||||||||||||||
| 5 | |||||||||||||||||
| Dean Smith & Jonathan Lowe | 2 | Dean Smith & Jonathan Lowe | 1 | ||||||||||||||
| 35 | |||||||||||||||||
| Kev Brown & Andy Rawlinson | 2 | Kev Brown & Andy Rawlinson | 2 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | Rob Wharne & Steve Finney | 4 | ||||||||||||||
| 63 | |||||||||||||||||
| Tom Vernon & Edward Northwood | 2 | Paul Shepherd & Simon Davies | 1 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | Tom Vernon & Edward Northwood | 0 | ||||||||||||||
| 43 | |||||||||||||||||
| Sean Lucas & Ben LeMaistre | 2 | Sean Lucas & Ben LeMaistre | 2 | ||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | Sean Lucas & Ben LeMaistre | 1 | ||||||||||||||
| 53 | |||||||||||||||||
| Ian Hollinshead & Dan Nixon | 2 | Kevin Genner & Chris Nolan | 2 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | Ian Hollinshead & Dan Nixon | 1 | ||||||||||||||
| 44 | |||||||||||||||||
| Kevin Genner & Chris Nolan | 2 | Kevin Genner & Chris Nolan | 2 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | Kevin Genner & Chris Nolan | 0 | ||||||||||||||
| 59 | |||||||||||||||||
| Mark Billingsley & Alan Sim | 0 | Paul Shepherd & Simon Davies | 2 | ||||||||||||||
| 3 | |||||||||||||||||
| Paul Shepherd & Simon Davies | 2 | Paul Shepherd & Simon Davies | 2 | ||||||||||||||
| 34 | |||||||||||||||||
| Liam Kiteley & J Reeves | 2 | Liam Kiteley & J Reeves | 0 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | Paul Shepherd & Simon Davies | 2 | ||||||||||||||
| 54 | |||||||||||||||||
| Adam Lilburne & Tom Tonna | 2 | Paul Loughhead & Craig Bull | 0 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | Adam Lilburne & Tom Tonna | 0 | ||||||||||||||
| 41 | |||||||||||||||||
| Paul Loughhead & Craig Bull | 2 | Paul Loughhead & Craig Bull | 2 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | Paul Shepherd & Simon Davies | 3 | ||||||||||||||
| 62 | |||||||||||||||||
| Dave Ashton & Bob Lycett | 2 | Dave Ashton & Bob Lycett | 2 | ||||||||||||||
| 29 | |||||||||||||||||
| BYE | 0 | Dave Ashton & Bob Lycett | 2 | ||||||||||||||
| 47 | |||||||||||||||||
| Dan Hibbs & Derek Marley | 2 | Dan Hibbs & Derek Marley | 0 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | Dave Ashton & Bob Lycett | 2 | ||||||||||||||
| 55 | |||||||||||||||||
| Dave Hughes & Alan Alldritt | 2 | Clair Maslin & Nick Lenton | 1 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | Dave Hughes & Alan Alldritt | 1 | ||||||||||||||
| 46 | |||||||||||||||||
| Clair Maslin & Nick Lenton | 2 | Clair Maslin & Nick Lenton | 2 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | Dave Ashton & Bob Lycett | 2 | ||||||||||||||
| 60 | |||||||||||||||||
| Craig Parsons & Dan Hall | 0 | Gaz Bryant & Andy Pearcey | 1 | ||||||||||||||
| 1 | |||||||||||||||||
| John Daniels & Lee Whitehouse | 2 | John Daniels & Lee Whitehouse | 2 | ||||||||||||||
| 33 | |||||||||||||||||
| Will Edge & Spencer Trow | 2 | Will Edge & Spencer Trow | 0 | ||||||||||||||
| 2 | |||||||||||||||||
| BYE | 0 | John Daniels & Lee Whitehouse | 0 | ||||||||||||||
| 56 | |||||||||||||||||
| Dave Baker & Simon W Davies | 2 | Gaz Bryant & Andy Pearcey | 2 | ||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | Dave Baker & Simon W Davies | 0 | ||||||||||||||
| 42 | |||||||||||||||||
| Gaz Bryant & Andy Pearcey | 2 | Gaz Bryant & Andy Pearcey | 2 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top