| Last 32 13th Sep 2015 | Last 16 13th Sep 2015 | Quarter Finals 27th Sep 2015 | Semi Finals 11th Oct 2015 | Final 11th Oct 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Charlesworth & Joe Mantle | 0 | |||||||||||||
| 5 | ||||||||||||||
| Dave Whitfield & Rob Wharne | 2 | Dave Whitfield & Rob Wharne | 2 | |||||||||||
| 19 | ||||||||||||||
| Aaron Lewis & Kev Lewis | 2 | Aaron Lewis & Kev Lewis | 0 | |||||||||||
| 6 | ||||||||||||||
| Phil McCintosh & James Heath | 0 | Dave Whitfield & Rob Wharne | 3 | |||||||||||
| 27 | ||||||||||||||
| Mark Shaw & Rob Mullins | 2 | Dave Ashton & Andy Palin | 0 | |||||||||||
| 11 | ||||||||||||||
| Adam Lilburne & Ian Hollinshead | 0 | Mark Shaw & Rob Mullins | 0 | |||||||||||
| 22 | ||||||||||||||
| Jonathan Lowe & Lee Pennock | 1 | Dave Ashton & Andy Palin | 2 | |||||||||||
| 12 | ||||||||||||||
| Dave Ashton & Andy Palin | 2 | Dave Whitfield & Rob Wharne | 3 | |||||||||||
| 29 | ||||||||||||||
| Mick Ferguson & Kev Plimmer | 2 | Mick Addison & Duncan Sunderland | 0 | |||||||||||
| 9 | ||||||||||||||
| James Alldis & Anthony Davis | 0 | Mick Ferguson & Kev Plimmer | 0 | |||||||||||
| 21 | ||||||||||||||
| Simon Key & Alan Mason | 2 | Simon Key & Alan Mason | 2 | |||||||||||
| 10 | ||||||||||||||
| Alan Farrow & Paul Shepherd | 0 | Simon Key & Alan Mason | 2 | |||||||||||
| 28 | ||||||||||||||
| Kevin Genner & Chris Nolan | 2 | Mick Addison & Duncan Sunderland | 3 | |||||||||||
| 15 | ||||||||||||||
| Mike Barker & Dave Barker | 1 | Kevin Genner & Chris Nolan | 0 | |||||||||||
| 24 | ||||||||||||||
| Jason Armishaw & Daz Haycock | 0 | Mick Addison & Duncan Sunderland | 2 | |||||||||||
| 16 | ||||||||||||||
| Mick Addison & Duncan Sunderland | 2 | Dave Whitfield & Rob Wharne | 4 | |||||||||||
| 31 | ||||||||||||||
| John Daniels & Ian Crowe | 2 | Will Edge & Mark Sheerin | 0 | |||||||||||
| 1 | ||||||||||||||
| BYE | 0 | John Daniels & Ian Crowe | 0 | |||||||||||
| 17 | ||||||||||||||
| Gavin Davies & Giles Eastwood | 2 | Gavin Davies & Giles Eastwood | 2 | |||||||||||
| 2 | ||||||||||||||
| Bob Lycett & Wayne Batkin | 0 | Gavin Davies & Giles Eastwood | 1 | |||||||||||
| 25 | ||||||||||||||
| Will Edge & Mark Sheerin | 2 | Will Edge & Mark Sheerin | 3 | |||||||||||
| 7 | ||||||||||||||
| Neil Addison & Steve Smith | 0 | Will Edge & Mark Sheerin | 2 | |||||||||||
| 20 | ||||||||||||||
| Jim Simpson & Dave Richardson | 2 | Jim Simpson & Dave Richardson | 0 | |||||||||||
| 8 | ||||||||||||||
| Mick Bryant & Phil Alldiss | 0 | Will Edge & Mark Sheerin | 3 | |||||||||||
| 30 | ||||||||||||||
| Lynda Simpson & Lewis Charlesworth | 0 | Warren Jesney & Ben Crossley | 2 | |||||||||||
| 3 | ||||||||||||||
| Martin Priestley & Alan Sim | 2 | Martin Priestley & Alan Sim | 1 | |||||||||||
| 18 | ||||||||||||||
| Jimmy Carter & Mick Young | 0 | Warren Jesney & Ben Crossley | 2 | |||||||||||
| 4 | ||||||||||||||
| Warren Jesney & Ben Crossley | 2 | Warren Jesney & Ben Crossley | 3 | |||||||||||
| 26 | ||||||||||||||
| Kev Brown & Andy Rawlinson | 2 | Kev Brown & Andy Rawlinson | 2 | |||||||||||
| 13 | ||||||||||||||
| Shaun Cooper & Chris Gray | 0 | Kev Brown & Andy Rawlinson | 2 | |||||||||||
| 23 | ||||||||||||||
| Lee Haidarovic & Robbie Jenkinson | 0 | Paddy Baidwan & Jamie Woolley | 1 | |||||||||||
| 14 | ||||||||||||||
| Paddy Baidwan & Jamie Woolley | 2 | |||||||||||||
top