| Last 64 14th Jun 2026 | Last 32 14th Jun 2026 | Last 16 26th Jul 2026 | Quarter Finals 26th Jul 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Hartley & Darren Willets | 0 | ||||||||||
| 9 | |||||||||||
| Simon Pye & Mark Sheerin | 3 | Simon Pye & Mark Sheerin | 1 | ||||||||
| 37 | |||||||||||
| Kev Brown & Andy Rawlinson | 3 | Kev Brown & Andy Rawlinson | 3 | ||||||||
| 10 | |||||||||||
| BYE | 0 | Kev Brown & Andy Rawlinson | 3 | ||||||||
| 49 | |||||||||||
| Adam Pidgeon & Bradley Capell | 3 | Jack Meeley & Josh Pritchard | 0 | ||||||||
| 19 | |||||||||||
| BYE | 0 | Adam Pidgeon & Bradley Capell | 0 | ||||||||
| 42 | |||||||||||
| Jack Meeley & Josh Pritchard | 3 | Jack Meeley & Josh Pritchard | 3 | ||||||||
| 20 | |||||||||||
| BYE | 0 | Kev Brown & Andy Rawlinson | 2 | ||||||||
| 57 | |||||||||||
| Graeme Morris & Laura Morris | 3 | Alan Mason & Duncan Sunderland | 3 | ||||||||
| 21 | |||||||||||
| BYE | 0 | Graeme Morris & Laura Morris | 0 | ||||||||
| 43 | |||||||||||
| James Cooper & Freddie Cooper | 3 | James Cooper & Freddie Cooper | 3 | ||||||||
| 22 | |||||||||||
| BYE | 0 | James Cooper & Freddie Cooper | 1 | ||||||||
| 50 | |||||||||||
| Gavin Davies & Simon Key | 3 | Alan Mason & Duncan Sunderland | 3 | ||||||||
| 25 | |||||||||||
| BYE | 0 | Gavin Davies & Simon Key | 0 | ||||||||
| 45 | |||||||||||
| Alan Mason & Duncan Sunderland | 3 | Alan Mason & Duncan Sunderland | 3 | ||||||||
| 26 | |||||||||||
| BYE | 0 | ||||||||||
| Dan Hibbs & Steve McGann | 3 | ||||||||||
| 1 | |||||||||||
| Tom Vernon & Paul Loughhead | 2 | Dan Hibbs & Steve McGann | 3 | ||||||||
| 33 | |||||||||||
| Paddy Baidwan & Jamie Woolley | 3 | Paddy Baidwan & Jamie Woolley | 2 | ||||||||
| 2 | |||||||||||
| BYE | 0 | Dan Hibbs & Steve McGann | 3 | ||||||||
| 51 | |||||||||||
| Rich Balding & Jaime Bryant | 3 | Scott Haidarovic & Russ Britton | 2 | ||||||||
| 23 | |||||||||||
| BYE | 0 | Rich Balding & Jaime Bryant | 0 | ||||||||
| 44 | |||||||||||
| Scott Haidarovic & Russ Britton | 3 | Scott Haidarovic & Russ Britton | 3 | ||||||||
| 24 | |||||||||||
| BYE | 0 | Dan Hibbs & Steve McGann | 0 | ||||||||
| 58 | |||||||||||
| Lynda Simpson & Tyler Holt | 1 | Jim Simpson & Adam Haycock | 3 | ||||||||
| 7 | |||||||||||
| Jim Simpson & Adam Haycock | 3 | Jim Simpson & Adam Haycock | 3 | ||||||||
| 36 | |||||||||||
| Aaron Wright & Jamie Wright | 3 | Aaron Wright & Jamie Wright | 2 | ||||||||
| 8 | |||||||||||
| BYE | 0 | Jim Simpson & Adam Haycock | 3 | ||||||||
| 52 | |||||||||||
| Neil Lambert & Shane Collins | 3 | Neil Lambert & Shane Collins | 2 | ||||||||
| 27 | |||||||||||
| BYE | 0 | Neil Lambert & Shane Collins | 3 | ||||||||
| 46 | |||||||||||
| Mark Billingsley & Bailey Wright | 3 | Mark Billingsley & Bailey Wright | 2 | ||||||||
| 28 | |||||||||||
| BYE | 0 | ||||||||||
| Alan Farrow & Irene Wood | 3 | ||||||||||
| 5 | |||||||||||
| A Murray & Will Sammons | 0 | Alan Farrow & Irene Wood | 3 | ||||||||
| 35 | |||||||||||
| Chris Gray & Jack Haydon | 3 | Chris Gray & Jack Haydon | 0 | ||||||||
| 6 | |||||||||||
| BYE | 0 | Alan Farrow & Irene Wood | 0 | ||||||||
| 53 | |||||||||||
| Kev Lewis & Lee Terry | 3 | Kev Lewis & Lee Terry | 3 | ||||||||
| 29 | |||||||||||
| BYE | 0 | Kev Lewis & Lee Terry | 3 | ||||||||
| 47 | |||||||||||
| Alan Bennet & Josh Butler | 3 | Alan Bennet & Josh Butler | 2 | ||||||||
| 30 | |||||||||||
| BYE | 0 | Kev Lewis & Lee Terry | 2 | ||||||||
| 59 | |||||||||||
| John Daniels & Peter Darville | 3 | Nicky Hodgkinson & Dave Whitfield | 3 | ||||||||
| 31 | |||||||||||
| BYE | 0 | John Daniels & Peter Darville | 3 | ||||||||
| 48 | |||||||||||
| D Reece & James Marsden | 3 | D Reece & James Marsden | 0 | ||||||||
| 32 | |||||||||||
| BYE | 0 | John Daniels & Peter Darville | 0 | ||||||||
| 54 | |||||||||||
| Jak Carr & Jak McGeown | 0 | Nicky Hodgkinson & Dave Whitfield | 3 | ||||||||
| 15 | |||||||||||
| Nicky Hodgkinson & Dave Whitfield | 3 | Nicky Hodgkinson & Dave Whitfield | 3 | ||||||||
| 40 | |||||||||||
| Lee Sturgess & Neil McKay | 3 | Lee Sturgess & Neil McKay | 0 | ||||||||
| 16 | |||||||||||
| BYE | 0 | ||||||||||
| Ed Hill & S Guildford | 3 | ||||||||||
| 3 | |||||||||||
| Ian Nunn & Dan Nunn | 2 | Ed Hill & S Guildford | 0 | ||||||||
| 34 | |||||||||||
| Darren Meeley & Clive Pritchard | 3 | Darren Meeley & Clive Pritchard | 3 | ||||||||
| 4 | |||||||||||
| BYE | 0 | Darren Meeley & Clive Pritchard | 1 | ||||||||
| 55 | |||||||||||
| Malcolm Wharne & Rob Wharne | 3 | Malcolm Wharne & Rob Wharne | 3 | ||||||||
| 17 | |||||||||||
| Steve Lowndes & Dave Rose | 2 | Malcolm Wharne & Rob Wharne | 3 | ||||||||
| 41 | |||||||||||
| Kev Davies & Mick Turner | 3 | Kev Davies & Mick Turner | 0 | ||||||||
| 18 | |||||||||||
| BYE | 0 | Malcolm Wharne & Rob Wharne | 3 | ||||||||
| 60 | |||||||||||
| Elliot Barker & Will Smith | 0 | Dave Barker & Mike Barker | 0 | ||||||||
| 11 | |||||||||||
| Dave Barker & Mike Barker | 3 | Dave Barker & Mike Barker | 3 | ||||||||
| 38 | |||||||||||
| Clair Maslin & Spencer Trow | 3 | Clair Maslin & Spencer Trow | 0 | ||||||||
| 12 | |||||||||||
| BYE | 0 | Dave Barker & Mike Barker | 3 | ||||||||
| 56 | |||||||||||
| Josh Saunders & Jamie Crosby | 0 | Lee Haidarovic & Robbie Jenkinson | 0 | ||||||||
| 13 | |||||||||||
| Lee Haidarovic & Robbie Jenkinson | 3 | Lee Haidarovic & Robbie Jenkinson | 3 | ||||||||
| 39 | |||||||||||
| Kim Brill & Lance Brill | 3 | Kim Brill & Lance Brill | 0 | ||||||||
| 14 | |||||||||||
| BYE | 0 | ||||||||||
top