| Last 64 8th Jul 2012 | Last 32 8th Jul 2012 | Last 16 22nd Jul 2012 | Quarter Finals 5th Aug 2012 | Semi Finals 5th Aug 2012 | Final 5th Aug 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Maslin | 2 | ||||||||||||||||
| 25 | |||||||||||||||||
| Will Edge | 0 | Clair Maslin | 2 | ||||||||||||||
| 45 | |||||||||||||||||
| Lynda Simpson | 2 | Lynda Simpson | 1 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | Clair Maslin | 1 | ||||||||||||||
| 50 | |||||||||||||||||
| Dave Ashton | 1 | Mick Addison | 3 | ||||||||||||||
| 31 | |||||||||||||||||
| Mick Ferguson | 2 | Mick Ferguson | 0 | ||||||||||||||
| 48 | |||||||||||||||||
| Mick Addison | 2 | Mick Addison | 2 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | Mick Addison | 0 | ||||||||||||||
| 58 | |||||||||||||||||
| Neil Dale | 0 | Dave Barker | 3 | ||||||||||||||
| 17 | |||||||||||||||||
| Dave Barker | 2 | Dave Barker | 2 | ||||||||||||||
| 41 | |||||||||||||||||
| Dean Cammack | 2 | Dean Cammack | 0 | ||||||||||||||
| 18 | |||||||||||||||||
| Simon Davies | 0 | Dave Barker | 3 | ||||||||||||||
| 54 | |||||||||||||||||
| Ian Lewis | 2 | Sean Calvert | 1 | ||||||||||||||
| 29 | |||||||||||||||||
| Tom Tonna | 1 | Ian Lewis | 0 | ||||||||||||||
| 47 | |||||||||||||||||
| Sean Calvert | 2 | Sean Calvert | 2 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | Dave Barker | 2 | ||||||||||||||
| 62 | |||||||||||||||||
| Andy Rawlinson | 2 | Rob Wharne | 4 | ||||||||||||||
| 13 | |||||||||||||||||
| Paul Dustan | 0 | Andy Rawlinson | 2 | ||||||||||||||
| 39 | |||||||||||||||||
| Charlotte Shelley | 1 | Chris Clark | 0 | ||||||||||||||
| 14 | |||||||||||||||||
| Chris Clark | 2 | Andy Rawlinson | 3 | ||||||||||||||
| 52 | |||||||||||||||||
| Daz Waters | 0 | Kieron Johnson | 1 | ||||||||||||||
| 3 | |||||||||||||||||
| Kieron Johnson | 2 | Kieron Johnson | 2 | ||||||||||||||
| 34 | |||||||||||||||||
| Martin Priestley | 0 | Gavin Davies | 0 | ||||||||||||||
| 4 | |||||||||||||||||
| Gavin Davies | 2 | Andy Rawlinson | 0 | ||||||||||||||
| 60 | |||||||||||||||||
| Craig Parsons | 1 | Rob Wharne | 3 | ||||||||||||||
| 21 | |||||||||||||||||
| Rob Wharne | 2 | Rob Wharne | 2 | ||||||||||||||
| 43 | |||||||||||||||||
| Paddy Baidwan | 2 | Paddy Baidwan | 0 | ||||||||||||||
| 22 | |||||||||||||||||
| Duncan Sunderland | 0 | Rob Wharne | 3 | ||||||||||||||
| 56 | |||||||||||||||||
| Liam Watson | 1 | Kevin Genner | 0 | ||||||||||||||
| 7 | |||||||||||||||||
| Dean Smith | 2 | Dean Smith | 0 | ||||||||||||||
| 36 | |||||||||||||||||
| Kevin Genner | 2 | Kevin Genner | 2 | ||||||||||||||
| 8 | |||||||||||||||||
| Les Murphy | 0 | Rob Wharne | 5 | ||||||||||||||
| 63 | |||||||||||||||||
| Spencer Trow | 2 | Steve Finney | 3 | ||||||||||||||
| 1 | |||||||||||||||||
| Jamie Woolley | 1 | Spencer Trow | 2 | ||||||||||||||
| 33 | |||||||||||||||||
| John Daniels | 0 | Jason Armishaw | 0 | ||||||||||||||
| 2 | |||||||||||||||||
| Jason Armishaw | 2 | Spencer Trow | 3 | ||||||||||||||
| 49 | |||||||||||||||||
| Kev Brown | 0 | Simon W Davies | 1 | ||||||||||||||
| 19 | |||||||||||||||||
| Simon W Davies | 2 | Simon W Davies | 2 | ||||||||||||||
| 42 | |||||||||||||||||
| Derek Marley | 2 | Derek Marley | 0 | ||||||||||||||
| 20 | |||||||||||||||||
| Dan Marcinski | 0 | Spencer Trow | 2 | ||||||||||||||
| 57 | |||||||||||||||||
| Scott Price | 0 | Giles Eastwood | 3 | ||||||||||||||
| 23 | |||||||||||||||||
| Simon Key | 2 | Simon Key | 1 | ||||||||||||||
| 44 | |||||||||||||||||
| Giles Eastwood | 2 | Giles Eastwood | 2 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | Giles Eastwood | 3 | ||||||||||||||
| 55 | |||||||||||||||||
| Pippa Steele | 2 | Jimmy Carter | 0 | ||||||||||||||
| 27 | |||||||||||||||||
| Chris Colley | 0 | Pippa Steele | 0 | ||||||||||||||
| 46 | |||||||||||||||||
| Jimmy Carter | 2 | Jimmy Carter | 2 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | Giles Eastwood | 2 | ||||||||||||||
| 61 | |||||||||||||||||
| Alan Sim | 2 | Steve Finney | 4 | ||||||||||||||
| 5 | |||||||||||||||||
| Nick Lenton | 0 | Alan Sim | 2 | ||||||||||||||
| 35 | |||||||||||||||||
| Jim Simpson | 0 | Mike Barker | 1 | ||||||||||||||
| 6 | |||||||||||||||||
| Mike Barker | 2 | Alan Sim | 2 | ||||||||||||||
| 51 | |||||||||||||||||
| Gaz Bryant | 0 | Steve Finney | 3 | ||||||||||||||
| 15 | |||||||||||||||||
| Lee Whitehouse | 2 | Lee Whitehouse | 1 | ||||||||||||||
| 40 | |||||||||||||||||
| Liam Goodwin | 0 | Steve Finney | 2 | ||||||||||||||
| 16 | |||||||||||||||||
| Steve Finney | 2 | Steve Finney | 3 | ||||||||||||||
| 59 | |||||||||||||||||
| Shaun Cooper | 2 | Dave Whitfield | 0 | ||||||||||||||
| 9 | |||||||||||||||||
| Bob Lycett | 1 | Shaun Cooper | 0 | ||||||||||||||
| 37 | |||||||||||||||||
| Dan Goodwin | 0 | Paul Shepherd | 2 | ||||||||||||||
| 10 | |||||||||||||||||
| Paul Shepherd | 2 | Paul Shepherd | 1 | ||||||||||||||
| 53 | |||||||||||||||||
| Adam Lilburne | 0 | Dave Whitfield | 3 | ||||||||||||||
| 11 | |||||||||||||||||
| Dave Whitfield | 2 | Dave Whitfield | 2 | ||||||||||||||
| 38 | |||||||||||||||||
| Russ Pibworth | 1 | Dan Hibbs | 0 | ||||||||||||||
| 12 | |||||||||||||||||
| Dan Hibbs | 2 | ||||||||||||||||
top