| Last 128 18th Sep 2016 | Last 64 18th Sep 2016 | Last 32 2nd Oct 2016 | Last 16 2nd Oct 2016 | Quarter Finals 16th Oct 2016 | Semi Finals 16th Oct 2016 | Final 16th Oct 2016 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte Shelley | 0 | |||||||||||||||||||
| 9 | ||||||||||||||||||||
| Dave Rose | 2 | Dave Rose | 0 | |||||||||||||||||
| 69 | ||||||||||||||||||||
| Alan Sim | 2 | Alan Sim | 2 | |||||||||||||||||
| 10 | ||||||||||||||||||||
| BYE | 0 | Alan Sim | 1 | |||||||||||||||||
| 97 | ||||||||||||||||||||
| Dave Barker | 0 | Rob Wharne | 3 | |||||||||||||||||
| 17 | ||||||||||||||||||||
| Rob Wharne | 2 | Rob Wharne | 2 | |||||||||||||||||
| 73 | ||||||||||||||||||||
| Andy Rawlinson | 2 | Andy Rawlinson | 0 | |||||||||||||||||
| 18 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 3 | |||||||||||||||||
| 113 | ||||||||||||||||||||
| Simon Davies | 2 | Mark Shaw | 0 | |||||||||||||||||
| 27 | ||||||||||||||||||||
| Lewis Charlesworth | 1 | Simon Davies | 1 | |||||||||||||||||
| 78 | ||||||||||||||||||||
| Mark Shaw | 2 | Mark Shaw | 2 | |||||||||||||||||
| 28 | ||||||||||||||||||||
| BYE | 0 | Mark Shaw | 3 | |||||||||||||||||
| 98 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 49 | ||||||||||||||||||||
| BYE | 0 | BYE | 2 | |||||||||||||||||
| 89 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 50 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 3 | |||||||||||||||||
| 121 | ||||||||||||||||||||
| Les Murphy | 0 | Jamie Woolley | 1 | |||||||||||||||||
| 5 | ||||||||||||||||||||
| Simon Key | 2 | Simon Key | 2 | |||||||||||||||||
| 67 | ||||||||||||||||||||
| Kev Brown | 0 | Kev Plimmer | 0 | |||||||||||||||||
| 6 | ||||||||||||||||||||
| Kev Plimmer | 2 | Simon Key | 0 | |||||||||||||||||
| 111 | ||||||||||||||||||||
| Jimmy Carter | 2 | Jamie Woolley | 3 | |||||||||||||||||
| 7 | ||||||||||||||||||||
| Daz Haycock | 0 | Jimmy Carter | 0 | |||||||||||||||||
| 68 | ||||||||||||||||||||
| Alan Alldritt | 0 | Jamie Woolley | 2 | |||||||||||||||||
| 8 | ||||||||||||||||||||
| Jamie Woolley | 2 | Jamie Woolley | 3 | |||||||||||||||||
| 120 | ||||||||||||||||||||
| Tom Vernon | 1 | Ian Lewis | 0 | |||||||||||||||||
| 37 | ||||||||||||||||||||
| Chris Charlesworth | 2 | Chris Charlesworth | 0 | |||||||||||||||||
| 83 | ||||||||||||||||||||
| Ian Lewis | 2 | Ian Lewis | 2 | |||||||||||||||||
| 38 | ||||||||||||||||||||
| BYE | 0 | Ian Lewis | 3 | |||||||||||||||||
| 112 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 63 | ||||||||||||||||||||
| BYE | 0 | BYE | 2 | |||||||||||||||||
| 96 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 64 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 4 | |||||||||||||||||
| 126 | ||||||||||||||||||||
| Steven Tinsley | 1 | Gavin Davies | 0 | |||||||||||||||||
| 41 | ||||||||||||||||||||
| Rich Davies | 2 | Rich Davies | 1 | |||||||||||||||||
| 85 | ||||||||||||||||||||
| Liam Collins | 2 | Liam Collins | 2 | |||||||||||||||||
| 42 | ||||||||||||||||||||
| BYE | 0 | Liam Collins | 3 | |||||||||||||||||
| 101 | ||||||||||||||||||||
| Andy Bent | 2 | Andy Bent | 0 | |||||||||||||||||
| 21 | ||||||||||||||||||||
| Ian Hollinshead | 0 | Andy Bent | 2 | |||||||||||||||||
| 75 | ||||||||||||||||||||
| Brendon Ruttledge | 2 | Brendon Ruttledge | 0 | |||||||||||||||||
| 22 | ||||||||||||||||||||
| BYE | 0 | Liam Collins | 0 | |||||||||||||||||
| 115 | ||||||||||||||||||||
| Chris Gray | 2 | Chris Gray | 3 | |||||||||||||||||
| 29 | ||||||||||||||||||||
| Paddy Baidwan | 0 | Chris Gray | 2 | |||||||||||||||||
| 79 | ||||||||||||||||||||
| Dan Marcinski | 2 | Dan Marcinski | 0 | |||||||||||||||||
| 30 | ||||||||||||||||||||
| BYE | 0 | Chris Gray | 3 | |||||||||||||||||
| 102 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 53 | ||||||||||||||||||||
| BYE | 0 | BYE | 2 | |||||||||||||||||
| 91 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 54 | ||||||||||||||||||||
| BYE | 0 | Chris Gray | 0 | |||||||||||||||||
| 123 | ||||||||||||||||||||
| Will Edge | 1 | Gavin Davies | 3 | |||||||||||||||||
| 31 | ||||||||||||||||||||
| Irene Wood | 2 | Irene Wood | 0 | |||||||||||||||||
| 80 | ||||||||||||||||||||
| Gavin Davies | 2 | Gavin Davies | 2 | |||||||||||||||||
| 32 | ||||||||||||||||||||
| BYE | 0 | Gavin Davies | 3 | |||||||||||||||||
| 107 | ||||||||||||||||||||
| Gordon Pask | 1 | Duncan Sunderland | 0 | |||||||||||||||||
| 25 | ||||||||||||||||||||
| Chris Nolan | 2 | Chris Nolan | 1 | |||||||||||||||||
| 77 | ||||||||||||||||||||
| Duncan Sunderland | 2 | Duncan Sunderland | 2 | |||||||||||||||||
| 26 | ||||||||||||||||||||
| BYE | 0 | Gavin Davies | 3 | |||||||||||||||||
| 118 | ||||||||||||||||||||
| Lee Haidarovic | 2 | Chris Hughes | 0 | |||||||||||||||||
| 19 | ||||||||||||||||||||
| Steve Lowndes | 0 | Lee Haidarovic | 1 | |||||||||||||||||
| 74 | ||||||||||||||||||||
| Chris Hughes | 2 | Chris Hughes | 2 | |||||||||||||||||
| 20 | ||||||||||||||||||||
| BYE | 0 | Chris Hughes | 3 | |||||||||||||||||
| 108 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 59 | ||||||||||||||||||||
| BYE | 0 | BYE | 2 | |||||||||||||||||
| 94 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 60 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 5 | |||||||||||||||||
| 127 | ||||||||||||||||||||
| Robbie Jenkinson | 1 | Jason Armishaw | 0 | |||||||||||||||||
| 11 | ||||||||||||||||||||
| Andy Pearcey | 2 | Andy Pearcey | 2 | |||||||||||||||||
| 70 | ||||||||||||||||||||
| Dan Hibbs | 2 | Dan Hibbs | 0 | |||||||||||||||||
| 12 | ||||||||||||||||||||
| BYE | 0 | Andy Pearcey | 3 | |||||||||||||||||
| 99 | ||||||||||||||||||||
| Ben Crossley | 2 | Ben Crossley | 2 | |||||||||||||||||
| 35 | ||||||||||||||||||||
| Pete Hassall | 0 | Ben Crossley | 2 | |||||||||||||||||
| 82 | ||||||||||||||||||||
| Adam Lilburne | 2 | Adam Lilburne | 0 | |||||||||||||||||
| 36 | ||||||||||||||||||||
| BYE | 0 | Andy Pearcey | 0 | |||||||||||||||||
| 114 | ||||||||||||||||||||
| John Daniels | 0 | Paul Loughhead | 3 | |||||||||||||||||
| 47 | ||||||||||||||||||||
| Simon W Davies | 2 | Simon W Davies | 1 | |||||||||||||||||
| 88 | ||||||||||||||||||||
| Paul Loughhead | 2 | Paul Loughhead | 2 | |||||||||||||||||
| 48 | ||||||||||||||||||||
| BYE | 0 | Paul Loughhead | 3 | |||||||||||||||||
| 100 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 51 | ||||||||||||||||||||
| BYE | 0 | BYE | 2 | |||||||||||||||||
| 90 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 52 | ||||||||||||||||||||
| BYE | 0 | Paul Loughhead | 3 | |||||||||||||||||
| 122 | ||||||||||||||||||||
| Sean Alldritt | 1 | Mick Ferguson | 2 | |||||||||||||||||
| 23 | ||||||||||||||||||||
| James Heath | 2 | James Heath | 1 | |||||||||||||||||
| 76 | ||||||||||||||||||||
| Mick Ferguson | 2 | Mick Ferguson | 2 | |||||||||||||||||
| 24 | ||||||||||||||||||||
| BYE | 0 | Mick Ferguson | 3 | |||||||||||||||||
| 109 | ||||||||||||||||||||
| Peter Sandhar | 0 | Russ Britton | 1 | |||||||||||||||||
| 43 | ||||||||||||||||||||
| Russ Britton | 2 | Russ Britton | 2 | |||||||||||||||||
| 86 | ||||||||||||||||||||
| Stuart Skelton | 2 | Stuart Skelton | 0 | |||||||||||||||||
| 44 | ||||||||||||||||||||
| BYE | 0 | Mick Ferguson | 3 | |||||||||||||||||
| 119 | ||||||||||||||||||||
| Gaz Nicklin | 1 | Chris Broomhall | 1 | |||||||||||||||||
| 33 | ||||||||||||||||||||
| Chris Broomhall | 2 | Chris Broomhall | 2 | |||||||||||||||||
| 81 | ||||||||||||||||||||
| Dave Ashton | 2 | Dave Ashton | 0 | |||||||||||||||||
| 34 | ||||||||||||||||||||
| BYE | 0 | Chris Broomhall | 3 | |||||||||||||||||
| 110 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 61 | ||||||||||||||||||||
| BYE | 0 | BYE | 2 | |||||||||||||||||
| 95 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 62 | ||||||||||||||||||||
| BYE | 0 | Paul Loughhead | 2 | |||||||||||||||||
| 125 | ||||||||||||||||||||
| Mark Mitchell | 2 | Jason Armishaw | 4 | |||||||||||||||||
| 45 | ||||||||||||||||||||
| Rob Mullins | 0 | Mark Mitchell | 0 | |||||||||||||||||
| 87 | ||||||||||||||||||||
| Alan Farrow | 2 | Alan Farrow | 2 | |||||||||||||||||
| 46 | ||||||||||||||||||||
| BYE | 1 | Alan Farrow | 3 | |||||||||||||||||
| 103 | ||||||||||||||||||||
| Lynda Simpson | 1 | Kevin Genner | 2 | |||||||||||||||||
| 39 | ||||||||||||||||||||
| Kevin Genner | 2 | Kevin Genner | 2 | |||||||||||||||||
| 84 | ||||||||||||||||||||
| Daz Pountney | 2 | Daz Pountney | 0 | |||||||||||||||||
| 40 | ||||||||||||||||||||
| BYE | 0 | Alan Farrow | 2 | |||||||||||||||||
| 116 | ||||||||||||||||||||
| Matty Simpson | 0 | Stuart Hardy | 3 | |||||||||||||||||
| 1 | ||||||||||||||||||||
| Stuart Hardy | 2 | Stuart Hardy | 2 | |||||||||||||||||
| 65 | ||||||||||||||||||||
| Mike Barker | 2 | Mike Barker | 1 | |||||||||||||||||
| 2 | ||||||||||||||||||||
| Jim Simpson | 0 | Stuart Hardy | 3 | |||||||||||||||||
| 104 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 55 | ||||||||||||||||||||
| BYE | 0 | BYE | 2 | |||||||||||||||||
| 92 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 56 | ||||||||||||||||||||
| BYE | 0 | Stuart Hardy | 0 | |||||||||||||||||
| 124 | ||||||||||||||||||||
| Dave Whitfield | 2 | Jason Armishaw | 3 | |||||||||||||||||
| 15 | ||||||||||||||||||||
| Joe Mantle | 1 | Dave Whitfield | 2 | |||||||||||||||||
| 72 | ||||||||||||||||||||
| Don Pearce | 2 | Don Pearce | 0 | |||||||||||||||||
| 16 | ||||||||||||||||||||
| BYE | 0 | Dave Whitfield | 3 | |||||||||||||||||
| 105 | ||||||||||||||||||||
| Adam Jackson | 0 | Mick Addison | 2 | |||||||||||||||||
| 3 | ||||||||||||||||||||
| Alan Mason | 2 | Alan Mason | 0 | |||||||||||||||||
| 66 | ||||||||||||||||||||
| Andy Palin | 0 | Mick Addison | 2 | |||||||||||||||||
| 4 | ||||||||||||||||||||
| Mick Addison | 2 | Dave Whitfield | 2 | |||||||||||||||||
| 117 | ||||||||||||||||||||
| Jason Armishaw | 2 | Jason Armishaw | 3 | |||||||||||||||||
| 13 | ||||||||||||||||||||
| Ivan Turner | 0 | Jason Armishaw | 2 | |||||||||||||||||
| 71 | ||||||||||||||||||||
| Shaun Cooper | 2 | Shaun Cooper | 0 | |||||||||||||||||
| 14 | ||||||||||||||||||||
| BYE | 0 | Jason Armishaw | 3 | |||||||||||||||||
| 106 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 57 | ||||||||||||||||||||
| BYE | 0 | BYE | 2 | |||||||||||||||||
| 93 | ||||||||||||||||||||
| BYE | 2 | BYE | 0 | |||||||||||||||||
| 58 | ||||||||||||||||||||
| BYE | 0 | |||||||||||||||||||
top