| Last 64 8th Oct 2017 | Last 32 8th Oct 2017 | Last 16 29th Oct 2017 | Quarter Finals 5th Nov 2017 | Semi Finals 5th Nov 2017 | Final 5th Nov 2017 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Evans | 0 | ||||||||||||||||
| 1 | |||||||||||||||||
| Mike Barker | 2 | Mike Barker | 2 | ||||||||||||||
| 33 | |||||||||||||||||
| Simon Davies | 2 | Simon Davies | 0 | ||||||||||||||
| 2 | |||||||||||||||||
| Duncan Sunderland | 0 | Mike Barker | 3 | ||||||||||||||
| 53 | |||||||||||||||||
| Mick Addison | 0 | Paul Loughhead | 2 | ||||||||||||||
| 21 | |||||||||||||||||
| Chris Gray | 2 | Chris Gray | 0 | ||||||||||||||
| 43 | |||||||||||||||||
| Alan Mason | 0 | Paul Loughhead | 2 | ||||||||||||||
| 22 | |||||||||||||||||
| Paul Loughhead | 2 | Mike Barker | 3 | ||||||||||||||
| 57 | |||||||||||||||||
| Aaron Atkin | 2 | Aaron Atkin | 0 | ||||||||||||||
| 27 | |||||||||||||||||
| Liam Collins | 0 | Aaron Atkin | 2 | ||||||||||||||
| 46 | |||||||||||||||||
| Stuart Skelton | 2 | Stuart Skelton | 0 | ||||||||||||||
| 28 | |||||||||||||||||
| Jonny Holloway | 0 | Aaron Atkin | 3 | ||||||||||||||
| 54 | |||||||||||||||||
| Jason Armishaw | 1 | Andy Pearcey | 0 | ||||||||||||||
| 7 | |||||||||||||||||
| Dave Ashton | 2 | Dave Ashton | 0 | ||||||||||||||
| 36 | |||||||||||||||||
| Paddy Baidwan | 0 | Andy Pearcey | 2 | ||||||||||||||
| 8 | |||||||||||||||||
| Andy Pearcey | 2 | Mike Barker | 4 | ||||||||||||||
| 61 | |||||||||||||||||
| Jamie Woolley | 2 | Rob Wharne | 3 | ||||||||||||||
| 5 | |||||||||||||||||
| Ian Lewis | 0 | Jamie Woolley | 1 | ||||||||||||||
| 35 | |||||||||||||||||
| Jim Simpson | 2 | Jim Simpson | 2 | ||||||||||||||
| 6 | |||||||||||||||||
| Chris Charlesworth | 0 | Jim Simpson | 1 | ||||||||||||||
| 55 | |||||||||||||||||
| Lewis Charlesworth | 0 | Peter Sandhar | 3 | ||||||||||||||
| 29 | |||||||||||||||||
| Neil Lambert | 2 | Neil Lambert | 0 | ||||||||||||||
| 47 | |||||||||||||||||
| Mark Shaw | 0 | Peter Sandhar | 2 | ||||||||||||||
| 30 | |||||||||||||||||
| Peter Sandhar | 2 | Peter Sandhar | 1 | ||||||||||||||
| 58 | |||||||||||||||||
| Rob Wharne | 2 | Rob Wharne | 3 | ||||||||||||||
| 11 | |||||||||||||||||
| Dave Whitfield | 1 | Rob Wharne | 2 | ||||||||||||||
| 38 | |||||||||||||||||
| Kev Brown | 0 | Lynda Simpson | 0 | ||||||||||||||
| 12 | |||||||||||||||||
| Lynda Simpson | 2 | Rob Wharne | 3 | ||||||||||||||
| 56 | |||||||||||||||||
| Joe Mantle | 2 | Brendon Ruttledge | 0 | ||||||||||||||
| 19 | |||||||||||||||||
| Chris Broomhall | 0 | Joe Mantle | 0 | ||||||||||||||
| 42 | |||||||||||||||||
| Brendon Ruttledge | 2 | Brendon Ruttledge | 2 | ||||||||||||||
| 20 | |||||||||||||||||
| Nick Lenton | 0 | Mike Barker | 2 | ||||||||||||||
| 63 | |||||||||||||||||
| Lee Haidarovic | 2 | Gavin Davies | 5 | ||||||||||||||
| 31 | |||||||||||||||||
| Dan Marcinski | 0 | Lee Haidarovic | 2 | ||||||||||||||
| 48 | |||||||||||||||||
| Tom Vernon | 2 | Tom Vernon | 1 | ||||||||||||||
| 32 | |||||||||||||||||
| Mark Mitchell | 0 | Lee Haidarovic | 1 | ||||||||||||||
| 51 | |||||||||||||||||
| Dave Barker | 1 | Warren Jesney | 3 | ||||||||||||||
| 13 | |||||||||||||||||
| John Daniels | 2 | John Daniels | 1 | ||||||||||||||
| 39 | |||||||||||||||||
| Warren Jesney | 2 | Warren Jesney | 2 | ||||||||||||||
| 14 | |||||||||||||||||
| Andy Palin | 0 | Warren Jesney | 0 | ||||||||||||||
| 59 | |||||||||||||||||
| Mick Ferguson | 1 | Gavin Davies | 3 | ||||||||||||||
| 23 | |||||||||||||||||
| Kevin Genner | 2 | Kevin Genner | 0 | ||||||||||||||
| 44 | |||||||||||||||||
| Gaz Nicklin | 2 | Gaz Nicklin | 2 | ||||||||||||||
| 24 | |||||||||||||||||
| Pete Hassall | 0 | Gaz Nicklin | 0 | ||||||||||||||
| 50 | |||||||||||||||||
| Russ Britton | 1 | Gavin Davies | 3 | ||||||||||||||
| 3 | |||||||||||||||||
| Gavin Davies | 2 | Gavin Davies | 2 | ||||||||||||||
| 34 | |||||||||||||||||
| Alby Brown | 0 | Alan Farrow | 0 | ||||||||||||||
| 4 | |||||||||||||||||
| Alan Farrow | 2 | Gavin Davies | 4 | ||||||||||||||
| 62 | |||||||||||||||||
| Robbie Jenkinson | 2 | Alan Sim | 1 | ||||||||||||||
| 9 | |||||||||||||||||
| Simon Key | 0 | Robbie Jenkinson | 1 | ||||||||||||||
| 37 | |||||||||||||||||
| Andy Rawlinson | 0 | Sean Timmis | 2 | ||||||||||||||
| 10 | |||||||||||||||||
| Sean Timmis | 2 | Sean Timmis | 0 | ||||||||||||||
| 49 | |||||||||||||||||
| Alan Sim | 2 | Alan Sim | 3 | ||||||||||||||
| 25 | |||||||||||||||||
| Darren Meeley | 0 | Alan Sim | 2 | ||||||||||||||
| 45 | |||||||||||||||||
| Irene Wood | 1 | Rich Davies | 1 | ||||||||||||||
| 26 | |||||||||||||||||
| Rich Davies | 2 | Alan Sim | 3 | ||||||||||||||
| 60 | |||||||||||||||||
| Chris Nolan | 2 | Mark Sheerin | 0 | ||||||||||||||
| 15 | |||||||||||||||||
| Derek Marley | 0 | Chris Nolan | 1 | ||||||||||||||
| 40 | |||||||||||||||||
| Adam Lilburne | 1 | Will Edge | 2 | ||||||||||||||
| 16 | |||||||||||||||||
| Will Edge | 2 | Will Edge | 0 | ||||||||||||||
| 52 | |||||||||||||||||
| Dan Hibbs | 1 | Mark Sheerin | 3 | ||||||||||||||
| 17 | |||||||||||||||||
| Dean Smith | 2 | Dean Smith | 0 | ||||||||||||||
| 41 | |||||||||||||||||
| Mark Sheerin | 2 | Mark Sheerin | 2 | ||||||||||||||
| 18 | |||||||||||||||||
| Alan Alldritt | 0 | ||||||||||||||||
top