| Last 64 11th Sep 2022 | Last 32 11th Sep 2022 | Last 16 25th Sep 2022 | Quarter Finals 30th Oct 2022 | Semi Finals 30th Oct 2022 | Final 30th Oct 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gray | 1 | ||||||||||||||||
| 25 | |||||||||||||||||
| Rob Wharne | 3 | Rob Wharne | 3 | ||||||||||||||
| 45 | |||||||||||||||||
| Adam Lilburne | 3 | Adam Lilburne | 0 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | Rob Wharne | 3 | ||||||||||||||
| 49 | |||||||||||||||||
| Darren Lightfoot | 3 | Darren Lightfoot | 0 | ||||||||||||||
| 9 | |||||||||||||||||
| Jim Simpson | 0 | Darren Lightfoot | 3 | ||||||||||||||
| 37 | |||||||||||||||||
| Mick Evans | 3 | Mick Evans | 0 | ||||||||||||||
| 10 | |||||||||||||||||
| Clair Maslin | 1 | Rob Wharne | 3 | ||||||||||||||
| 57 | |||||||||||||||||
| Robbie Jenkinson | 3 | Robbie Jenkinson | 0 | ||||||||||||||
| 17 | |||||||||||||||||
| Andy Pearcey | 0 | Robbie Jenkinson | 3 | ||||||||||||||
| 41 | |||||||||||||||||
| Spencer Trow | 3 | Spencer Trow | 0 | ||||||||||||||
| 18 | |||||||||||||||||
| Steve Brookes | 2 | Robbie Jenkinson | 3 | ||||||||||||||
| 52 | |||||||||||||||||
| Allen Hill | 3 | Dave Whitfield | 2 | ||||||||||||||
| 31 | |||||||||||||||||
| Jonathan Lowe | 0 | Allen Hill | 0 | ||||||||||||||
| 48 | |||||||||||||||||
| Dave Whitfield | 3 | Dave Whitfield | 3 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | Rob Wharne | 3 | ||||||||||||||
| 61 | |||||||||||||||||
| Paddy Baidwan | 3 | Jake Cooper | 4 | ||||||||||||||
| 1 | |||||||||||||||||
| Simon Pye | 0 | Paddy Baidwan | 0 | ||||||||||||||
| 33 | |||||||||||||||||
| Gaz Baker | 3 | Gaz Baker | 3 | ||||||||||||||
| 2 | |||||||||||||||||
| Lee Haidarovic | 0 | Gaz Baker | 2 | ||||||||||||||
| 51 | |||||||||||||||||
| Andy Palin | 0 | Mike Barker | 3 | ||||||||||||||
| 23 | |||||||||||||||||
| Scott Haidarovic | 3 | Scott Haidarovic | 0 | ||||||||||||||
| 44 | |||||||||||||||||
| Mike Barker | 3 | Mike Barker | 3 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | Mike Barker | 2 | ||||||||||||||
| 59 | |||||||||||||||||
| Adam Pidgeon | 1 | Jake Cooper | 3 | ||||||||||||||
| 13 | |||||||||||||||||
| Darren Willets | 3 | Darren Willets | 0 | ||||||||||||||
| 39 | |||||||||||||||||
| Jake Cooper | 3 | Jake Cooper | 3 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | Jake Cooper | 3 | ||||||||||||||
| 53 | |||||||||||||||||
| Shane Millen | 3 | Shane Millen | 1 | ||||||||||||||
| 27 | |||||||||||||||||
| Lynda Simpson | 0 | Shane Millen | 3 | ||||||||||||||
| 46 | |||||||||||||||||
| Brendon Ruttledge | 3 | Brendon Ruttledge | 1 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | Jake Cooper | 5 | ||||||||||||||
| 63 | |||||||||||||||||
| Neil Lambert | 0 | Simon Key | 1 | ||||||||||||||
| 3 | |||||||||||||||||
| Kev Davies | 3 | Kev Davies | 1 | ||||||||||||||
| 34 | |||||||||||||||||
| John Daniels | 2 | Gavin Davies | 3 | ||||||||||||||
| 4 | |||||||||||||||||
| Gavin Davies | 3 | Gavin Davies | 2 | ||||||||||||||
| 50 | |||||||||||||||||
| Jamie Woolley | 3 | Jamie Woolley | 3 | ||||||||||||||
| 15 | |||||||||||||||||
| Andy Wadham | 1 | Jamie Woolley | 3 | ||||||||||||||
| 40 | |||||||||||||||||
| Chris Clark | 3 | Chris Clark | 2 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | Jamie Woolley | 2 | ||||||||||||||
| 58 | |||||||||||||||||
| Simon Key | 3 | Simon Key | 3 | ||||||||||||||
| 5 | |||||||||||||||||
| Irene Wood | 0 | Simon Key | 3 | ||||||||||||||
| 35 | |||||||||||||||||
| Dan Marcinski | 0 | Russ Britton | 0 | ||||||||||||||
| 6 | |||||||||||||||||
| Russ Britton | 3 | Simon Key | 3 | ||||||||||||||
| 56 | |||||||||||||||||
| Neil McKay | 0 | Dave Ashton | 0 | ||||||||||||||
| 7 | |||||||||||||||||
| Dave Ashton | 3 | Dave Ashton | 3 | ||||||||||||||
| 36 | |||||||||||||||||
| Mike Willets | 3 | Mike Willets | 1 | ||||||||||||||
| 8 | |||||||||||||||||
| Chris Hatton | 0 | Simon Key | 4 | ||||||||||||||
| 62 | |||||||||||||||||
| Ben Rushton | 0 | Dave Arrowsmith | 1 | ||||||||||||||
| 19 | |||||||||||||||||
| Jake Atkins | 3 | Jake Atkins | 0 | ||||||||||||||
| 42 | |||||||||||||||||
| Darren Meeley | 3 | Darren Meeley | 3 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | Darren Meeley | 0 | ||||||||||||||
| 54 | |||||||||||||||||
| Kev Brown | 3 | Kev Brown | 3 | ||||||||||||||
| 11 | |||||||||||||||||
| Charlene Marsden-Till | 0 | Kev Brown | 3 | ||||||||||||||
| 38 | |||||||||||||||||
| Alan Sim | 3 | Alan Sim | 1 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | Kev Brown | 1 | ||||||||||||||
| 60 | |||||||||||||||||
| Nicky Hodgkinson | 3 | Dave Arrowsmith | 3 | ||||||||||||||
| 29 | |||||||||||||||||
| Andy Rawlinson | 1 | Nicky Hodgkinson | 1 | ||||||||||||||
| 47 | |||||||||||||||||
| Dave Arrowsmith | 3 | Dave Arrowsmith | 3 | ||||||||||||||
| 30 | |||||||||||||||||
| Paul Kennedy | 0 | Dave Arrowsmith | 3 | ||||||||||||||
| 55 | |||||||||||||||||
| Alan Farrow | 3 | Dave Barker | 1 | ||||||||||||||
| 21 | |||||||||||||||||
| Simon Davies | 0 | Alan Farrow | 0 | ||||||||||||||
| 43 | |||||||||||||||||
| Dave Barker | 3 | Dave Barker | 3 | ||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top