| Last 128 24th Sep 2023 | Last 64 24th Sep 2023 | Last 32 24th Sep 2023 | Last 16 8th Oct 2023 | Quarter Finals 29th Oct 2023 | Semi Finals 29th Oct 2023 | Final 29th Oct 2023 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart McNicholas | 3 | |||||||||||||||||||
| 53 | ||||||||||||||||||||
| BYE | 0 | Stuart McNicholas | 0 | |||||||||||||||||
| 91 | ||||||||||||||||||||
| Dan Marcinski | 3 | Dan Marcinski | 3 | |||||||||||||||||
| 54 | ||||||||||||||||||||
| BYE | 0 | Dan Marcinski | 0 | |||||||||||||||||
| 110 | ||||||||||||||||||||
| Mick Turner | 3 | Gaz Baker | 3 | |||||||||||||||||
| 55 | ||||||||||||||||||||
| BYE | 0 | Mick Turner | 0 | |||||||||||||||||
| 92 | ||||||||||||||||||||
| Gaz Baker | 3 | Gaz Baker | 3 | |||||||||||||||||
| 56 | ||||||||||||||||||||
| BYE | 0 | Gaz Baker | 1 | |||||||||||||||||
| 113 | ||||||||||||||||||||
| Spencer Trow | 3 | Rob Wharne | 3 | |||||||||||||||||
| 37 | ||||||||||||||||||||
| BYE | 0 | Spencer Trow | 1 | |||||||||||||||||
| 83 | ||||||||||||||||||||
| Rob Wharne | 3 | Rob Wharne | 3 | |||||||||||||||||
| 38 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 3 | |||||||||||||||||
| 106 | ||||||||||||||||||||
| Shane Collins | 3 | Stuart Hardy | 0 | |||||||||||||||||
| 39 | ||||||||||||||||||||
| BYE | 0 | Shane Collins | 0 | |||||||||||||||||
| 84 | ||||||||||||||||||||
| Stuart Hardy | 3 | Stuart Hardy | 3 | |||||||||||||||||
| 40 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 3 | |||||||||||||||||
| 121 | ||||||||||||||||||||
| Bailey Wright | 3 | Dave Barker | 0 | |||||||||||||||||
| 9 | ||||||||||||||||||||
| BYE | 0 | Bailey Wright | 3 | |||||||||||||||||
| 69 | ||||||||||||||||||||
| Paddy Baidwan | 3 | Paddy Baidwan | 1 | |||||||||||||||||
| 10 | ||||||||||||||||||||
| BYE | 0 | Bailey Wright | 1 | |||||||||||||||||
| 99 | ||||||||||||||||||||
| Simon Pye | 3 | Dave Barker | 3 | |||||||||||||||||
| 11 | ||||||||||||||||||||
| BYE | 0 | Simon Pye | 0 | |||||||||||||||||
| 70 | ||||||||||||||||||||
| Dave Barker | 3 | Dave Barker | 3 | |||||||||||||||||
| 12 | ||||||||||||||||||||
| BYE | 0 | Dave Barker | 3 | |||||||||||||||||
| 117 | ||||||||||||||||||||
| Jonathan Lowe | 3 | Roy Brown | 2 | |||||||||||||||||
| 29 | ||||||||||||||||||||
| BYE | 0 | Jonathan Lowe | 0 | |||||||||||||||||
| 79 | ||||||||||||||||||||
| Roy Brown | 3 | Roy Brown | 3 | |||||||||||||||||
| 30 | ||||||||||||||||||||
| BYE | 0 | Roy Brown | 3 | |||||||||||||||||
| 104 | ||||||||||||||||||||
| Adam Pidgeon | 3 | Adam Pidgeon | 1 | |||||||||||||||||
| 31 | ||||||||||||||||||||
| BYE | 0 | Adam Pidgeon | 3 | |||||||||||||||||
| 80 | ||||||||||||||||||||
| Dave Whitfield | 3 | Dave Whitfield | 2 | |||||||||||||||||
| 32 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 4 | |||||||||||||||||
| 125 | ||||||||||||||||||||
| Russ Britton | 3 | Andy Rawlinson | 1 | |||||||||||||||||
| 33 | ||||||||||||||||||||
| BYE | 0 | Russ Britton | 3 | |||||||||||||||||
| 81 | ||||||||||||||||||||
| Duncan Sunderland | 3 | Duncan Sunderland | 0 | |||||||||||||||||
| 34 | ||||||||||||||||||||
| BYE | 0 | Russ Britton | 0 | |||||||||||||||||
| 105 | ||||||||||||||||||||
| Lance Brill | 3 | Lance Brill | 3 | |||||||||||||||||
| 35 | ||||||||||||||||||||
| BYE | 0 | Lance Brill | 3 | |||||||||||||||||
| 82 | ||||||||||||||||||||
| Dave Ashton | 3 | Dave Ashton | 1 | |||||||||||||||||
| 36 | ||||||||||||||||||||
| BYE | 0 | Lance Brill | 0 | |||||||||||||||||
| 119 | ||||||||||||||||||||
| Ryan Genner | 3 | Andy Rawlinson | 3 | |||||||||||||||||
| 45 | ||||||||||||||||||||
| BYE | 0 | Ryan Genner | 2 | |||||||||||||||||
| 87 | ||||||||||||||||||||
| Jim Simpson | 3 | Jim Simpson | 3 | |||||||||||||||||
| 46 | ||||||||||||||||||||
| BYE | 0 | Jim Simpson | 1 | |||||||||||||||||
| 108 | ||||||||||||||||||||
| Mark Mitchell | 3 | Andy Rawlinson | 3 | |||||||||||||||||
| 47 | ||||||||||||||||||||
| BYE | 0 | Mark Mitchell | 0 | |||||||||||||||||
| 88 | ||||||||||||||||||||
| Andy Rawlinson | 3 | Andy Rawlinson | 3 | |||||||||||||||||
| 48 | ||||||||||||||||||||
| BYE | 0 | Andy Rawlinson | 3 | |||||||||||||||||
| 124 | ||||||||||||||||||||
| Alan Sim | 3 | Alan Sim | 1 | |||||||||||||||||
| 5 | ||||||||||||||||||||
| BYE | 0 | Alan Sim | 3 | |||||||||||||||||
| 67 | ||||||||||||||||||||
| Steve Brookes | 3 | Steve Brookes | 0 | |||||||||||||||||
| 6 | ||||||||||||||||||||
| BYE | 0 | Alan Sim | 3 | |||||||||||||||||
| 98 | ||||||||||||||||||||
| Jake Atkins | 3 | Kev Davies | 0 | |||||||||||||||||
| 7 | ||||||||||||||||||||
| BYE | 0 | Jake Atkins | 0 | |||||||||||||||||
| 68 | ||||||||||||||||||||
| Kev Davies | 3 | Kev Davies | 3 | |||||||||||||||||
| 8 | ||||||||||||||||||||
| BYE | 0 | Alan Sim | 3 | |||||||||||||||||
| 120 | ||||||||||||||||||||
| John Daniels | 3 | Ian Lewis | 2 | |||||||||||||||||
| 17 | ||||||||||||||||||||
| BYE | 0 | John Daniels | 1 | |||||||||||||||||
| 73 | ||||||||||||||||||||
| Aaron Lewis | 3 | Aaron Lewis | 3 | |||||||||||||||||
| 18 | ||||||||||||||||||||
| BYE | 0 | Aaron Lewis | 0 | |||||||||||||||||
| 101 | ||||||||||||||||||||
| Ian Lewis | 3 | Ian Lewis | 3 | |||||||||||||||||
| 19 | ||||||||||||||||||||
| BYE | 0 | Ian Lewis | 3 | |||||||||||||||||
| 74 | ||||||||||||||||||||
| Mick Evans | 3 | Mick Evans | 0 | |||||||||||||||||
| 20 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 5 | |||||||||||||||||
| 127 | ||||||||||||||||||||
| Bradley Capell | 3 | Mike Barker | 2 | |||||||||||||||||
| 25 | ||||||||||||||||||||
| BYE | 0 | Bradley Capell | 3 | |||||||||||||||||
| 77 | ||||||||||||||||||||
| Allen Hill | 3 | Allen Hill | 1 | |||||||||||||||||
| 26 | ||||||||||||||||||||
| BYE | 0 | Bradley Capell | 0 | |||||||||||||||||
| 103 | ||||||||||||||||||||
| Brendon Ruttledge | 3 | Gavin Davies | 3 | |||||||||||||||||
| 27 | ||||||||||||||||||||
| Jamie Wright | 1 | Brendon Ruttledge | 1 | |||||||||||||||||
| 78 | ||||||||||||||||||||
| Gavin Davies | 3 | Gavin Davies | 3 | |||||||||||||||||
| 28 | ||||||||||||||||||||
| BYE | 0 | Gavin Davies | 3 | |||||||||||||||||
| 114 | ||||||||||||||||||||
| Shane Millen | 3 | Andy Wadham | 0 | |||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | 0 | Shane Millen | 0 | |||||||||||||||||
| 65 | ||||||||||||||||||||
| Alan Mason | 3 | Alan Mason | 3 | |||||||||||||||||
| 2 | ||||||||||||||||||||
| BYE | 0 | Alan Mason | 1 | |||||||||||||||||
| 97 | ||||||||||||||||||||
| Andy Wadham | 3 | Andy Wadham | 3 | |||||||||||||||||
| 3 | ||||||||||||||||||||
| BYE | 0 | Andy Wadham | 3 | |||||||||||||||||
| 66 | ||||||||||||||||||||
| John Hartley | 3 | John Hartley | 0 | |||||||||||||||||
| 4 | ||||||||||||||||||||
| BYE | 0 | Gavin Davies | 1 | |||||||||||||||||
| 122 | ||||||||||||||||||||
| Tom Vernon | 3 | Mike Barker | 3 | |||||||||||||||||
| 61 | ||||||||||||||||||||
| BYE | 0 | Tom Vernon | 0 | |||||||||||||||||
| 95 | ||||||||||||||||||||
| Mike Barker | 3 | Mike Barker | 3 | |||||||||||||||||
| 62 | ||||||||||||||||||||
| BYE | 0 | Mike Barker | 3 | |||||||||||||||||
| 112 | ||||||||||||||||||||
| Clair Maslin | 3 | Clair Maslin | 0 | |||||||||||||||||
| 63 | ||||||||||||||||||||
| BYE | 0 | Clair Maslin | 3 | |||||||||||||||||
| 96 | ||||||||||||||||||||
| Aaron Wright | 0 | Neil Lambert | 0 | |||||||||||||||||
| 64 | ||||||||||||||||||||
| Neil Lambert | 3 | Mike Barker | 3 | |||||||||||||||||
| 118 | ||||||||||||||||||||
| Adam Lilburne | 3 | Malcolm Wharne | 2 | |||||||||||||||||
| 49 | ||||||||||||||||||||
| BYE | 0 | Adam Lilburne | 0 | |||||||||||||||||
| 89 | ||||||||||||||||||||
| Jamie Woolley | 3 | Jamie Woolley | 3 | |||||||||||||||||
| 50 | ||||||||||||||||||||
| BYE | 0 | Jamie Woolley | 1 | |||||||||||||||||
| 109 | ||||||||||||||||||||
| Darren Meeley | 3 | Malcolm Wharne | 3 | |||||||||||||||||
| 51 | ||||||||||||||||||||
| BYE | 0 | Darren Meeley | 1 | |||||||||||||||||
| 90 | ||||||||||||||||||||
| Malcolm Wharne | 3 | Malcolm Wharne | 3 | |||||||||||||||||
| 52 | ||||||||||||||||||||
| BYE | 0 | Mike Barker | 4 | |||||||||||||||||
| 126 | ||||||||||||||||||||
| Robbie Jenkinson | 3 | Robbie Jenkinson | 1 | |||||||||||||||||
| 13 | ||||||||||||||||||||
| BYE | 0 | Robbie Jenkinson | 3 | |||||||||||||||||
| 71 | ||||||||||||||||||||
| Kev Plimmer | 3 | Kev Plimmer | 1 | |||||||||||||||||
| 14 | ||||||||||||||||||||
| BYE | 0 | Robbie Jenkinson | 3 | |||||||||||||||||
| 100 | ||||||||||||||||||||
| Irene Wood | 3 | Irene Wood | 1 | |||||||||||||||||
| 15 | ||||||||||||||||||||
| BYE | 0 | Irene Wood | 3 | |||||||||||||||||
| 72 | ||||||||||||||||||||
| Simon Davies | 3 | Simon Davies | 1 | |||||||||||||||||
| 16 | ||||||||||||||||||||
| BYE | 0 | Robbie Jenkinson | 3 | |||||||||||||||||
| 115 | ||||||||||||||||||||
| Graeme Morris | 3 | Kev Lewis | 1 | |||||||||||||||||
| 41 | ||||||||||||||||||||
| BYE | 0 | Graeme Morris | 3 | |||||||||||||||||
| 85 | ||||||||||||||||||||
| Shaun Cooper | 3 | Shaun Cooper | 2 | |||||||||||||||||
| 42 | ||||||||||||||||||||
| BYE | 0 | Graeme Morris | 2 | |||||||||||||||||
| 107 | ||||||||||||||||||||
| Kim Brill | 1 | Kev Lewis | 3 | |||||||||||||||||
| 43 | ||||||||||||||||||||
| Lee Haidarovic | 3 | Lee Haidarovic | 2 | |||||||||||||||||
| 86 | ||||||||||||||||||||
| Kev Lewis | 3 | Kev Lewis | 3 | |||||||||||||||||
| 44 | ||||||||||||||||||||
| BYE | 0 | Robbie Jenkinson | 3 | |||||||||||||||||
| 123 | ||||||||||||||||||||
| Ben Rushton | 3 | Nicky Hodgkinson | 1 | |||||||||||||||||
| 57 | ||||||||||||||||||||
| BYE | 0 | Ben Rushton | 0 | |||||||||||||||||
| 93 | ||||||||||||||||||||
| Andy Pearcey | 3 | Andy Pearcey | 3 | |||||||||||||||||
| 58 | ||||||||||||||||||||
| BYE | 0 | Andy Pearcey | 3 | |||||||||||||||||
| 111 | ||||||||||||||||||||
| Alan Farrow | 3 | Steve Hunt | 0 | |||||||||||||||||
| 59 | ||||||||||||||||||||
| BYE | 0 | Alan Farrow | 0 | |||||||||||||||||
| 94 | ||||||||||||||||||||
| Steve Hunt | 3 | Steve Hunt | 3 | |||||||||||||||||
| 60 | ||||||||||||||||||||
| BYE | 0 | Andy Pearcey | 1 | |||||||||||||||||
| 116 | ||||||||||||||||||||
| Jake Cooper | 3 | Nicky Hodgkinson | 3 | |||||||||||||||||
| 21 | ||||||||||||||||||||
| BYE | 0 | Jake Cooper | 3 | |||||||||||||||||
| 75 | ||||||||||||||||||||
| Lynda Simpson | 3 | Lynda Simpson | 1 | |||||||||||||||||
| 22 | ||||||||||||||||||||
| BYE | 0 | Jake Cooper | 2 | |||||||||||||||||
| 102 | ||||||||||||||||||||
| Nicky Hodgkinson | 3 | Nicky Hodgkinson | 3 | |||||||||||||||||
| 23 | ||||||||||||||||||||
| BYE | 0 | Nicky Hodgkinson | 3 | |||||||||||||||||
| 76 | ||||||||||||||||||||
| Mike Willets | 3 | Mike Willets | 0 | |||||||||||||||||
| 24 | ||||||||||||||||||||
| BYE | 0 | |||||||||||||||||||
top