| Last 16 3rd Aug 2025 | Quarter Finals 10th Aug 2025 | Semi Finals 17th Aug 2025 | Final 31st Aug 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KENNYS REBELS | 4 | ||||||||||
| 6 | |||||||||||
| BYE | 0 | KENNYS REBELS | 2 | ||||||||
| 12 | |||||||||||
| INSTITUTE UNDERDOGS | 4 | INSTITUTE UNDERDOGS | 4 | ||||||||
| 7 | |||||||||||
| BYE | 0 | INSTITUTE UNDERDOGS | 4 | ||||||||
| 13 | |||||||||||
| KENNYS BEAR | 4 | JOINERS ARMS | 1 | ||||||||
| 3 | |||||||||||
| BYE | 0 | KENNYS BEAR | 2 | ||||||||
| 9 | |||||||||||
| WAGGON & HORSES A | 2 | JOINERS ARMS | 4 | ||||||||
| 1 | |||||||||||
| JOINERS ARMS | 4 | INSTITUTE UNDERDOGS | 2 | ||||||||
| 15 | |||||||||||
| WAGGON & HORSES | 4 | WAGGON & HORSES | 4 | ||||||||
| 5 | |||||||||||
| BYE | 0 | WAGGON & HORSES | 4 | ||||||||
| 11 | |||||||||||
| KENNYS ROYAL | 3 | HOLMCROFT | 2 | ||||||||
| 2 | |||||||||||
| HOLMCROFT | 4 | WAGGON & HORSES | 4 | ||||||||
| 14 | |||||||||||
| THE KENNYS CUE | 4 | THE KENNYS CUE | 2 | ||||||||
| 4 | |||||||||||
| BYE | 0 | THE KENNYS CUE | 4 | ||||||||
| 10 | |||||||||||
| INSTITUTE 8's | 4 | INSTITUTE 8's | 0 | ||||||||
| 8 | |||||||||||
| BYE | 0 | ||||||||||
top