| Last 64 29th Nov 2009 | Last 32 24th Jan 2010 | Last 16 14th Mar 2010 | Quarter Finals 26th Apr 2010 | Semi Finals 13th Jun 2010 | Final 20th Jun 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RILEYS FISHES | 4 | ||||||||||||||||
| 25 | |||||||||||||||||
| BYE | 0 | RILEYS FISHES | 1 | ||||||||||||||
| 45 | |||||||||||||||||
| RILEYS CUE | 4 | RILEYS CUE | 4 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | RILEYS CUE | 4 | ||||||||||||||
| 53 | |||||||||||||||||
| EMERALD CLUB | 4 | EMERALD CLUB | 0 | ||||||||||||||
| 13 | |||||||||||||||||
| BYE | 0 | EMERALD CLUB | 4 | ||||||||||||||
| 39 | |||||||||||||||||
| HOLMCROFT | 4 | HOLMCROFT | 3 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | RILEYS CUE | 4 | ||||||||||||||
| 59 | |||||||||||||||||
| MET BAR | 4 | JOINERS ARMS | 0 | ||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | MET BAR | 1 | ||||||||||||||
| 42 | |||||||||||||||||
| JOINERS ARMS | 4 | JOINERS ARMS | 4 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | JOINERS ARMS | 4 | ||||||||||||||
| 55 | |||||||||||||||||
| RILEYS A | 4 | TAP n SPILE A | 0 | ||||||||||||||
| 29 | |||||||||||||||||
| BYE | 0 | RILEYS A | 1 | ||||||||||||||
| 47 | |||||||||||||||||
| TAP n SPILE A | 4 | TAP n SPILE A | 4 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | RILEYS CUE | 4 | ||||||||||||||
| 61 | |||||||||||||||||
| WESTWAY C | 4 | TAP n SPILE | 1 | ||||||||||||||
| 7 | |||||||||||||||||
| BYE | 0 | WESTWAY C | 4 | ||||||||||||||
| 36 | |||||||||||||||||
| RICKERSCOTE B | 4 | RICKERSCOTE B | 0 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | WESTWAY C | 0 | ||||||||||||||
| 56 | |||||||||||||||||
| RILEYS REBELS | 4 | RILEYS REBELS | 4 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | RILEYS REBELS | 4 | ||||||||||||||
| 46 | |||||||||||||||||
| RICKERSCOTE A | 4 | RICKERSCOTE A | 3 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | RILEYS REBELS | 3 | ||||||||||||||
| 57 | |||||||||||||||||
| TAP n SPILE | 4 | TAP n SPILE | 4 | ||||||||||||||
| 1 | |||||||||||||||||
| OXLEATHERS B | 0 | TAP n SPILE | 4 | ||||||||||||||
| 33 | |||||||||||||||||
| ALBION B | 4 | ALBION B | 0 | ||||||||||||||
| 2 | |||||||||||||||||
| BYE | 0 | TAP n SPILE | 4 | ||||||||||||||
| 49 | |||||||||||||||||
| ALBION A | 1 | WESTWAY A | 0 | ||||||||||||||
| 31 | |||||||||||||||||
| RICKERSCOTE D | 4 | RICKERSCOTE D | 1 | ||||||||||||||
| 48 | |||||||||||||||||
| WESTWAY A | 4 | WESTWAY A | 4 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | RILEYS CUE | 4 | ||||||||||||||
| 63 | |||||||||||||||||
| RANGERS CLUB | 4 | JOINERS ARMS A | 3 | ||||||||||||||
| 9 | |||||||||||||||||
| HIGHFIELDS | 0 | RANGERS CLUB | 2 | ||||||||||||||
| 37 | |||||||||||||||||
| RILEYS LADS | 4 | RILEYS LADS | 4 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | RILEYS LADS | 0 | ||||||||||||||
| 52 | |||||||||||||||||
| BEAR & PHEASANT A | 4 | RILEYS C | 4 | ||||||||||||||
| 5 | |||||||||||||||||
| BYE | 0 | BEAR & PHEASANT A | 1 | ||||||||||||||
| 35 | |||||||||||||||||
| ST. GEORGES A | 0 | RILEYS C | 4 | ||||||||||||||
| 6 | |||||||||||||||||
| RILEYS C | 4 | RILEYS C | 4 | ||||||||||||||
| 58 | |||||||||||||||||
| HOP POLE C | 4 | HOP POLE C | 0 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | HOP POLE C | 4 | ||||||||||||||
| 40 | |||||||||||||||||
| NAGS HEAD | 4 | NAGS HEAD | 0 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | HOP POLE C | 4 | ||||||||||||||
| 50 | |||||||||||||||||
| OXLEATHERS A | 4 | RILEYS | 0 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | OXLEATHERS A | 0 | ||||||||||||||
| 43 | |||||||||||||||||
| RILEYS CUE Ts | 0 | RILEYS | 4 | ||||||||||||||
| 22 | |||||||||||||||||
| RILEYS | 4 | RILEYS C | 0 | ||||||||||||||
| 62 | |||||||||||||||||
| LUCKPENNY | 4 | JOINERS ARMS A | 4 | ||||||||||||||
| 11 | |||||||||||||||||
| BYE | 0 | LUCKPENNY | 4 | ||||||||||||||
| 38 | |||||||||||||||||
| STAFFS BULL A | 2 | WESTWAY B | 1 | ||||||||||||||
| 12 | |||||||||||||||||
| WESTWAY B | 4 | LUCKPENNY | 0 | ||||||||||||||
| 51 | |||||||||||||||||
| JOINERS ARMS A | 4 | JOINERS ARMS A | 4 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | JOINERS ARMS A | 4 | ||||||||||||||
| 44 | |||||||||||||||||
| RICKERSCOTE C | 4 | RICKERSCOTE C | 0 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | JOINERS ARMS A | 4 | ||||||||||||||
| 60 | |||||||||||||||||
| STAFFS BULL B | 4 | STAFFS BULL B | 1 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | STAFFS BULL B | 4 | ||||||||||||||
| 41 | |||||||||||||||||
| BEAR & PHEASANT | 4 | BEAR & PHEASANT | 0 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | STAFFS BULL B | 4 | ||||||||||||||
| 54 | |||||||||||||||||
| RILEYS ROCKETS | 4 | RILEYS ROCKETS | 0 | ||||||||||||||
| 3 | |||||||||||||||||
| BYE | 0 | RILEYS ROCKETS | 4 | ||||||||||||||
| 34 | |||||||||||||||||
| PRINCESS ROYAL | 4 | PRINCESS ROYAL | 0 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top