| Last 32 22nd Dec 2013 | Last 16 26th Jan 2014 | Quarter Finals 9th Mar 2014 | Semi Finals 18th May 2014 | Final 1st Jun 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAR & PHEASANT | 4 | |||||||||||||
| 16 | ||||||||||||||
| MORRIS MAN | 0 | BEAR & PHEASANT | 2 | |||||||||||
| 20 | ||||||||||||||
| ST. GEORGES B | 4 | ST. GEORGES B | 4 | |||||||||||
| 7 | ||||||||||||||
| LUCKPENNY B | 0 | ST. GEORGES B | 3 | |||||||||||
| 25 | ||||||||||||||
| WAGGON & HORSES A | 2 | JOINERS ARMS | 4 | |||||||||||
| 10 | ||||||||||||||
| GPO CLUB B | 4 | GPO CLUB B | 1 | |||||||||||
| 17 | ||||||||||||||
| PRINCESS ROYAL B | 0 | JOINERS ARMS | 4 | |||||||||||
| 13 | ||||||||||||||
| JOINERS ARMS | 4 | JOINERS ARMS | 1 | |||||||||||
| 29 | ||||||||||||||
| STAR & GARTER A | 4 | PERKINS CUE | 4 | |||||||||||
| 14 | ||||||||||||||
| LUCKPENNY | 1 | STAR & GARTER A | 4 | |||||||||||
| 23 | ||||||||||||||
| GPO CLUB A | 4 | GPO CLUB A | 1 | |||||||||||
| 11 | ||||||||||||||
| KENNYS POTTERS | 2 | STAR & GARTER A | 2 | |||||||||||
| 26 | ||||||||||||||
| RADFORD REJECTS | 4 | PERKINS CUE | 4 | |||||||||||
| 4 | ||||||||||||||
| BEAR & PHEASANT A | 1 | RADFORD REJECTS | 3 | |||||||||||
| 18 | ||||||||||||||
| PERKINS CUE | 4 | PERKINS CUE | 4 | |||||||||||
| 6 | ||||||||||||||
| HIGHFIELDS CLUB | 1 | PERKINS CUE | 2 | |||||||||||
| 31 | ||||||||||||||
| PERKINS Z | 2 | KENNYS WHACKPACK | 4 | |||||||||||
| 15 | ||||||||||||||
| ST. GEORGES A | 4 | ST. GEORGES A | 1 | |||||||||||
| 21 | ||||||||||||||
| HOP POLE E | 3 | HOP POLE C | 4 | |||||||||||
| 2 | ||||||||||||||
| HOP POLE C | 4 | HOP POLE C | 4 | |||||||||||
| 27 | ||||||||||||||
| KENNYS C | 4 | KENNYS C | 1 | |||||||||||
| 12 | ||||||||||||||
| HOP POLE B | 2 | KENNYS C | 4 | |||||||||||
| 22 | ||||||||||||||
| METRO BAR A | 2 | HOP POLE D | 2 | |||||||||||
| 1 | ||||||||||||||
| HOP POLE D | 4 | HOP POLE C | 1 | |||||||||||
| 30 | ||||||||||||||
| STAFFS BULL B | 4 | KENNYS WHACKPACK | 4 | |||||||||||
| 8 | ||||||||||||||
| METRO BAR | 0 | STAFFS BULL B | 4 | |||||||||||
| 24 | ||||||||||||||
| FOUR CROSSES | 4 | FOUR CROSSES | 0 | |||||||||||
| 3 | ||||||||||||||
| KENNYS WSR | 0 | STAFFS BULL B | 1 | |||||||||||
| 28 | ||||||||||||||
| JOINERS REBELS | 4 | KENNYS WHACKPACK | 4 | |||||||||||
| 5 | ||||||||||||||
| STAFFS BULL A | 0 | JOINERS REBELS | 1 | |||||||||||
| 19 | ||||||||||||||
| KENNYS WHACKPACK | 4 | KENNYS WHACKPACK | 4 | |||||||||||
| 9 | ||||||||||||||
| PRINCESS ROYAL A | 1 | |||||||||||||
top