| Last 32 30th Nov 2014 | Last 16 18th Jan 2015 | Quarter Finals 22nd Feb 2015 | Semi Finals 29th Mar 2015 | Final 12th Apr 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPO CLUB A | 4 | |||||||||||||
| 4 | ||||||||||||||
| PRINCESS ROYAL A | 3 | GPO CLUB A | 3 | |||||||||||
| 20 | ||||||||||||||
| STAR & GARTER A | 4 | STAR & GARTER A | 4 | |||||||||||
| 10 | ||||||||||||||
| JOINERS ARMS | 2 | STAR & GARTER A | 1 | |||||||||||
| 25 | ||||||||||||||
| PERKINS CUE | 4 | PERKINS CUE | 4 | |||||||||||
| 13 | ||||||||||||||
| WAGGON & HORSES A | 0 | PERKINS CUE | 4 | |||||||||||
| 21 | ||||||||||||||
| ST. GEORGES A | 1 | PERKINS Z | 3 | |||||||||||
| 2 | ||||||||||||||
| PERKINS Z | 4 | PERKINS CUE | 4 | |||||||||||
| 29 | ||||||||||||||
| STAFFS BULL B | 1 | PRINCESS ROYAL B | 0 | |||||||||||
| 5 | ||||||||||||||
| JOINERS REBELS | 4 | JOINERS REBELS | 2 | |||||||||||
| 18 | ||||||||||||||
| GPO CLUB B | 4 | GPO CLUB B | 4 | |||||||||||
| 16 | ||||||||||||||
| BYE | 0 | GPO CLUB B | 3 | |||||||||||
| 27 | ||||||||||||||
| PRINCESS ROYAL B | 4 | PRINCESS ROYAL B | 4 | |||||||||||
| 8 | ||||||||||||||
| TAP n SPILE | 2 | PRINCESS ROYAL B | 4 | |||||||||||
| 23 | ||||||||||||||
| HIGHFIELDS CLUB | 4 | HIGHFIELDS CLUB | 3 | |||||||||||
| 12 | ||||||||||||||
| BYE | 0 | PERKINS CUE | 4 | |||||||||||
| 31 | ||||||||||||||
| KENNYS CUE | 1 | METRO BAR A | 2 | |||||||||||
| 6 | ||||||||||||||
| ST. GEORGES | 4 | ST. GEORGES | 3 | |||||||||||
| 19 | ||||||||||||||
| HOP POLE B | 0 | KENNYS BEAR | 4 | |||||||||||
| 3 | ||||||||||||||
| KENNYS BEAR | 4 | KENNYS BEAR | 4 | |||||||||||
| 26 | ||||||||||||||
| KENNYS POTTERS | 4 | KENNYS POTTERS | 0 | |||||||||||
| 7 | ||||||||||||||
| HOP POLE C | 3 | KENNYS POTTERS | 4 | |||||||||||
| 17 | ||||||||||||||
| BEAR & PHEASANT A | 2 | LUCKPENNY B | 0 | |||||||||||
| 11 | ||||||||||||||
| LUCKPENNY B | 4 | KENNYS BEAR | 3 | |||||||||||
| 30 | ||||||||||||||
| HOP POLE D | 4 | METRO BAR A | 4 | |||||||||||
| 9 | ||||||||||||||
| HOP POLE E | 3 | HOP POLE D | 1 | |||||||||||
| 24 | ||||||||||||||
| METRO BAR A | 4 | METRO BAR A | 4 | |||||||||||
| 15 | ||||||||||||||
| BYE | 0 | METRO BAR A | 4 | |||||||||||
| 28 | ||||||||||||||
| KENNYS TITANS | 2 | KENNYS WSR | 1 | |||||||||||
| 1 | ||||||||||||||
| KENNYS WSR | 4 | KENNYS WSR | 4 | |||||||||||
| 22 | ||||||||||||||
| RADFORD REJECTS | 1 | METRO BAR | 3 | |||||||||||
| 14 | ||||||||||||||
| METRO BAR | 4 | |||||||||||||
top