| Last 64 20th Nov 2016 | Last 32 18th Dec 2016 | Last 16 5th Feb 2017 | Quarter Finals 12th Mar 2017 | Semi Finals 14th May 2017 | Final 11th Jun 2017 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPO CLUB C | 4 | ||||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | GPO CLUB C | 2 | ||||||||||||||
| 46 | |||||||||||||||||
| HOP POLE C | 4 | HOP POLE C | 4 | ||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | HOP POLE C | 4 | ||||||||||||||
| 55 | |||||||||||||||||
| STAR & GARTER A | 4 | STAR & GARTER A | 2 | ||||||||||||||
| 13 | |||||||||||||||||
| STAR & GARTER B | 1 | STAR & GARTER A | 4 | ||||||||||||||
| 38 | |||||||||||||||||
| HOP POLE D | 4 | HOP POLE D | 2 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | HOP POLE C | 4 | ||||||||||||||
| 57 | |||||||||||||||||
| KENNYS Z | 4 | HIGHFIELDS CLUB B | 3 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | KENNYS Z | 4 | ||||||||||||||
| 39 | |||||||||||||||||
| KENNYS TAP | 4 | KENNYS TAP | 1 | ||||||||||||||
| 31 | |||||||||||||||||
| BYE | 0 | KENNYS Z | 0 | ||||||||||||||
| 52 | |||||||||||||||||
| HIGHFIELDS CLUB B | 4 | HIGHFIELDS CLUB B | 4 | ||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | HIGHFIELDS CLUB B | 4 | ||||||||||||||
| 36 | |||||||||||||||||
| TAP n SPILE | 4 | TAP n SPILE | 1 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | HOP POLE C | 4 | ||||||||||||||
| 61 | |||||||||||||||||
| KENNYS 8's | 4 | KENNYS BEAR | 2 | ||||||||||||||
| 25 | |||||||||||||||||
| BYE | 0 | KENNYS 8's | 4 | ||||||||||||||
| 48 | |||||||||||||||||
| HIGHFIELDS CLUB A | 4 | HIGHFIELDS CLUB A | 1 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | KENNYS 8's | 1 | ||||||||||||||
| 56 | |||||||||||||||||
| MORRIS MAN | 4 | KENNYS BEAR | 4 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | MORRIS MAN | 0 | ||||||||||||||
| 37 | |||||||||||||||||
| KENNYS BEAR | 4 | KENNYS BEAR | 4 | ||||||||||||||
| 1 | |||||||||||||||||
| BYE | 0 | KENNYS BEAR | 4 | ||||||||||||||
| 60 | |||||||||||||||||
| KENNYS KILLERS | 4 | INSTITUTE SC | 2 | ||||||||||||||
| 5 | |||||||||||||||||
| KENNYS TITANS | 1 | KENNYS KILLERS | 2 | ||||||||||||||
| 34 | |||||||||||||||||
| KENNYS | 4 | KENNYS | 4 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | KENNYS | 2 | ||||||||||||||
| 54 | |||||||||||||||||
| ST. GEORGES | 4 | INSTITUTE SC | 4 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | ST. GEORGES | 3 | ||||||||||||||
| 42 | |||||||||||||||||
| INSTITUTE SC | 4 | INSTITUTE SC | 4 | ||||||||||||||
| 7 | |||||||||||||||||
| GPO CLUB B | 0 | HOP POLE C | 4 | ||||||||||||||
| 63 | |||||||||||||||||
| KENNYS TOOLZ | 4 | METRO BAR A | 3 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | KENNYS TOOLZ | 2 | ||||||||||||||
| 43 | |||||||||||||||||
| THE KENNYS CUE | 4 | THE KENNYS CUE | 4 | ||||||||||||||
| 29 | |||||||||||||||||
| BYE | 0 | THE KENNYS CUE | 4 | ||||||||||||||
| 53 | |||||||||||||||||
| LEGIONS LIONS | 4 | LEGIONS LIONS | 2 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | LEGIONS LIONS | 4 | ||||||||||||||
| 35 | |||||||||||||||||
| PRINCESS ROYAL B | 4 | PRINCESS ROYAL B | 1 | ||||||||||||||
| 2 | |||||||||||||||||
| BYE | 0 | THE KENNYS CUE | 1 | ||||||||||||||
| 59 | |||||||||||||||||
| KENNYS ACES | 2 | METRO BAR A | 4 | ||||||||||||||
| 3 | |||||||||||||||||
| GPO CLUB A | 4 | GPO CLUB A | 2 | ||||||||||||||
| 45 | |||||||||||||||||
| INSTITUTE ISLANDERS | 4 | INSTITUTE ISLANDERS | 4 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | INSTITUTE ISLANDERS | 1 | ||||||||||||||
| 50 | |||||||||||||||||
| PRINCESS ROYAL A | 4 | METRO BAR A | 4 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | PRINCESS ROYAL A | 0 | ||||||||||||||
| 33 | |||||||||||||||||
| METRO BAR A | 4 | METRO BAR A | 4 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | METRO BAR A | 4 | ||||||||||||||
| 62 | |||||||||||||||||
| KINGS HORSE | 4 | JOINERS ARMS | 3 | ||||||||||||||
| 9 | |||||||||||||||||
| BYE | 0 | KINGS HORSE | 4 | ||||||||||||||
| 41 | |||||||||||||||||
| LUCKPENNY B | 4 | LUCKPENNY B | 3 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | KINGS HORSE | 4 | ||||||||||||||
| 51 | |||||||||||||||||
| LUCKPENNY A | 4 | LUCKPENNY A | 3 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | LUCKPENNY A | 4 | ||||||||||||||
| 47 | |||||||||||||||||
| OXLEATHERS | 4 | OXLEATHERS | 1 | ||||||||||||||
| 11 | |||||||||||||||||
| BYE | 0 | KINGS HORSE | 2 | ||||||||||||||
| 58 | |||||||||||||||||
| HOP POLE E | 4 | JOINERS ARMS | 4 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | HOP POLE E | 4 | ||||||||||||||
| 44 | |||||||||||||||||
| METRO BAR | 4 | METRO BAR | 3 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | HOP POLE E | 0 | ||||||||||||||
| 49 | |||||||||||||||||
| JOINERS ARMS | 4 | JOINERS ARMS | 4 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | JOINERS ARMS | 4 | ||||||||||||||
| 40 | |||||||||||||||||
| ST. GEORGES A | 4 | ST. GEORGES A | 2 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top