| Last 32 15th Dec 2019 | Last 16 2nd Feb 2020 | Quarter Finals 15th Mar 2020 | ||||||
|---|---|---|---|---|---|---|---|---|
| KENNYS BEAR | 4 | |||||||
| 10 | ||||||||
| HOP POLE D | 2 | KENNYS BEAR | 4 | |||||
| 17 | ||||||||
| ST. GEORGES | 2 | HOP POLE C | 2 | |||||
| 11 | ||||||||
| HOP POLE C | 4 | KENNYS BEAR | 4 | |||||
| 25 | ||||||||
| KENNYS TITANS | 3 | METRO BAR A | 0 | |||||
| 13 | ||||||||
| METRO BAR A | 4 | METRO BAR A | 4 | |||||
| 24 | ||||||||
| PRINCESS ROYAL B | 3 | KENNYS 8's | 1 | |||||
| 14 | ||||||||
| KENNYS 8's | 4 | |||||||
| OXLEATHERS B | 4 | |||||||
| 8 | ||||||||
| STAFFS BULL | 2 | OXLEATHERS B | 0 | |||||
| 18 | ||||||||
| GPO CLUB A | 0 | ST. GEORGES A | 4 | |||||
| 1 | ||||||||
| ST. GEORGES A | 4 | ST. GEORGES A | 4 | |||||
| 26 | ||||||||
| STAR & GARTER | 4 | KENNYS KILLERS | 1 | |||||
| 7 | ||||||||
| LUCKPENNY | 0 | STAR & GARTER | 3 | |||||
| 19 | ||||||||
| GPO CLUB C | 2 | KENNYS KILLERS | 4 | |||||
| 9 | ||||||||
| KENNYS KILLERS | 4 | |||||||
| RED RUM | 1 | |||||||
| 5 | ||||||||
| PRINCESS ROYAL A | 4 | PRINCESS ROYAL A | 4 | |||||
| 23 | ||||||||
| KENNYS ISLANDERS | 4 | KENNYS ISLANDERS | 3 | |||||
| 16 | ||||||||
| GPO CLUB B | 1 | PRINCESS ROYAL A | 2 | |||||
| 27 | ||||||||
| THE KENNYS CUE | 4 | THE KENNYS CUE | 4 | |||||
| 6 | ||||||||
| KENNYS ALLSORTS | 2 | THE KENNYS CUE | 4 | |||||
| 22 | ||||||||
| INSTITUTE 8's | 4 | INSTITUTE 8's | 1 | |||||
| 12 | ||||||||
| STARS & STRIPES GART | 2 | |||||||
| JOINERS ARMS | 4 | |||||||
| 4 | ||||||||
| THE B’s KENNYS | 3 | JOINERS ARMS | 3 | |||||
| 21 | ||||||||
| KENNYS TAP | 4 | KENNYS TAP | 4 | |||||
| 2 | ||||||||
| GRAPES VINE | 1 | KENNYS TAP | 0 | |||||
| 28 | ||||||||
| METRO BAR | 1 | INSTITUTE JAFFAS | 4 | |||||
| 15 | ||||||||
| OXLEATHERS A | 4 | OXLEATHERS A | 1 | |||||
| 20 | ||||||||
| INSTITUTE JAFFAS | 4 | INSTITUTE JAFFAS | 4 | |||||
| 3 | ||||||||
| HIGHFIELDS CLUB | 1 | |||||||
top