| Last 32 10th Dec 2023 | Last 16 28th Jan 2024 | Quarter Finals 3rd Mar 2024 | Semi Finals 14th Apr 2024 | Final 19th May 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OXLEATHERS A | 4 | |||||||||||||
| 2 | ||||||||||||||
| KENNYS ALLSORTS | 0 | OXLEATHERS A | 4 | |||||||||||
| 21 | ||||||||||||||
| STAFFS BULLY BULL | 4 | STAFFS BULLY BULL | 2 | |||||||||||
| 12 | ||||||||||||||
| KENNYS KILLERS | 3 | OXLEATHERS A | 1 | |||||||||||
| 25 | ||||||||||||||
| BEARS ACES | 0 | INSTITUTE TTFD | 4 | |||||||||||
| 6 | ||||||||||||||
| KENNYS BEAR | 4 | KENNYS BEAR | 2 | |||||||||||
| 23 | ||||||||||||||
| INSTITUTE TTFD | 4 | INSTITUTE TTFD | 4 | |||||||||||
| 7 | ||||||||||||||
| PRINCESS ROYAL A | 2 | INSTITUTE TTFD | 4 | |||||||||||
| 29 | ||||||||||||||
| INSTITUTE REBELS | 4 | JOINERS ARMS | 1 | |||||||||||
| 15 | ||||||||||||||
| BYE | 0 | INSTITUTE REBELS | 4 | |||||||||||
| 22 | ||||||||||||||
| LUCKPENNY | 4 | LUCKPENNY | 0 | |||||||||||
| 4 | ||||||||||||||
| METRO BAR | 3 | INSTITUTE REBELS | 3 | |||||||||||
| 28 | ||||||||||||||
| KENNYS TAP | 4 | JOINERS ARMS | 4 | |||||||||||
| 8 | ||||||||||||||
| WAGGON & HORSES A | 2 | KENNYS TAP | 3 | |||||||||||
| 24 | ||||||||||||||
| GPO CLUB B | 3 | JOINERS ARMS | 4 | |||||||||||
| 11 | ||||||||||||||
| JOINERS ARMS | 4 | INSTITUTE TTFD | 3 | |||||||||||
| 31 | ||||||||||||||
| WAGGON & HORSES | 2 | THE KENNYS CUE | 4 | |||||||||||
| 10 | ||||||||||||||
| METRO BAR A | 4 | METRO BAR A | 4 | |||||||||||
| 19 | ||||||||||||||
| KENNYS RAIDERS | 4 | KENNYS RAIDERS | 0 | |||||||||||
| 16 | ||||||||||||||
| BYE | 0 | METRO BAR A | 4 | |||||||||||
| 26 | ||||||||||||||
| PRINCESS ROYAL B | 2 | KENNYS UNDERDOGS | 1 | |||||||||||
| 1 | ||||||||||||||
| KENNYS UNDERDOGS | 4 | KENNYS UNDERDOGS | 4 | |||||||||||
| 20 | ||||||||||||||
| JOINERS ARMS A | 0 | INSTITUTE 8's | 2 | |||||||||||
| 13 | ||||||||||||||
| INSTITUTE 8's | 4 | METRO BAR A | 3 | |||||||||||
| 30 | ||||||||||||||
| THE KENNYS CUE | 4 | THE KENNYS CUE | 4 | |||||||||||
| 14 | ||||||||||||||
| WAGGON & HORSES C | 2 | THE KENNYS CUE | 4 | |||||||||||
| 18 | ||||||||||||||
| SRFC | 2 | OXLEATHERS B | 2 | |||||||||||
| 5 | ||||||||||||||
| OXLEATHERS B | 4 | THE KENNYS CUE | 4 | |||||||||||
| 27 | ||||||||||||||
| HOLMCROFT | 4 | STAFFS BULL | 0 | |||||||||||
| 3 | ||||||||||||||
| INSTITUTE SHADOWS | 3 | HOLMCROFT | 3 | |||||||||||
| 17 | ||||||||||||||
| KENNYS 8's | 1 | STAFFS BULL | 4 | |||||||||||
| 9 | ||||||||||||||
| STAFFS BULL | 4 | |||||||||||||
top