| Last 32 15th Dec 2024 | Last 16 26th Jan 2025 | Quarter Finals 2nd Mar 2025 | Semi Finals 30th Mar 2025 | Final 11th May 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLMCROFT | 4 | |||||||||||||
| 3 | ||||||||||||||
| BEAR ACES | 0 | HOLMCROFT | 3 | |||||||||||
| 21 | ||||||||||||||
| INSTITUTE UNDERDOGS | 1 | WAGGON & HORSES | 4 | |||||||||||
| 6 | ||||||||||||||
| WAGGON & HORSES | 4 | WAGGON & HORSES | 2 | |||||||||||
| 27 | ||||||||||||||
| LUCKPENNY | 4 | LUCKPENNY | 4 | |||||||||||
| 15 | ||||||||||||||
| BYE | 0 | LUCKPENNY | 4 | |||||||||||
| 18 | ||||||||||||||
| KENNYS RAIDERS | 4 | KENNYS RAIDERS | 1 | |||||||||||
| 2 | ||||||||||||||
| KENNYS ALLSORTS | 3 | LUCKPENNY | 2 | |||||||||||
| 29 | ||||||||||||||
| OXLEATHERS A | 2 | THE KENNYS CUE | 4 | |||||||||||
| 1 | ||||||||||||||
| OXLEATHERS B | 4 | OXLEATHERS B | 4 | |||||||||||
| 17 | ||||||||||||||
| KENNYS ROYAL | 4 | KENNYS ROYAL | 3 | |||||||||||
| 14 | ||||||||||||||
| BYE | 0 | OXLEATHERS B | 1 | |||||||||||
| 25 | ||||||||||||||
| WAGGON & HORSES A | 0 | THE KENNYS CUE | 4 | |||||||||||
| 4 | ||||||||||||||
| THE KENNYS CUE | 4 | THE KENNYS CUE | 4 | |||||||||||
| 20 | ||||||||||||||
| INSTITUTE 8's | 4 | INSTITUTE 8's | 0 | |||||||||||
| 11 | ||||||||||||||
| GPO CLUB B | 2 | THE KENNYS CUE | 2 | |||||||||||
| 31 | ||||||||||||||
| COSTA DEL RANGERS | 4 | KENNYS BEAR | 4 | |||||||||||
| 8 | ||||||||||||||
| FOUR CROSSES | 3 | COSTA DEL RANGERS | 0 | |||||||||||
| 22 | ||||||||||||||
| KENNYS MUPPETS | 3 | METRO BAR A | 4 | |||||||||||
| 12 | ||||||||||||||
| METRO BAR A | 4 | METRO BAR A | 0 | |||||||||||
| 26 | ||||||||||||||
| BEAR BRIGADE | 0 | INSTITUTE TTFD | 4 | |||||||||||
| 9 | ||||||||||||||
| JOINERS ARMS | 4 | JOINERS ARMS | 3 | |||||||||||
| 24 | ||||||||||||||
| KENNYS REBELS | 1 | INSTITUTE TTFD | 4 | |||||||||||
| 13 | ||||||||||||||
| INSTITUTE TTFD | 4 | INSTITUTE TTFD | 1 | |||||||||||
| 30 | ||||||||||||||
| STAFFS BULL | 4 | KENNYS BEAR | 4 | |||||||||||
| 16 | ||||||||||||||
| BYE | 0 | STAFFS BULL | 4 | |||||||||||
| 19 | ||||||||||||||
| KENNYS 8's | 2 | SRFC | 2 | |||||||||||
| 7 | ||||||||||||||
| SRFC | 4 | STAFFS BULL | 3 | |||||||||||
| 28 | ||||||||||||||
| KENNYS TAP | 1 | KENNYS BEAR | 4 | |||||||||||
| 10 | ||||||||||||||
| KENNYS BEAR | 4 | KENNYS BEAR | 4 | |||||||||||
| 23 | ||||||||||||||
| JOINERS ARMS A | 4 | JOINERS ARMS A | 3 | |||||||||||
| 5 | ||||||||||||||
| DERRINGTON SC | 0 | |||||||||||||
top