| Last 32 3rd Mar 2013 | Last 16 14th Apr 2013 | Quarter Finals 21st Apr 2013 | Semi Finals 9th Jun 2013 | Final 16th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAR & PHEASANT | 4 | |||||||||||||
| 6 | ||||||||||||||
| STAFFS BULL B | 3 | BEAR & PHEASANT | 4 | |||||||||||
| 21 | ||||||||||||||
| BYE | 4 | 0 | ||||||||||||
| 13 | ||||||||||||||
| BYE | 0 | BEAR & PHEASANT | 0 | |||||||||||
| 25 | ||||||||||||||
| METRO BAR A | 4 | METRO BAR A | 4 | |||||||||||
| 2 | ||||||||||||||
| GPO CLUB B | 0 | METRO BAR A | 4 | |||||||||||
| 18 | ||||||||||||||
| BYE | 4 | 0 | ||||||||||||
| 10 | ||||||||||||||
| BYE | 0 | METRO BAR A | 0 | |||||||||||
| 29 | ||||||||||||||
| STAFFS BULLS HITTERS | 4 | STAR & GARTER A | 4 | |||||||||||
| 4 | ||||||||||||||
| THE PENNY POTTERS | 3 | STAFFS BULLS HITTERS | 4 | |||||||||||
| 19 | ||||||||||||||
| BYE | 4 | 0 | ||||||||||||
| 11 | ||||||||||||||
| BYE | 0 | STAFFS BULLS HITTERS | 2 | |||||||||||
| 28 | ||||||||||||||
| OXLEATHERS A | 2 | STAR & GARTER A | 4 | |||||||||||
| 9 | ||||||||||||||
| STAR & GARTER A | 4 | STAR & GARTER A | 4 | |||||||||||
| 24 | ||||||||||||||
| BYE | 4 | 0 | ||||||||||||
| 16 | ||||||||||||||
| BYE | 0 | STAR & GARTER A | 3 | |||||||||||
| 31 | ||||||||||||||
| JOINERS ARMS | 4 | PERKINS CUE | 4 | |||||||||||
| 5 | ||||||||||||||
| BEAR & PHEASANT A | 1 | JOINERS ARMS | 4 | |||||||||||
| 20 | ||||||||||||||
| BYE | 4 | 0 | ||||||||||||
| 12 | ||||||||||||||
| BYE | 0 | JOINERS ARMS | 4 | |||||||||||
| 26 | ||||||||||||||
| HOP POLE B | 1 | RADFORD REJECTS | 3 | |||||||||||
| 3 | ||||||||||||||
| HIGHFIELDS CLUB A | 4 | HIGHFIELDS CLUB A | 0 | |||||||||||
| 17 | ||||||||||||||
| HIGHFIELDS CLUB B | 2 | RADFORD REJECTS | 4 | |||||||||||
| 1 | ||||||||||||||
| RADFORD REJECTS | 4 | JOINERS ARMS | 2 | |||||||||||
| 30 | ||||||||||||||
| WAGGON REBELS | 0 | PERKINS CUE | 4 | |||||||||||
| 7 | ||||||||||||||
| MET BAR | 4 | MET BAR | 4 | |||||||||||
| 22 | ||||||||||||||
| BYE | 4 | 0 | ||||||||||||
| 14 | ||||||||||||||
| BYE | 0 | MET BAR | 3 | |||||||||||
| 27 | ||||||||||||||
| PRINCESS ROYAL A | 1 | PERKINS CUE | 4 | |||||||||||
| 8 | ||||||||||||||
| PERKINS CUE | 4 | PERKINS CUE | 4 | |||||||||||
| 23 | ||||||||||||||
| BYE | 4 | 0 | ||||||||||||
| 15 | ||||||||||||||
| BYE | 0 | |||||||||||||
top