| Last 16 30th Jan 2022 | Quarter Finals 20th Feb 2022 | Semi Finals 3rd Apr 2022 | Final 10th Apr 2022 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| METRO BAR | 4 | ||||||||||
| 5 | |||||||||||
| GPO CLUB B | 1 | METRO BAR | 4 | ||||||||
| 9 | |||||||||||
| KENNYS ALLSORTS | 2 | STAFFS BULL A | 1 | ||||||||
| 2 | |||||||||||
| STAFFS BULL A | 4 | METRO BAR | 4 | ||||||||
| 13 | |||||||||||
| PRINCESS ROYAL B | 0 | JOINERS ARMS | 2 | ||||||||
| 6 | |||||||||||
| GRAPES ESCAPE | 4 | GRAPES ESCAPE | 1 | ||||||||
| 10 | |||||||||||
| JOINERS ARMS | 4 | JOINERS ARMS | 4 | ||||||||
| 3 | |||||||||||
| KENNYS TAP | 1 | METRO BAR | 4 | ||||||||
| 15 | |||||||||||
| RANGERS CLUB | 4 | OXLEATHERS A | 1 | ||||||||
| 1 | |||||||||||
| RED RUM | 1 | RANGERS CLUB | 4 | ||||||||
| 11 | |||||||||||
| STAFFS BULL | 4 | STAFFS BULL | 1 | ||||||||
| 7 | |||||||||||
| HOLMCROFT | 1 | RANGERS CLUB | 3 | ||||||||
| 14 | |||||||||||
| OXLEATHERS A | 4 | OXLEATHERS A | 4 | ||||||||
| 8 | |||||||||||
| BYE | 0 | OXLEATHERS A | 4 | ||||||||
| 12 | |||||||||||
| WAGGON & HORSES A | 1 | OXLEATHERS B | 2 | ||||||||
| 4 | |||||||||||
| OXLEATHERS B | 4 | ||||||||||
top