| Last 16 28th Jan 2024 | Quarter Finals 3rd Mar 2024 | Semi Finals 14th Apr 2024 | Final 19th May 2024 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BYE | 0 | ||||||||||
| 3 | |||||||||||
| GPO CLUB B | 4 | GPO CLUB B | 0 | ||||||||
| 12 | |||||||||||
| KENNYS 8's | 1 | KENNYS KILLERS | 4 | ||||||||
| 8 | |||||||||||
| KENNYS KILLERS | 4 | KENNYS KILLERS | 3 | ||||||||
| 13 | |||||||||||
| WAGGON & HORSES A | 3 | METRO BAR | 4 | ||||||||
| 7 | |||||||||||
| PRINCESS ROYAL A | 4 | PRINCESS ROYAL A | 2 | ||||||||
| 11 | |||||||||||
| WAGGON & HORSES | 0 | METRO BAR | 4 | ||||||||
| 1 | |||||||||||
| METRO BAR | 4 | METRO BAR | 4 | ||||||||
| 15 | |||||||||||
| INSTITUTE SHADOWS | 2 | WAGGON & HORSES C | 1 | ||||||||
| 5 | |||||||||||
| JOINERS ARMS A | 4 | JOINERS ARMS A | 4 | ||||||||
| 9 | |||||||||||
| BYE | 0 | BEARS ACES | 1 | ||||||||
| 2 | |||||||||||
| BEARS ACES | 4 | JOINERS ARMS A | 1 | ||||||||
| 14 | |||||||||||
| PRINCESS ROYAL B | 0 | WAGGON & HORSES C | 4 | ||||||||
| 4 | |||||||||||
| WAGGON & HORSES C | 4 | WAGGON & HORSES C | 4 | ||||||||
| 10 | |||||||||||
| BYE | 0 | SRFC | 1 | ||||||||
| 6 | |||||||||||
| SRFC | 4 | ||||||||||
top