| Last 16 26th Jan 2025 | Quarter Finals 2nd Mar 2025 | Semi Finals 30th Mar 2025 | Final 11th May 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DERRINGTON SC | 1 | ||||||||||
| 8 | |||||||||||
| KENNYS REBELS | 4 | KENNYS REBELS | 4 | ||||||||
| 11 | |||||||||||
| KENNYS ALLSORTS | 4 | KENNYS ALLSORTS | 0 | ||||||||
| 2 | |||||||||||
| BYE | 0 | KENNYS REBELS | 1 | ||||||||
| 13 | |||||||||||
| INSTITUTE UNDERDOGS | 4 | INSTITUTE UNDERDOGS | 4 | ||||||||
| 5 | |||||||||||
| BEARS ACES | 0 | INSTITUTE UNDERDOGS | 4 | ||||||||
| 12 | |||||||||||
| WAGGON & HORSES A | 4 | WAGGON & HORSES A | 0 | ||||||||
| 4 | |||||||||||
| GPO CLUB B | 1 | INSTITUTE UNDERDOGS | 4 | ||||||||
| 15 | |||||||||||
| BEAR BRIGADE | 2 | OXLEATHERS A | 2 | ||||||||
| 7 | |||||||||||
| KENNYS TAP | 4 | KENNYS TAP | 4 | ||||||||
| 10 | |||||||||||
| FOUR CROSSES | 1 | KENNYS MUPPETS | 2 | ||||||||
| 6 | |||||||||||
| KENNYS MUPPETS | 4 | KENNYS TAP | 3 | ||||||||
| 14 | |||||||||||
| KENNYS 8's | 4 | OXLEATHERS A | 4 | ||||||||
| 3 | |||||||||||
| BYE | 0 | KENNYS 8's | 3 | ||||||||
| 9 | |||||||||||
| OXLEATHERS A | 4 | OXLEATHERS A | 4 | ||||||||
| 1 | |||||||||||
| BYE | 0 | ||||||||||
top