27th June 2010 |
|---|
| 7.30pm |
| Best of 3 Frames |
| Match No |
Knockout Matches | ||||
|---|---|---|---|---|---|
| 1 | Venue: LUCKPENNY | Ref: Dave Barker | |||
| Dave Barker | 2 | - | 0 | Adam Jackson | |
| 2 | Venue: | Ref: | |||
| Adam Lilburne | 2 | - | 0 | BYE | |
| 3 | Venue: STAFFS BULL | Ref: Mike Barker | |||
| Russ Pibworth | 1 | - | 2 | James Devlin | |
| 4 | Venue: | Ref: | |||
| Mike Barker | 2 | - | 0 | BYE | |
| 5 | Venue: STUDIO CLUB | Ref: Alan Sim | |||
| Andy Rogers | 2 | - | 0 | Tom Tonna | |
| 6 | Venue: | Ref: | |||
| Alan Sim | 2 | - | 0 | BYE | |
| 7 | Venue: RICKERSCOTE | Ref: Jim Simpson | |||
| Jim Simpson | 0 | - | 2 | Chris Colley | |
| 8 | Venue: | Ref: | |||
| Liam Goodwin | 2 | - | 0 | BYE | |
| 9 | Venue: ST. GEORGES | Ref: Martin Priestley | |||
| Martin Priestley | 1 | - | 2 | Lynda Simpson | |
| 10 | Venue: | Ref: | |||
| Craig Parsons | 2 | - | 0 | BYE | |
| 11 | Venue: RILEYS | Ref: Pippa Steele | |||
| Pippa Steele | 0 | - | 2 | Dave Shaw | |
| 12 | Venue: | Ref: | |||
| Jamie Woolley | 2 | - | 0 | BYE | |
| 13 | Venue: BEAR & PHEASANT | Ref: Dave Whitfield | |||
| Steve Finney | 2 | - | 0 | Daz Waters | |
| 14 | Venue: | Ref: | |||
| Dave Whitfield | 2 | - | 0 | BYE | |
| 15 | Venue: HIGHFIELDS CLUB | Ref: Giles Eastwood | |||
| Giles Eastwood | 2 | - | 0 | John Holmes | |
| 16 | Venue: HIGHFIELDS CLUB | Ref: Giles Eastwood | |||
| Spencer Trow | 2 | - | 1 | John Grobnik | |
| 17 | Venue: HOP POLE | Ref: Dave Baker | |||
| Phil McQuillin | 0 | - | 2 | Simon Davies | |
| 18 | Venue: HOP POLE | Ref: Dave Baker | |||
| Dave Baker | 2 | - | 0 | John Daniels | |
| 19 | Venue: RILEYS | Ref: Paddy Baidwan | |||
| Baz Davies | 0 | - | 2 | Paddy Baidwan | |
| 20 | Venue: RILEYS | Ref: Paddy Baidwan | |||
| Ami Dean | 0 | - | 2 | Ian Lewis | |
| 21 | Venue: RANGERS CLUB | Ref: Mick Addison | |||
| Shaun Cooper | 0 | - | 2 | Dave Arrowsmith | |
| 22 | Venue: RANGERS CLUB | Ref: Mick Addison | |||
| Steve Gibbs | 2 | - | 0 | Mick Addison | |
| 23 | Venue: ALBION | Ref: Kev Brown | |||
| Neil Dale | 2 | - | 0 | Lee Haidarovic | |
| 24 | Venue: ALBION | Ref: Kev Brown | |||
| Clair Maslin | 2 | - | 1 | Kev Brown | |
| 25 | Venue: RICKERSCOTE | Ref: Gaz Baker | |||
| Lee Grout | 2 | - | 0 | Gaz Baker | |
| 26 | Venue: RICKERSCOTE | Ref: Gaz Baker | |||
| Simon Key | 0 | - | 2 | Will Edge | |
| 27 | Venue: JOINERS ARMS | Ref: Alan Alldritt | |||
| Alan Alldritt | 2 | - | 1 | A Varkulys | |
| 28 | Venue: JOINERS ARMS | Ref: Alan Alldritt | |||
| Bob Lycett | 2 | - | 0 | Dave Hulme | |
| 29 | Venue: METROPOLITAN | Ref: Andy Rawlinson | |||
| Paul Shepherd | 0 | - | 2 | Andy Rawlinson | |
| 30 | Venue: METROPOLITAN | Ref: Andy Rawlinson | |||
| James Morrison | 0 | - | 2 | Brendon Ruttledge | |
| 31 | Venue: TAP n SPILE | Ref: Rob Wharne | |||
| Dan Hibbs | 0 | - | 2 | Rob Wharne | |
| 32 | Venue: TAP n SPILE | Ref: Rob Wharne | |||
| Chris Broomhall | 0 | - | 2 | Paul Dustan | |
VENUES ARE NOT TO BE CHANGED.
ALL MATCHES MUST BE PLAYED ON OR BEFORE THE SET DATE.
ANY BREACH OF THESE RULES WILL RESULT IN DISQUALIFICATION. COMMITTEE’S DECISION IS FINAL.SCRATCH TIME IS 15 MINUTES AFTER START TIME.
top