20th January 2019 |
|---|
| 8.00pm |
| Best of 7 Frames |
| Match No |
Knockout Matches | ||||
|---|---|---|---|---|---|
| 1 | Venue: | ||||
| HOP POLE A | 4 | - | 0 | BYE | |
| 2 | Venue: GPO CLUB | ||||
| GPO CLUB C | 4 | - | 2 | GRAPES ESCAPE | |
| 3 | Venue: | ||||
| STAFFS BULL | 4 | - | 0 | BYE | |
| 4 | Venue: GRAPES SPORTSBAR | ||||
| GRAPES GOONS | 0 | - | 4 | INSTITUTE SC | |
| 5 | Venue: | ||||
| OXLEATHERS B | 4 | - | 0 | BYE | |
| 6 | Venue: METROPOLITAN | ||||
| METRO BAR A | 4 | - | 0 | KENNYS | |
| 7 | Venue: | ||||
| GPO CLUB B | 4 | - | 0 | BYE | |
| 8 | Venue: | ||||
| METRO BAR | 4 | - | 0 | BYE | |
| 9 | Venue: | ||||
| RANGERS CLUB | 4 | - | 0 | BYE | |
| 10 | Venue: | ||||
| KENNYS 8's | 4 | - | 0 | BYE | |
| 11 | Venue: | ||||
| KENNYS TAP | 4 | - | 0 | BYE | |
| 12 | Venue: | ||||
| HOP POLE D | 4 | - | 0 | BYE | |
| 13 | Venue: | ||||
| KENNYS TITANS | 4 | - | 0 | BYE | |
| 14 | Venue: | ||||
| RED RUM | 4 | - | 0 | BYE | |
| 15 | Venue: | ||||
| OXLEATHERS A | 4 | - | 0 | BYE | |
| 16 | Venue: | ||||
| MORRIS MAN | 4 | - | 0 | BYE | |
VENUES ARE NOT TO BE CHANGED.
ALL MATCHES MUST BE PLAYED ON OR BEFORE THE SET DATE.
ANY BREACH OF THESE RULES WILL RESULT IN DISQUALIFICATION. COMMITTEE’S DECISION IS FINAL.SCRATCH TIME IS 15 MINUTES AFTER START TIME.
ALL MATCHES BEST OF 7 FRAMES (4/3 SPLIT). TOSS A COIN FOR FIRST BREAK THEN ALTERNATE BREAKS APPLY. RESULT CARD FORMAT DOES NOT APPLY. WINNING TEAMS TO HAND IN RESULT CARD.
top